Monday Pairs
Monday 9 January 12
Travellers Personal Score Cards Hands
Ranking North / South
| Pos | Pair | PlayersFor Personal Score Card, click name and wait | MatchPoints/Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Paul Gregory & Judy Shewring | 214/ 336 | 63.69 | 30 |
| 2 | 4 | Chris Booth & Mo Turner | 184/ 336 | 54.76 | 20 |
| 3 | 6 | Rosemary Woods & Jean Kyle | 182/ 336 | 54.17 | 10 |
| 4 | 3 | Jack Stone & Roy Wicks | 167/ 336 | 49.70 | |
| 5 | 8 | Jane Hull & Brian Shorney | 164/ 336 | 48.81 | |
| 6 | 5 | Alan & Audrey Harris | 162/ 336 | 48.21 | |
| 7 | 7 | Claude Madoc-Jones & Bridget Palmer | 138/ 336 | 41.07 | |
| 8 | 1 | Brian O'Donnell & June Stevens | 133/ 336 | 39.58 |
East / West
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 18 | Richard & Syd Gwyer | 203/ 336 | 60.42 | 30 |
| 2 | 13 | Betty Purser & Barbara Lister | 197/ 336 | 58.63 | 20 |
| 3 | 12 | Elaine & Keith Sharp | 190/ 336 | 56.55 | 10 |
| 4 | 15 | Daphne & Myles Marchington | 178/ 336 | 52.98 | |
| 5 | 16 | Sonya Nesbitt & Peggy Rowell | 165/ 336 | 49.11 | |
| 6 | 11 | Sue Phillips & Hilary Swan | 153/ 336 | 45.54 | |
| 7 | 14 | Colin & Janet Ladle | 140/ 336 | 41.67 | |
| 8 | 17 | Gerry & Margaret Monk | 118/ 336 | 35.12 |
Matrix
North / South
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 0 | 4 | 5 | 1 | 6 | 7 | 12 | 11 | 4 | 4 | 1 | 4 | 8 | 4 | 11 | 4 | 6 | 8 | 1 | 6 | 9 | 5 | 7 | 1 | 133 |
| 2 | 5 | 9 | 11 | 12 | 12 | 2 | 12 | 14 | 6 | 4 | 10 | 5 | 12 | 0 | 14 | 5 | 12 | 13 | 2 | 13 | 12 | 14 | 1 | 14 | 2 | 214 |
| 3 | 5 | 9 | 14 | 12 | 14 | 0 | 7 | 0 | 6 | 13 | 2 | 8 | 12 | 14 | 1 | 5 | 4 | 6 | 8 | 1 | 12 | 0 | 11 | 3 | 3 | 167 |
| 4 | 13 | 14 | 11 | 12 | 9 | 6 | 7 | 2 | 2 | 4 | 0 | 12 | 2 | 12 | 1 | 11 | 4 | 10 | 8 | 9 | 12 | 9 | 11 | 3 | 4 | 184 |
| 5 | 5 | 2 | 4 | 2 | 6 | 13 | 7 | 5 | 6 | 13 | 10 | 14 | 8 | 2 | 8 | 11 | 0 | 13 | 13 | 5 | 1 | 9 | 5 | 0 | 5 | 162 |
| 6 | 13 | 12 | 8 | 8 | 9 | 6 | 0 | 5 | 11 | 4 | 10 | 10 | 6 | 6 | 12 | 1 | 10 | 6 | 13 | 13 | 8 | 3 | 1 | 7 | 6 | 182 |
| 7 | 5 | 4 | 4 | 5 | 1 | 10 | 14 | 8 | 0 | 4 | 10 | 1 | 0 | 4 | 8 | 1 | 14 | 2 | 2 | 5 | 4 | 9 | 11 | 12 | 7 | 138 |
| 8 | 5 | 6 | 0 | 0 | 4 | 13 | 2 | 10 | 14 | 10 | 10 | 5 | 12 | 10 | 8 | 11 | 8 | 0 | 2 | 9 | 1 | 3 | 11 | 10 | 8 | 164 |
East / West
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 11 | 9 | 14 | 10 | 12 | 8 | 1 | 2 | 0 | 8 | 10 | 4 | 4 | 2 | 0 | 13 | 13 | 0 | 12 | 6 | 5 | 2 | 11 | 3 | 4 | 11 | 153 |
| 12 | 9 | 12 | 10 | 2 | 2 | 12 | 14 | 9 | 3 | 1 | 12 | 6 | 14 | 10 | 6 | 3 | 10 | 4 | 12 | 5 | 13 | 5 | 9 | 7 | 12 | 190 |
| 13 | 9 | 5 | 3 | 6 | 5 | 8 | 7 | 14 | 8 | 10 | 4 | 13 | 12 | 2 | 13 | 3 | 6 | 14 | 6 | 13 | 8 | 5 | 9 | 14 | 13 | 197 |
| 14 | 1 | 2 | 6 | 2 | 0 | 14 | 0 | 6 | 14 | 10 | 14 | 2 | 2 | 4 | 6 | 3 | 10 | 8 | 1 | 9 | 13 | 0 | 13 | 0 | 14 | 140 |
| 15 | 9 | 5 | 0 | 9 | 13 | 4 | 7 | 12 | 12 | 4 | 4 | 9 | 10 | 6 | 10 | 3 | 14 | 1 | 12 | 1 | 2 | 11 | 13 | 7 | 15 | 178 |
| 16 | 9 | 10 | 10 | 2 | 5 | 8 | 12 | 4 | 0 | 10 | 10 | 13 | 6 | 12 | 6 | 9 | 2 | 1 | 1 | 1 | 6 | 14 | 3 | 11 | 16 | 165 |
| 17 | 1 | 0 | 3 | 14 | 10 | 1 | 7 | 2 | 3 | 1 | 4 | 0 | 2 | 14 | 0 | 13 | 4 | 8 | 6 | 13 | 2 | 5 | 3 | 2 | 17 | 118 |
| 18 | 9 | 8 | 14 | 9 | 13 | 8 | 7 | 9 | 8 | 10 | 4 | 9 | 8 | 8 | 2 | 9 | 10 | 8 | 12 | 9 | 10 | 5 | 3 | 11 | 18 | 203 |
Ranking
Travellers
Travellers
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 1 Brian O Donnell & June Stevens
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 11 Sue Phillips
Hilary Swan 140 +140 +170 5 14
2 120 +120 +690 0 14
3 100 -50 +300 4 14
4 18 Richard Gwyer
Syd Gwyer 100 -400 +600 5 14
5 300 -300 +120 1 14
6 120 -600 -50 6 14
7 17 Gerry Monk
Margaret Monk 0 -140 +300 7 14
8 480 -100 +980 12 14
9 140 -150 +420 11 14
10 16 Sonya Nesbitt
Peggy Rowell 140 -140 +110 4 14
11 400 -50 +420 4 14
12 490 -490 +50 1 14
13 15 Daphne Marchington
Myles Marchington 170 -1100 +110 4 14
14 120 -150 +170 8 14
15 110 -200 +250 4 14
16 14 Colin Ladle
Janet Ladle 100 -600 +100 11 14
17 170 -200 +140 4 14
18 50 -200 +140 6 14
19 13 Betty Purser
Barbara Lister 180 +150 +400 8 14
20 620 +620 +660 1 14
21 130 -430 +50 6 14
22 12 Elaine Sharp
Keith Sharp 510 +130 +1510 9 14
23 110 -100 +140 5 14
24 120 -400 -50 7 14
Total 39.58% 133 336
Ranking Travellers Personal Score Cards
Pair 2 Paul Gregory & Judy Shewring
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 13 Betty Purser
Barbara Lister 140 +140 +170 5 14
2 630 +120 +690 9 14
3 200 -50 +300 11 14
4 12 Elaine Sharp
Keith Sharp 600 -400 +600 12 14
5 100 -300 +120 12 14
6 150 -600 -50 2 14
7 11 Sue Phillips
Hilary Swan 110 -140 +300 12 14
8 980 -100 +980 14 14
9 50 -150 +420 6 14
10 18 Richard Gwyer
Syd Gwyer 140 -140 +110 4 14
11 420 -50 +420 10 14
12 460 -490 +50 5 14
13 17 Gerry Monk
Margaret Monk 110 -1100 +110 12 14
14 150 -150 +170 0 14
15 250 -200 +250 14 14
16 16 Sonya Nesbitt
Peggy Rowell 110 -600 +100 5 14
17 50 -200 +140 12 14
18 140 -200 +140 13 14
19 15 Daphne Marchington
Myles Marchington 150 +150 +400 2 14
20 660 +620 +660 13 14
21 50 -430 +50 12 14
22 14 Colin Ladle
Janet Ladle 1510 +130 +1510 14 14
23 100 -100 +140 1 14
24 50 -400 -50 14 14
Total 63.69% 214 336
Ranking Travellers Personal Score Cards
Pair 3 Jack Stone & Roy Wicks
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 15 Daphne Marchington
Myles Marchington 140 +140 +170 5 14
2 630 +120 +690 9 14
3 300 -50 +300 14 14
4 14 Colin Ladle
Janet Ladle 600 -400 +600 12 14
5 120 -300 +120 14 14
6 600 -600 -50 0 14
7 13 Betty Purser
Barbara Lister 0 -140 +300 7 14
8 100 -100 +980 0 14
9 50 -150 +420 6 14
10 12 Elaine Sharp
Keith Sharp 110 -140 +110 13 14
11 150 -50 +420 2 14
12 430 -490 +50 8 14
13 11 Sue Phillips
Hilary Swan 110 -1100 +110 12 14
14 170 -150 +170 14 14
15 200 -200 +250 1 14
16 18 Richard Gwyer
Syd Gwyer 110 -600 +100 5 14
17 170 -200 +140 4 14
18 50 -200 +140 6 14
19 17 Gerry Monk
Margaret Monk 180 +150 +400 8 14
20 620 +620 +660 1 14
21 50 -430 +50 12 14
22 16 Sonya Nesbitt
Peggy Rowell 130 +130 +1510 0 14
23 140 -100 +140 11 14
24 150 -400 -50 3 14
Total 49.70% 167 336
Ranking Travellers Personal Score Cards
Pair 4 Chris Booth & Mo Turner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 17 Gerry Monk
Margaret Monk 170 +140 +170 13 14
2 690 +120 +690 14 14
3 200 -50 +300 11 14
4 16 Sonya Nesbitt
Peggy Rowell 600 -400 +600 12 14
5 50 -300 +120 9 14
6 120 -600 -50 6 14
7 15 Daphne Marchington
Myles Marchington 0 -140 +300 7 14
8 50 -100 +980 2 14
9 100 -150 +420 2 14
10 14 Colin Ladle
Janet Ladle 140 -140 +110 4 14
11 50 -50 +420 0 14
12 400 -490 +50 12 14
13 13 Betty Purser
Barbara Lister 200 -1100 +110 2 14
14 140 -150 +170 12 14
15 200 -200 +250 1 14
16 12 Elaine Sharp
Keith Sharp 100 -600 +100 11 14
17 170 -200 +140 4 14
18 110 -200 +140 10 14
19 11 Sue Phillips
Hilary Swan 180 +150 +400 8 14
20 650 +620 +660 9 14
21 50 -430 +50 12 14
22 18 Richard Gwyer
Syd Gwyer 510 +130 +1510 9 14
23 140 -100 +140 11 14
24 150 -400 -50 3 14
Total 54.76% 184 336
Ranking Travellers Personal Score Cards
Pair 5 Alan & Audrey Harris
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 12 Elaine Sharp
Keith Sharp 140 +140 +170 5 14
2 130 +120 +690 2 14
3 100 -50 +300 4 14
4 11 Sue Phillips
Hilary Swan 200 -400 +600 2 14
5 110 -300 +120 6 14
6 50 -600 -50 13 14
7 18 Richard Gwyer
Syd Gwyer 0 -140 +300 7 14
8 420 -100 +980 5 14
9 50 -150 +420 6 14
10 17 Gerry Monk
Margaret Monk 110 -140 +110 13 14
11 420 -50 +420 10 14
12 50 -490 +50 14 14
13 16 Sonya Nesbitt
Peggy Rowell 100 -1100 +110 8 14
14 110 -150 +170 2 14
15 50 -200 +250 8 14
16 15 Daphne Marchington
Myles Marchington 100 -600 +100 11 14
17 200 -200 +140 0 14
18 140 -200 +140 13 14
19 14 Colin Ladle
Janet Ladle 400 +150 +400 13 14
20 630 +620 +660 5 14
21 430 -430 +50 1 14
22 13 Betty Purser
Barbara Lister 510 +130 +1510 9 14
23 110 -100 +140 5 14
24 400 -400 -50 0 14
Total 48.21% 162 336
Ranking Travellers Personal Score Cards
Pair 6 Rosemary Woods & Jean Kyle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 14 Colin Ladle
Janet Ladle 170 +140 +170 13 14
2 660 +120 +690 12 14
3 110 -50 +300 8 14
4 13 Betty Purser
Barbara Lister 170 -400 +600 8 14
5 50 -300 +120 9 14
6 120 -600 -50 6 14
7 12 Elaine Sharp
Keith Sharp 140 -140 +300 0 14
8 420 -100 +980 5 14
9 140 -150 +420 11 14
10 11 Sue Phillips
Hilary Swan 140 -140 +110 4 14
11 420 -50 +420 10 14
12 420 -490 +50 10 14
13 18 Richard Gwyer
Syd Gwyer 100 -1100 +110 6 14
14 100 -150 +170 6 14
15 140 -200 +250 12 14
16 17 Gerry Monk
Margaret Monk 600 -600 +100 1 14
17 50 -200 +140 10 14
18 50 -200 +140 6 14
19 16 Sonya Nesbitt
Peggy Rowell 400 +150 +400 13 14
20 660 +620 +660 13 14
21 90 -430 +50 8 14
22 15 Daphne Marchington
Myles Marchington 480 +130 +1510 3 14
23 100 -100 +140 1 14
24 120 -400 -50 7 14
Total 54.17% 182 336
Ranking Travellers Personal Score Cards
Pair 7 Claude Madoc-Jones & Bridget Palmer
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 16 Sonya Nesbitt
Peggy Rowell 140 +140 +170 5 14
2 180 +120 +690 4 14
3 100 -50 +300 4 14
4 15 Daphne Marchington
Myles Marchington 100 -400 +600 5 14
5 300 -300 +120 1 14
6 100 -600 -50 10 14
7 14 Colin Ladle
Janet Ladle 300 -140 +300 14 14
8 430 -100 +980 8 14
9 150 -150 +420 0 14
10 13 Betty Purser
Barbara Lister 140 -140 +110 4 14
11 420 -50 +420 10 14
12 490 -490 +50 1 14
13 12 Elaine Sharp
Keith Sharp 1100 -1100 +110 0 14
14 50 -150 +170 4 14
15 50 -200 +250 8 14
16 11 Sue Phillips
Hilary Swan 600 -600 +100 1 14
17 140 -200 +140 14 14
18 90 -200 +140 2 14
19 18 Richard Gwyer
Syd Gwyer 150 +150 +400 2 14
20 630 +620 +660 5 14
21 400 -430 +50 4 14
22 17 Gerry Monk
Margaret Monk 510 +130 +1510 9 14
23 140 -100 +140 11 14
24 90 -400 -50 12 14
Total 41.07% 138 336
Ranking Travellers Personal Score Cards
Pair 8 Jane Hull & Brian Shorney
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 18 Richard Gwyer
Syd Gwyer 140 +140 +170 5 14
2 210 +120 +690 6 14
3 50 -50 +300 0 14
4 17 Gerry Monk
Margaret Monk 400 -400 +600 0 14
5 200 -300 +120 4 14
6 50 -600 -50 13 14
7 16 Sonya Nesbitt
Peggy Rowell 110 -140 +300 2 14
8 450 -100 +980 10 14
9 420 -150 +420 14 14
10 15 Daphne Marchington
Myles Marchington 100 -140 +110 10 14
11 420 -50 +420 10 14
12 460 -490 +50 5 14
13 14 Colin Ladle
Janet Ladle 110 -1100 +110 12 14
14 130 -150 +170 10 14
15 50 -200 +250 8 14
16 13 Betty Purser
Barbara Lister 100 -600 +100 11 14
17 110 -200 +140 8 14
18 200 -200 +140 0 14
19 12 Elaine Sharp
Keith Sharp 150 +150 +400 2 14
20 650 +620 +660 9 14
21 430 -430 +50 1 14
22 11 Sue Phillips
Hilary Swan 480 +130 +1510 3 14
23 140 -100 +140 11 14
24 100 -400 -50 10 14
Total 48.81% 164 336
Ranking Travellers Personal Score Cards
Pair 11 Sue Phillips & Hilary Swan
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 1 Brian O Donnell
June Stevens 140 -170 -140 9 14
2 120 -690 -120 14 14
3 100 -300 +50 10 14
4 5 Alan Harris
Audrey Harris 200 -600 +400 12 14
5 110 -120 +300 8 14
6 50 +50 +600 1 14
7 2 Paul Gregory
Judy Shewring 110 -300 +140 2 14
8 980 -980 +100 0 14
9 50 -420 +150 8 14
10 6 Rosemary Woods
Jean Kyle 140 -110 +140 10 14
11 420 -420 +50 4 14
12 420 -50 +490 4 14
13 3 Jack Stone
Roy Wicks 110 -110 +1100 2 14
14 170 -170 +150 0 14
15 200 -250 +200 13 14
16 7 Claude Madoc-Jones
Bridget Palmer 600 -100 +600 13 14
17 140 -140 +200 0 14
18 90 -140 +200 12 14
19 4 Chris Booth
Mo Turner 180 -400 -150 6 14
20 650 -660 -620 5 14
21 50 -50 +430 2 14
22 8 Jane Hull
Brian Shorney 480 -1510 -130 11 14
23 140 -140 +100 3 14
24 100 +50 +400 4 14
Total 45.54% 153 336
Ranking Travellers Personal Score Cards
Pair 12 Elaine & Keith Sharp
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 5 Alan Harris
Audrey Harris 140 -170 -140 9 14
2 130 -690 -120 12 14
3 100 -300 +50 10 14
4 2 Paul Gregory
Judy Shewring 600 -600 +400 2 14
5 100 -120 +300 2 14
6 150 +50 +600 12 14
7 6 Rosemary Woods
Jean Kyle 140 -300 +140 14 14
8 420 -980 +100 9 14
9 140 -420 +150 3 14
10 3 Jack Stone
Roy Wicks 110 -110 +140 1 14
11 150 -420 +50 12 14
12 430 -50 +490 6 14
13 7 Claude Madoc-Jones
Bridget Palmer 1100 -110 +1100 14 14
14 50 -170 +150 10 14
15 50 -250 +200 6 14
16 4 Chris Booth
Mo Turner 100 -100 +600 3 14
17 170 -140 +200 10 14
18 110 -140 +200 4 14
19 8 Jane Hull
Brian Shorney 150 -400 -150 12 14
20 650 -660 -620 5 14
21 430 -50 +430 13 14
22 1 Brian O Donnell
June Stevens 510 -1510 -130 5 14
23 110 -140 +100 9 14
24 120 +50 +400 7 14
Total 56.55% 190 336
Ranking Travellers Personal Score Cards
Pair 13 Betty Purser & Barbara Lister
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 2 Paul Gregory
Judy Shewring 140 -170 -140 9 14
2 630 -690 -120 5 14
3 200 -300 +50 3 14
4 6 Rosemary Woods
Jean Kyle 170 -600 +400 6 14
5 50 -120 +300 5 14
6 120 +50 +600 8 14
7 3 Jack Stone
Roy Wicks 0 -300 +140 7 14
8 100 -980 +100 14 14
9 50 -420 +150 8 14
10 7 Claude Madoc-Jones
Bridget Palmer 140 -110 +140 10 14
11 420 -420 +50 4 14
12 490 -50 +490 13 14
13 4 Chris Booth
Mo Turner 200 -110 +1100 12 14
14 140 -170 +150 2 14
15 200 -250 +200 13 14
16 8 Jane Hull
Brian Shorney 100 -100 +600 3 14
17 110 -140 +200 6 14
18 200 -140 +200 14 14
19 1 Brian O Donnell
June Stevens 180 -400 -150 6 14
20 620 -660 -620 13 14
21 130 -50 +430 8 14
22 5 Alan Harris
Audrey Harris 510 -1510 -130 5 14
23 110 -140 +100 9 14
24 400 +50 +400 14 14
Total 58.63% 197 336
Ranking Travellers Personal Score Cards
Pair 14 Colin & Janet Ladle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 6 Rosemary Woods
Jean Kyle 170 -170 -140 1 14
2 660 -690 -120 2 14
3 110 -300 +50 6 14
4 3 Jack Stone
Roy Wicks 600 -600 +400 2 14
5 120 -120 +300 0 14
6 600 +50 +600 14 14
7 7 Claude Madoc-Jones
Bridget Palmer 300 -300 +140 0 14
8 430 -980 +100 6 14
9 150 -420 +150 14 14
10 4 Chris Booth
Mo Turner 140 -110 +140 10 14
11 50 -420 +50 14 14
12 400 -50 +490 2 14
13 8 Jane Hull
Brian Shorney 110 -110 +1100 2 14
14 130 -170 +150 4 14
15 50 -250 +200 6 14
16 1 Brian O Donnell
June Stevens 100 -100 +600 3 14
17 170 -140 +200 10 14
18 50 -140 +200 8 14
19 5 Alan Harris
Audrey Harris 400 -400 -150 1 14
20 630 -660 -620 9 14
21 430 -50 +430 13 14
22 2 Paul Gregory
Judy Shewring 1510 -1510 -130 0 14
23 100 -140 +100 13 14
24 50 +50 +400 0 14
Total 41.67% 140 336
Ranking Travellers Personal Score Cards
Pair 15 Daphne & Myles Marchington
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 3 Jack Stone
Roy Wicks 140 -170 -140 9 14
2 630 -690 -120 5 14
3 300 -300 +50 0 14
4 7 Claude Madoc-Jones
Bridget Palmer 100 -600 +400 9 14
5 300 -120 +300 13 14
6 100 +50 +600 4 14
7 4 Chris Booth
Mo Turner 0 -300 +140 7 14
8 50 -980 +100 12 14
9 100 -420 +150 12 14
10 8 Jane Hull
Brian Shorney 100 -110 +140 4 14
11 420 -420 +50 4 14
12 460 -50 +490 9 14
13 1 Brian O Donnell
June Stevens 170 -110 +1100 10 14
14 120 -170 +150 6 14
15 110 -250 +200 10 14
16 5 Alan Harris
Audrey Harris 100 -100 +600 3 14
17 200 -140 +200 14 14
18 140 -140 +200 1 14
19 2 Paul Gregory
Judy Shewring 150 -400 -150 12 14
20 660 -660 -620 1 14
21 50 -50 +430 2 14
22 6 Rosemary Woods
Jean Kyle 480 -1510 -130 11 14
23 100 -140 +100 13 14
24 120 +50 +400 7 14
Total 52.98% 178 336
Ranking Travellers Personal Score Cards
Pair 16 Sonya Nesbitt & Peggy Rowell
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 7 Claude Madoc-Jones
Bridget Palmer 140 -170 -140 9 14
2 180 -690 -120 10 14
3 100 -300 +50 10 14
4 4 Chris Booth
Mo Turner 600 -600 +400 2 14
5 50 -120 +300 5 14
6 120 +50 +600 8 14
7 8 Jane Hull
Brian Shorney 110 -300 +140 12 14
8 450 -980 +100 4 14
9 420 -420 +150 0 14
10 1 Brian O Donnell
June Stevens 140 -110 +140 10 14
11 400 -420 +50 10 14
12 490 -50 +490 13 14
13 5 Alan Harris
Audrey Harris 100 -110 +1100 6 14
14 110 -170 +150 12 14
15 50 -250 +200 6 14
16 2 Paul Gregory
Judy Shewring 110 -100 +600 9 14
17 50 -140 +200 2 14
18 140 -140 +200 1 14
19 6 Rosemary Woods
Jean Kyle 400 -400 -150 1 14
20 660 -660 -620 1 14
21 90 -50 +430 6 14
22 3 Jack Stone
Roy Wicks 130 -1510 -130 14 14
23 140 -140 +100 3 14
24 150 +50 +400 11 14
Total 49.11% 165 336
Ranking Travellers Personal Score Cards
Pair 17 Gerry & Margaret Monk
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 4 Chris Booth
Mo Turner 170 -170 -140 1 14
2 690 -690 -120 0 14
3 200 -300 +50 3 14
4 8 Jane Hull
Brian Shorney 400 -600 +400 14 14
5 200 -120 +300 10 14
6 50 +50 +600 1 14
7 1 Brian O Donnell
June Stevens 0 -300 +140 7 14
8 480 -980 +100 2 14
9 140 -420 +150 3 14
10 5 Alan Harris
Audrey Harris 110 -110 +140 1 14
11 420 -420 +50 4 14
12 50 -50 +490 0 14
13 2 Paul Gregory
Judy Shewring 110 -110 +1100 2 14
14 150 -170 +150 14 14
15 250 -250 +200 0 14
16 6 Rosemary Woods
Jean Kyle 600 -100 +600 13 14
17 50 -140 +200 4 14
18 50 -140 +200 8 14
19 3 Jack Stone
Roy Wicks 180 -400 -150 6 14
20 620 -660 -620 13 14
21 50 -50 +430 2 14
22 7 Claude Madoc-Jones
Bridget Palmer 510 -1510 -130 5 14
23 140 -140 +100 3 14
24 90 +50 +400 2 14
Total 35.12% 118 336
Ranking Travellers Personal Score Cards
Pair 18 Richard & Syd Gwyer
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 8 Jane Hull
Brian Shorney 140 -170 -140 9 14
2 210 -690 -120 8 14
3 50 -300 +50 14 14
4 1 Brian O Donnell
June Stevens 100 -600 +400 9 14
5 300 -120 +300 13 14
6 120 +50 +600 8 14
7 5 Alan Harris
Audrey Harris 0 -300 +140 7 14
8 420 -980 +100 9 14
9 50 -420 +150 8 14
10 2 Paul Gregory
Judy Shewring 140 -110 +140 10 14
11 420 -420 +50 4 14
12 460 -50 +490 9 14
13 6 Rosemary Woods
Jean Kyle 100 -110 +1100 8 14
14 100 -170 +150 8 14
15 140 -250 +200 2 14
16 3 Jack Stone
Roy Wicks 110 -100 +600 9 14
17 170 -140 +200 10 14
18 50 -140 +200 8 14
19 7 Claude Madoc-Jones
Bridget Palmer 150 -400 -150 12 14
20 630 -660 -620 9 14
21 400 -50 +430 10 14
22 4 Chris Booth
Mo Turner 510 -1510 -130 5 14
23 140 -140 +100 3 14
24 150 +50 +400 11 14
Total 60.42% 203 336
Ranking Travellers Personal Score Cards
Results produced on Tuesday 10 January 2012 at 10:05 AM
Personal Scorecards
| Pair 1 | Brian O Donnell & June Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sue Phillips Hilary Swan | 140 | +140 | +170 | 5 | 14 | |
| 2 | 120 | +120 | +690 | 0 | 14 | |||
| 3 | 100 | -50 | +300 | 4 | 14 | |||
| 4 | 18 | Richard Gwyer Syd Gwyer | 100 | -400 | +600 | 5 | 14 | |
| 5 | 300 | -300 | +120 | 1 | 14 | |||
| 6 | 120 | -600 | -50 | 6 | 14 | |||
| 7 | 17 | Gerry Monk Margaret Monk | 0 | -140 | +300 | 7 | 14 | |
| 8 | 480 | -100 | +980 | 12 | 14 | |||
| 9 | 140 | -150 | +420 | 11 | 14 | |||
| 10 | 16 | Sonya Nesbitt Peggy Rowell | 140 | -140 | +110 | 4 | 14 | |
| 11 | 400 | -50 | +420 | 4 | 14 | |||
| 12 | 490 | -490 | +50 | 1 | 14 | |||
| 13 | 15 | Daphne Marchington Myles Marchington | 170 | -1100 | +110 | 4 | 14 | |
| 14 | 120 | -150 | +170 | 8 | 14 | |||
| 15 | 110 | -200 | +250 | 4 | 14 | |||
| 16 | 14 | Colin Ladle Janet Ladle | 100 | -600 | +100 | 11 | 14 | |
| 17 | 170 | -200 | +140 | 4 | 14 | |||
| 18 | 50 | -200 | +140 | 6 | 14 | |||
| 19 | 13 | Betty Purser Barbara Lister | 180 | +150 | +400 | 8 | 14 | |
| 20 | 620 | +620 | +660 | 1 | 14 | |||
| 21 | 130 | -430 | +50 | 6 | 14 | |||
| 22 | 12 | Elaine Sharp Keith Sharp | 510 | +130 | +1510 | 9 | 14 | |
| 23 | 110 | -100 | +140 | 5 | 14 | |||
| 24 | 120 | -400 | -50 | 7 | 14 | |||
| Total | 39.58% | 133 | 336 | |||||
Ranking Travellers Personal Score Cards
