Thursday 12 January 12
Travellers Personal Score Cards Hands
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Tom Hanwell & Jane Rowell | 111/ 192 | 57.81 | 24 |
| 2 | 9 | Richard Gwyer & Lesley Bennett | 106/ 192 | 55.21 | 18 |
| 3= | 1 | Tom Renahan & Betty Purser | 104/ 192 | 54.17 | 9 |
| 3= | 3 | Carol Paton & Jean Kyle | 104/ 192 | 54.17 | 9 |
| 5 | 8 | Barbara Lister & Peggy Rowell | 101/ 192 | 52.60 | |
| 6 | 11 | Judy Shewring & Pat Wilkinson | 100/ 192 | 52.08 | |
| 7 | 2 | Paul Gregory & Syd Gwyer | 91/ 192 | 47.40 | |
| 8 | 12 | Jack Stone & Roy Wicks | 77/ 168 | 45.83 | |
| 9 | 10 | Colin & Janet Ladle | 76/ 168 | 45.24 | |
| 10 | 5 | Peggy Hunt & Rosemary Woods | 82/ 192 | 42.71 | |
| 11 | 6 | Gwen Askew & Claude Madoc-Jones | 80/ 192 | 41.67 |
Matrix
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 1 | 2 | 6 | 3 | 3 | 5 | 4 | 8 | 6 | 2 | 4 | 4 | 8 | 2 | 0 | 8 | 6 | 2 | 5 | 8 | 4 | 5 | 6 | 1 | 104 | |||
| 2 | 6 | 3 | 1 | 2 | 5 | 5 | 4 | 6 | 1 | 8 | 0 | 1 | 8 | 8 | 1 | 4 | 0 | 6 | 5 | 2 | 2 | 8 | 5 | 0 | 2 | 91 | |||
| 3 | 1 | 6 | 8 | 4 | 2 | 7 | 2 | 4 | 4 | 6 | 0 | 7 | 4 | 4 | 4 | 8 | 0 | 2 | 8 | 3 | 5 | 7 | 7 | 1 | 3 | 104 | |||
| 4 | 3 | 3 | 6 | 8 | 8 | 6 | 8 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 8 | 4 | 111 | |||
| 5 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 8 | 1 | 4 | 4 | 1 | 4 | 2 | 0 | 3 | 6 | 6 | 5 | 5 | 3 | 1 | 1 | 7 | 5 | 82 | |||
| 6 | 5 | 5 | 2 | 4 | 5 | 8 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 2 | 1 | 4 | 6 | 8 | 0 | 5 | 3 | 4 | 1 | 3 | 6 | 80 | |||
| 8 | 1 | 3 | 3 | 1 | 0 | 3 | 7 | 8 | 4 | 0 | 8 | 7 | 2 | 6 | 4 | 4 | 6 | 8 | 6 | 4 | 6 | 1 | 3 | 6 | 8 | 101 | |||
| 9 | 6 | 7 | 6 | 4 | 3 | 0 | 6 | 4 | 7 | 2 | 8 | 1 | 4 | 8 | 2 | 0 | 6 | 7 | 5 | 0 | 6 | 7 | 5 | 2 | 9 | 106 | |||
| 10 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 8 | 6 | 7 | 2 | 4 | 2 | 3 | 8 | 2 | 4 | 3 | 2 | 10 | 76 | ||||||
| 11 | 7 | 8 | 5 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 4 | 4 | 4 | 5 | 8 | 7 | 3 | 3 | 5 | 4 | 7 | 5 | 11 | 100 | |||
| 12 | 2 | 5 | 7 | 0 | 0 | 2 | 7 | 6 | 7 | 5 | 4 | 6 | 4 | 2 | 0 | 8 | 2 | 1 | 6 | 3 | 0 | 12 | 77 | ||||||
Ranking
Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 1 Tom Renahan & Betty Purser
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 9 Richard Gwyer
Lesley Bennett 3D-4 N 200 2 8
2 4S S 620 1 8
3 3N-1 N 50 2 8
4 2 Paul Gregory
Syd Gwyer 2H W 110 6 8
5 2H+1 N 140 3 8
6 2H-1 N 50 3 8
10 11 Judy Shewring
Pat Wilkinson 0 5 8
11 2H+1 E 140 4 8
12 3NT N 600 8 8
13 8 Barbara Lister
Peggy Rowell 1Hx+1 N 360 6 8
14 3D E 110 2 8
15 3N-1 N 100 4 8
16 4 Tom Hanwell
Jane Rowell 4H W 620 4 8
17 3N+2 N 460 8 8
18 5Dx-1 N 200 2 8
19 3 Carol Paton
Jean Kyle 3N+1 N 430 0 8
20 1H W 80 8 8
21 3N+1 S 630 6 8
22 12 Jack Stone
Roy Wicks 2C N 90 2 8
23 5D-1 N 100 5 8
24 2C W 90 8 8
25 10 Colin Ladle
Janet Ladle 2S-1 N 50 4 8
26 2S+2 W 170 5 8
27 3N W 400 6 8
Total 54.17% 104 192
Ranking Travellers Personal Score Cards
Pair 2 Paul Gregory & Syd Gwyer
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 12 Jack Stone
Roy Wicks 3N-4 S 200 6 8
2 4S+1 S 650 3 8
3 3Sx-2 E 500 1 8
4 1 Tom Renahan
Betty Purser 2H W 110 2 8
5 2H+1 N 140 5 8
6 2H-1 N 50 5 8
7 3 Carol Paton
Jean Kyle 4D-1 N 100 4 8
8 1H+4 E 200 6 8
9 4H-1 W 100 1 8
10 8 Barbara Lister
Peggy Rowell 3D+1 E 130 8 8
11 2D N 90 0 8
12 3H-2 E 100 1 8
13 11 Judy Shewring
Pat Wilkinson 1N+2 N 150 8 8
14 2D+2 E 130 8 8
15 3D S 110 1 8
16 9 Richard Gwyer
Lesley Bennett 4H E 620 4 8
17 2N-1 S 50 0 8
18 5C-1 E 50 6 8
19 5 Peggy Hunt
Rosemary Woods 2N+1 N 150 5 8
20 1N S 90 2 8
21 3N+1 N 630 2 8
22 4 Tom Hanwell
Jane Rowell 1N E 90 8 8
23 5D-1 N 100 5 8
24 2N N 120 0 8
Total 47.40% 91 192
Ranking Travellers Personal Score Cards
Pair 3 Carol Paton & Jean Kyle
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
4 10 Colin Ladle
Janet Ladle 1S+2 N 140 1 8
5 2H N 110 6 8
6 4H-4 N 200 8 8
7 2 Paul Gregory
Syd Gwyer 4D-1 N 100 4 8
8 1H+4 E 200 2 8
9 4H-1 W 100 7 8
10 4 Tom Hanwell
Jane Rowell 3D-1 E 100 2 8
11 2H+1 E 140 4 8
12 3NT-1 N 100 4 8
13 9 Richard Gwyer
Lesley Bennett 2H+2 N 170 6 8
14 2S N 110 0 8
15 3N-2 N 200 7 8
16 11 Judy Shewring
Pat Wilkinson 4H E 620 4 8
17 2C+1 N 110 4 8
18 4D-1 S 100 4 8
19 1 Tom Renahan
Betty Purser 3N+1 N 430 8 8
20 1H W 80 0 8
21 3N+1 S 630 2 8
22 6 Gwen Askew
Claude Madoc-Jones 2D-1 E 100 8 8
23 5D-1 N 100 3 8
24 1N S 90 5 8
25 5 Peggy Hunt
Rosemary Woods 4S-4 N 200 7 8
26 3NT+2 W 660 7 8
27 3N-2 E 100 1 8
Total 54.17% 104 192
Ranking Travellers Personal Score Cards
Pair 4 Tom Hanwell & Jane Rowell
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 6 Gwen Askew
Claude Madoc-Jones 2C+2 W 130 3 8
2 4S+1 S 650 3 8
3 3N-1 N 50 6 8
4 12 Jack Stone
Roy Wicks 2N E 120 8 8
5 3N-2 S 200 8 8
6 2N+1 W 150 6 8
7 10 Colin Ladle
Janet Ladle 5D-2 N 200 8 8
8 4H+1 E 450 8 8
9 3S-3 S 150 7 8
10 3 Carol Paton
Jean Kyle 3D-1 E 100 6 8
11 2H+1 E 140 4 8
12 3NT-1 N 100 4 8
13 5 Peggy Hunt
Rosemary Woods 2S-2 E 200 4 8
14 2S-1 N 50 4 8
15 3N-2 N 200 7 8
16 1 Tom Renahan
Betty Purser 4H W 620 4 8
17 3N+2 N 460 0 8
18 5Dx-1 N 200 6 8
19 11 Judy Shewring
Pat Wilkinson 2N+1 N 150 3 8
20 1N+2 S 150 0 8
21 3N+2 S 660 1 8
22 2 Paul Gregory
Syd Gwyer 1N E 90 0 8
23 5D-1 N 100 3 8
24 2N N 120 8 8
Total 57.81% 111 192
Ranking Travellers Personal Score Cards
Pair 5 Peggy Hunt & Rosemary Woods
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 8 Barbara Lister
Peggy Rowell 1N-1 N 50 7 8
2 4S+1 S 650 5 8
3 3S-2 E 200 5 8
7 12 Jack Stone
Roy Wicks 3D N 110 1 8
8 2H E 110 2 8
9 4H-1 W 100 1 8
10 10 Colin Ladle
Janet Ladle 2N-2 W 200 0 8
11 2H+2 E 170 8 8
12 2H-2 E 100 1 8
13 4 Tom Hanwell
Jane Rowell 2S-2 E 200 4 8
14 2S-1 N 50 4 8
15 3N-2 N 200 1 8
16 6 Gwen Askew
Claude Madoc-Jones 4H W 620 4 8
17 2N N 120 2 8
18 3D N 110 0 8
19 2 Paul Gregory
Syd Gwyer 2N+1 N 150 3 8
20 1N S 90 6 8
21 3N+1 N 630 6 8
22 11 Judy Shewring
Pat Wilkinson 2C-1 N 50 5 8
23 5D-1 N 100 5 8
24 1N N 90 3 8
25 3 Carol Paton
Jean Kyle 4S-4 N 200 1 8
26 3NT+2 W 660 1 8
27 3N-2 E 100 7 8
Total 42.71% 82 192
Ranking Travellers Personal Score Cards
Pair 6 Gwen Askew & Claude Madoc-Jones
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 4 Tom Hanwell
Jane Rowell 2C+2 W 130 5 8
2 4S+1 S 650 5 8
3 3N-1 N 50 2 8
4 9 Richard Gwyer
Lesley Bennett 2H-1 E 100 4 8
5 2H+1 N 140 5 8
6 2N-1 W 100 8 8
7 8 Barbara Lister
Peggy Rowell 3D N 110 1 8
8 4H-2 E 100 0 8
9 2S-1 S 50 4 8
10 12 Jack Stone
Roy Wicks 0-6 0 3 8
11 2H+1 E 140 4 8
12 2H E 110 2 8
13 10 Colin Ladle
Janet Ladle 4H N 620 0 8
14 1S N 80 2 8
15 3C N 110 1 8
16 5 Peggy Hunt
Rosemary Woods 4H W 620 4 8
17 2N N 120 6 8
18 3D N 110 8 8
22 3 Carol Paton
Jean Kyle 2D-1 E 100 0 8
23 5D-1 N 100 5 8
24 1N S 90 3 8
25 11 Judy Shewring
Pat Wilkinson 3S-1 N 50 4 8
26 3D W 110 1 8
27 4H-1 W 50 3 8
Total 41.67% 80 192
Ranking Travellers Personal Score Cards
Pair 8 Barbara Lister & Peggy Rowell
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 5 Peggy Hunt
Rosemary Woods 1N-1 N 50 1 8
2 4S+1 S 650 3 8
3 3S-2 E 200 3 8
4 11 Judy Shewring
Pat Wilkinson 1S+2 N 140 1 8
5 4H N 620 0 8
6 3H-1 N 50 3 8
7 6 Gwen Askew
Claude Madoc-Jones 3D N 110 7 8
8 4H-2 E 100 8 8
9 2S-1 S 50 4 8
10 2 Paul Gregory
Syd Gwyer 3D+1 E 130 0 8
11 2D N 90 8 8
12 3H-2 E 100 7 8
13 1 Tom Renahan
Betty Purser 1Hx+1 N 360 2 8
14 3D E 110 6 8
15 3N-1 N 100 4 8
16 12 Jack Stone
Roy Wicks 4H E 620 4 8
17 3S-2 W 100 6 8
18 4Hx E 590 8 8
19 10 Colin Ladle
Janet Ladle 3D S 110 6 8
20 1S+1 S 110 4 8
21 3N+1 S 630 6 8
25 9 Richard Gwyer
Lesley Bennett 2S N 110 1 8
26 2NT E 120 3 8
27 3N W 400 6 8
Total 52.60% 101 192
Ranking Travellers Personal Score Cards
Pair 9 Richard Gwyer & Lesley Bennett
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 1 Tom Renahan
Betty Purser 3D-4 N 200 6 8
2 4S S 620 7 8
3 3N-1 N 50 6 8
4 6 Gwen Askew
Claude Madoc-Jones 2H-1 E 100 4 8
5 2H+1 N 140 3 8
6 2N-1 W 100 0 8
7 11 Judy Shewring
Pat Wilkinson 2S E 110 6 8
8 3H+1 E 170 4 8
9 4S-3 S 150 7 8
13 3 Carol Paton
Jean Kyle 2H+2 N 170 2 8
14 2S N 110 8 8
15 3N-2 N 200 1 8
16 2 Paul Gregory
Syd Gwyer 4H E 620 4 8
17 2N-1 S 50 8 8
18 5C-1 E 50 2 8
19 12 Jack Stone
Roy Wicks 4H-2 S 100 0 8
20 1N+1 S 120 6 8
21 3N+2 S 660 7 8
22 10 Colin Ladle
Janet Ladle 2C-1 N 50 5 8
23 4D N 130 0 8
24 2S-1 E 50 6 8
25 8 Barbara Lister
Peggy Rowell 2S N 110 7 8
26 2NT E 120 5 8
27 3N W 400 2 8
Total 55.21% 106 192
Ranking Travellers Personal Score Cards
Pair 10 Colin & Janet Ladle
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
4 3 Carol Paton
Jean Kyle 1S+2 N 140 7 8
5 2H N 110 2 8
6 4H-4 N 200 0 8
7 4 Tom Hanwell
Jane Rowell 5D-2 N 200 0 8
8 4H+1 E 450 0 8
9 3S-3 S 150 1 8
10 5 Peggy Hunt
Rosemary Woods 2N-2 W 200 8 8
11 2H+2 E 170 0 8
12 2H-2 E 100 7 8
13 6 Gwen Askew
Claude Madoc-Jones 4H N 620 8 8
14 1S N 80 6 8
15 3C N 110 7 8
19 8 Barbara Lister
Peggy Rowell 3D S 110 2 8
20 1S+1 S 110 4 8
21 3N+1 S 630 2 8
22 9 Richard Gwyer
Lesley Bennett 2C-1 N 50 3 8
23 4D N 130 8 8
24 2S-1 E 50 2 8
25 1 Tom Renahan
Betty Purser 2S-1 N 50 4 8
26 2S+2 W 170 3 8
27 3N W 400 2 8
Total 45.24% 76 168
Ranking Travellers Personal Score Cards
Pair 11 Judy Shewring & Pat Wilkinson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
4 8 Barbara Lister
Peggy Rowell 1S+2 N 140 7 8
5 4H N 620 8 8
6 3H-1 N 50 5 8
7 9 Richard Gwyer
Lesley Bennett 2S E 110 2 8
8 3H+1 E 170 4 8
9 4S-3 S 150 1 8
10 1 Tom Renahan
Betty Purser 0 3 8
11 2H+1 E 140 4 8
12 3NT N 600 0 8
13 2 Paul Gregory
Syd Gwyer 1N+2 N 150 0 8
14 2D+2 E 130 0 8
15 3D S 110 7 8
16 3 Carol Paton
Jean Kyle 4H E 620 4 8
17 2C+1 N 110 4 8
18 4D-1 S 100 4 8
19 4 Tom Hanwell
Jane Rowell 2N+1 N 150 5 8
20 1N+2 S 150 8 8
21 3N+2 S 660 7 8
22 5 Peggy Hunt
Rosemary Woods 2C-1 N 50 3 8
23 5D-1 N 100 3 8
24 1N N 90 5 8
25 6 Gwen Askew
Claude Madoc-Jones 3S-1 N 50 4 8
26 3D W 110 7 8
27 4H-1 W 50 5 8
Total 52.08% 100 192
Ranking Travellers Personal Score Cards
Pair 12 Jack Stone & Roy Wicks
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 2 Paul Gregory
Syd Gwyer 3N-4 S 200 2 8
2 4S+1 S 650 5 8
3 3Sx-2 E 500 7 8
4 4 Tom Hanwell
Jane Rowell 2N E 120 0 8
5 3N-2 S 200 0 8
6 2N+1 W 150 2 8
7 5 Peggy Hunt
Rosemary Woods 3D N 110 7 8
8 2H E 110 6 8
9 4H-1 W 100 7 8
10 6 Gwen Askew
Claude Madoc-Jones 0-6 0 5 8
11 2H+1 E 140 4 8
12 2H E 110 6 8
16 8 Barbara Lister
Peggy Rowell 4H E 620 4 8
17 3S-2 W 100 2 8
18 4Hx E 590 0 8
19 9 Richard Gwyer
Lesley Bennett 4H-2 S 100 8 8
20 1N+1 S 120 2 8
21 3N+2 S 660 1 8
22 1 Tom Renahan
Betty Purser 2C N 90 6 8
23 5D-1 N 100 3 8
24 2C W 90 0 8
Total 45.83% 77 168
Ranking Travellers Personal Score Cards
Results produced on Thursday 12 January 2012 at 11:42 PM
Personal Scorecards
| Pair 1 | Tom Renahan & Betty Purser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Richard Gwyer Lesley Bennett | 3D-4 | N | 200 | 2 | 8 | |
| 2 | 4S | S | 620 | 1 | 8 | |||
| 3 | 3N-1 | N | 50 | 2 | 8 | |||
| 4 | 2 | Paul Gregory Syd Gwyer | 2H | W | 110 | 6 | 8 | |
| 5 | 2H+1 | N | 140 | 3 | 8 | |||
| 6 | 2H-1 | N | 50 | 3 | 8 | |||
| 10 | 11 | Judy Shewring Pat Wilkinson | 0 | 5 | 8 | |||
| 11 | 2H+1 | E | 140 | 4 | 8 | |||
| 12 | 3NT | N | 600 | 8 | 8 | |||
| 13 | 8 | Barbara Lister Peggy Rowell | 1Hx+1 | N | 360 | 6 | 8 | |
| 14 | 3D | E | 110 | 2 | 8 | |||
| 15 | 3N-1 | N | 100 | 4 | 8 | |||
| 16 | 4 | Tom Hanwell Jane Rowell | 4H | W | 620 | 4 | 8 | |
| 17 | 3N+2 | N | 460 | 8 | 8 | |||
| 18 | 5Dx-1 | N | 200 | 2 | 8 | |||
| 19 | 3 | Carol Paton Jean Kyle | 3N+1 | N | 430 | 0 | 8 | |
| 20 | 1H | W | 80 | 8 | 8 | |||
| 21 | 3N+1 | S | 630 | 6 | 8 | |||
| 22 | 12 | Jack Stone Roy Wicks | 2C | N | 90 | 2 | 8 | |
| 23 | 5D-1 | N | 100 | 5 | 8 | |||
| 24 | 2C | W | 90 | 8 | 8 | |||
| 25 | 10 | Colin Ladle Janet Ladle | 2S-1 | N | 50 | 4 | 8 | |
| 26 | 2S+2 | W | 170 | 5 | 8 | |||
| 27 | 3N | W | 400 | 6 | 8 | |||
| Total | 54.17% | 104 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Paul Gregory & Syd Gwyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jack Stone Roy Wicks | 3N-4 | S | 200 | 6 | 8 | |
| 2 | 4S+1 | S | 650 | 3 | 8 | |||
| 3 | 3Sx-2 | E | 500 | 1 | 8 | |||
| 4 | 1 | Tom Renahan Betty Purser | 2H | W | 110 | 2 | 8 | |
| 5 | 2H+1 | N | 140 | 5 | 8 | |||
| 6 | 2H-1 | N | 50 | 5 | 8 | |||
| 7 | 3 | Carol Paton Jean Kyle | 4D-1 | N | 100 | 4 | 8 | |
| 8 | 1H+4 | E | 200 | 6 | 8 | |||
| 9 | 4H-1 | W | 100 | 1 | 8 | |||
| 10 | 8 | Barbara Lister Peggy Rowell | 3D+1 | E | 130 | 8 | 8 | |
| 11 | 2D | N | 90 | 0 | 8 | |||
| 12 | 3H-2 | E | 100 | 1 | 8 | |||
| 13 | 11 | Judy Shewring Pat Wilkinson | 1N+2 | N | 150 | 8 | 8 | |
| 14 | 2D+2 | E | 130 | 8 | 8 | |||
| 15 | 3D | S | 110 | 1 | 8 | |||
| 16 | 9 | Richard Gwyer Lesley Bennett | 4H | E | 620 | 4 | 8 | |
| 17 | 2N-1 | S | 50 | 0 | 8 | |||
| 18 | 5C-1 | E | 50 | 6 | 8 | |||
| 19 | 5 | Peggy Hunt Rosemary Woods | 2N+1 | N | 150 | 5 | 8 | |
| 20 | 1N | S | 90 | 2 | 8 | |||
| 21 | 3N+1 | N | 630 | 2 | 8 | |||
| 22 | 4 | Tom Hanwell Jane Rowell | 1N | E | 90 | 8 | 8 | |
| 23 | 5D-1 | N | 100 | 5 | 8 | |||
| 24 | 2N | N | 120 | 0 | 8 | |||
| Total | 47.40% | 91 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Carol Paton & Jean Kyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 10 | Colin Ladle Janet Ladle | 1S+2 | N | 140 | 1 | 8 | |
| 5 | 2H | N | 110 | 6 | 8 | |||
| 6 | 4H-4 | N | 200 | 8 | 8 | |||
| 7 | 2 | Paul Gregory Syd Gwyer | 4D-1 | N | 100 | 4 | 8 | |
| 8 | 1H+4 | E | 200 | 2 | 8 | |||
| 9 | 4H-1 | W | 100 | 7 | 8 | |||
| 10 | 4 | Tom Hanwell Jane Rowell | 3D-1 | E | 100 | 2 | 8 | |
| 11 | 2H+1 | E | 140 | 4 | 8 | |||
| 12 | 3NT-1 | N | 100 | 4 | 8 | |||
| 13 | 9 | Richard Gwyer Lesley Bennett | 2H+2 | N | 170 | 6 | 8 | |
| 14 | 2S | N | 110 | 0 | 8 | |||
| 15 | 3N-2 | N | 200 | 7 | 8 | |||
| 16 | 11 | Judy Shewring Pat Wilkinson | 4H | E | 620 | 4 | 8 | |
| 17 | 2C+1 | N | 110 | 4 | 8 | |||
| 18 | 4D-1 | S | 100 | 4 | 8 | |||
| 19 | 1 | Tom Renahan Betty Purser | 3N+1 | N | 430 | 8 | 8 | |
| 20 | 1H | W | 80 | 0 | 8 | |||
| 21 | 3N+1 | S | 630 | 2 | 8 | |||
| 22 | 6 | Gwen Askew Claude Madoc-Jones | 2D-1 | E | 100 | 8 | 8 | |
| 23 | 5D-1 | N | 100 | 3 | 8 | |||
| 24 | 1N | S | 90 | 5 | 8 | |||
| 25 | 5 | Peggy Hunt Rosemary Woods | 4S-4 | N | 200 | 7 | 8 | |
| 26 | 3NT+2 | W | 660 | 7 | 8 | |||
| 27 | 3N-2 | E | 100 | 1 | 8 | |||
| Total | 54.17% | 104 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Tom Hanwell & Jane Rowell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Askew Claude Madoc-Jones | 2C+2 | W | 130 | 3 | 8 | |
| 2 | 4S+1 | S | 650 | 3 | 8 | |||
| 3 | 3N-1 | N | 50 | 6 | 8 | |||
| 4 | 12 | Jack Stone Roy Wicks | 2N | E | 120 | 8 | 8 | |
| 5 | 3N-2 | S | 200 | 8 | 8 | |||
| 6 | 2N+1 | W | 150 | 6 | 8 | |||
| 7 | 10 | Colin Ladle Janet Ladle | 5D-2 | N | 200 | 8 | 8 | |
| 8 | 4H+1 | E | 450 | 8 | 8 | |||
| 9 | 3S-3 | S | 150 | 7 | 8 | |||
| 10 | 3 | Carol Paton Jean Kyle | 3D-1 | E | 100 | 6 | 8 | |
| 11 | 2H+1 | E | 140 | 4 | 8 | |||
| 12 | 3NT-1 | N | 100 | 4 | 8 | |||
| 13 | 5 | Peggy Hunt Rosemary Woods | 2S-2 | E | 200 | 4 | 8 | |
| 14 | 2S-1 | N | 50 | 4 | 8 | |||
| 15 | 3N-2 | N | 200 | 7 | 8 | |||
| 16 | 1 | Tom Renahan Betty Purser | 4H | W | 620 | 4 | 8 | |
| 17 | 3N+2 | N | 460 | 0 | 8 | |||
| 18 | 5Dx-1 | N | 200 | 6 | 8 | |||
| 19 | 11 | Judy Shewring Pat Wilkinson | 2N+1 | N | 150 | 3 | 8 | |
| 20 | 1N+2 | S | 150 | 0 | 8 | |||
| 21 | 3N+2 | S | 660 | 1 | 8 | |||
| 22 | 2 | Paul Gregory Syd Gwyer | 1N | E | 90 | 0 | 8 | |
| 23 | 5D-1 | N | 100 | 3 | 8 | |||
| 24 | 2N | N | 120 | 8 | 8 | |||
| Total | 57.81% | 111 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Peggy Hunt & Rosemary Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Barbara Lister Peggy Rowell | 1N-1 | N | 50 | 7 | 8 | |
| 2 | 4S+1 | S | 650 | 5 | 8 | |||
| 3 | 3S-2 | E | 200 | 5 | 8 | |||
| 7 | 12 | Jack Stone Roy Wicks | 3D | N | 110 | 1 | 8 | |
| 8 | 2H | E | 110 | 2 | 8 | |||
| 9 | 4H-1 | W | 100 | 1 | 8 | |||
| 10 | 10 | Colin Ladle Janet Ladle | 2N-2 | W | 200 | 0 | 8 | |
| 11 | 2H+2 | E | 170 | 8 | 8 | |||
| 12 | 2H-2 | E | 100 | 1 | 8 | |||
| 13 | 4 | Tom Hanwell Jane Rowell | 2S-2 | E | 200 | 4 | 8 | |
| 14 | 2S-1 | N | 50 | 4 | 8 | |||
| 15 | 3N-2 | N | 200 | 1 | 8 | |||
| 16 | 6 | Gwen Askew Claude Madoc-Jones | 4H | W | 620 | 4 | 8 | |
| 17 | 2N | N | 120 | 2 | 8 | |||
| 18 | 3D | N | 110 | 0 | 8 | |||
| 19 | 2 | Paul Gregory Syd Gwyer | 2N+1 | N | 150 | 3 | 8 | |
| 20 | 1N | S | 90 | 6 | 8 | |||
| 21 | 3N+1 | N | 630 | 6 | 8 | |||
| 22 | 11 | Judy Shewring Pat Wilkinson | 2C-1 | N | 50 | 5 | 8 | |
| 23 | 5D-1 | N | 100 | 5 | 8 | |||
| 24 | 1N | N | 90 | 3 | 8 | |||
| 25 | 3 | Carol Paton Jean Kyle | 4S-4 | N | 200 | 1 | 8 | |
| 26 | 3NT+2 | W | 660 | 1 | 8 | |||
