Thursday 19 January 12
Travellers Personal Score Cards
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Paul Gregory & Syd Gwyer | 95/ 144 | 65.97 | 18 |
| 2 | 6 | Richard Gwyer & Lesley Bennett | 86/ 144 | 59.72 | 12 |
| 3 | 2 | Chris Booth & Mo Turner | 83/ 144 | 57.64 | 6 |
| 4 | 9 | Tom Hanwell & Jane Rowell | 78/ 144 | 54.17 | |
| 5 | 3 | Peggy Hunt & Rosemary Woods | 77/ 144 | 53.47 | |
| 6 | 5 | Jean Kyle & Gill Pollard | 66/ 144 | 45.83 | |
| 7 | 10 | Colin & Janet Ladle | 60/ 144 | 41.67 | |
| 8 | 1 | Peggy Rowell & Barbara Lister | 52/ 144 | 36.11 | |
| 9 | 4 | Betty Purser & Tom Renahan | 51/ 144 | 35.42 |
Matrix
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 6 | 2 | 0 | 5 | 4 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 52 | |||
| 2 | 6 | 5 | 6 | 4 | 1 | 0 | 5 | 0 | 3 | 6 | 3 | 1 | 5 | 6 | 6 | 3 | 4 | 2 | 6 | 6 | 0 | 1 | 4 | 0 | 2 | 83 | |||
| 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 1 | 4 | 6 | 2 | 3 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 77 | |||
| 4 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | 4 | 4 | 4 | 51 | |||
| 5 | 2 | 0 | 4 | 2 | 1 | 2 | 1 | 6 | 3 | 1 | 3 | 5 | 3 | 2 | 0 | 4 | 0 | 3 | 6 | 6 | 1 | 5 | 6 | 0 | 5 | 66 | |||
| 6 | 2 | 5 | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 0 | 3 | 1 | 0 | 6 | 6 | 2 | 5 | 6 | 3 | 3 | 2 | 1 | 0 | 6 | 6 | 86 | |||
| 8 | 6 | 1 | 6 | 2 | 2 | 0 | 6 | 3 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 3 | 3 | 5 | 5 | 2 | 6 | 8 | 95 | |||
| 9 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 9 | 78 | |||
| 10 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 6 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 10 | 60 | |||
Ranking
Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 1 Peggy Rowell & Barbara Lister
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 5 Jean Kyle
Gill Pollard 2N W 120 4 6
2 3H-2 S 200 6 6
3 2N-2 E 200 2 6
4 4 Betty Purser
Tom Renahan 3H+1 N 170 0 6
5 4C E 130 5 6
6 1N-1 E 100 4 6
7 10 Colin Ladle
Janet Ladle 4D-2 W 200 0 6
8 4S+1 E 450 4 6
9 3N N 400 3 6
10 9 Tom Hanwell
Jane Rowell 3D S 110 2 6
11 4S+2 N 480 3 6
12 2H-3 S 300 0 6
13 2 Chris Booth
Mo Turner 3C-4 E 400 1 6
14 3N S 400 0 6
15 1N+1 N 120 0 6
16 6 Richard Gwyer
Lesley Bennett 2S+1 S 140 6 6
17 3N+4 W 520 0 6
18 2Hx-2 N 500 0 6
19 8 Paul Gregory
Syd Gwyer 4Cx-2 E 500 0 6
20 3NT+2 W 660 2 6
21 3N-4 E 200 0 6
25 3 Peggy Hunt
Rosemary Woods 4H+1 E 650 4 6
26 4S-1 E 100 4 6
27 2D-2 S 100 2 6
Total 36.11% 52 144
Ranking Travellers Personal Score Cards
Pair 2 Chris Booth & Mo Turner
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 4 Betty Purser
Tom Renahan 2C W 90 6 6
2 2H S 110 5 6
3 3N-3 E 300 6 6
4 6 Richard Gwyer
Lesley Bennett 2S W 110 4 6
5 3C E 110 1 6
6 4H N 420 0 6
7 5 Jean Kyle
Gill Pollard 4S E 620 5 6
8 3S+2 E 200 0 6
9 3N S 400 3 6
10 10 Colin Ladle
Janet Ladle 1N N 90 6 6
11 4S+2 N 480 3 6
12 2N-1 E 50 1 6
13 1 Peggy Rowell
Barbara Lister 3C-4 E 400 5 6
14 3N S 400 6 6
15 1N+1 N 120 6 6
16 3 Peggy Hunt
Rosemary Woods 2S N 110 3 6
17 3N+3 W 490 4 6
18 2H-1 E 50 2 6
22 9 Tom Hanwell
Jane Rowell 4H+2 W 680 6 6
23 3S E 140 6 6
24 3C-2 W 100 0 6
25 8 Paul Gregory
Syd Gwyer 3N+3 E 690 1 6
26 4S-1 E 100 4 6
27 1N+1 W 120 0 6
Total 57.64% 83 144
Ranking Travellers Personal Score Cards
Pair 3 Peggy Hunt & Rosemary Woods
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 9 Tom Hanwell
Jane Rowell 3C W 110 4 6
2 1NT-1 E 50 2 6
3 2S-1 S 50 2 6
4 5 Jean Kyle
Gill Pollard 3H N 140 4 6
5 3C E 110 5 6
6 3H+1 N 170 4 6
10 6 Richard Gwyer
Lesley Bennett 1N+1 S 120 2 6
11 4S+2 N 480 3 6
12 1N-1 E 50 1 6
13 10 Colin Ladle
Janet Ladle 2N-2 S 200 4 6
14 4S-3 N 150 6 6
15 1N N 90 2 6
16 2 Chris Booth
Mo Turner 2S N 110 3 6
17 3N+3 W 490 2 6
18 2H-1 E 50 4 6
19 4 Betty Purser
Tom Renahan 4H-1 N 50 6 6
20 4H+2 W 680 5 6
21 3N-2 E 100 3 6
22 8 Paul Gregory
Syd Gwyer 4H W 620 3 6
23 4H-1 S 100 3 6
24 2C W 90 1 6
25 1 Peggy Rowell
Barbara Lister 4H+1 E 650 2 6
26 4S-1 E 100 2 6
27 2D-2 S 100 4 6
Total 53.47% 77 144
Ranking Travellers Personal Score Cards
Pair 4 Betty Purser & Tom Renahan
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 2 Chris Booth
Mo Turner 2C W 90 0 6
2 2H S 110 1 6
3 3N-3 E 300 0 6
4 1 Peggy Rowell
Barbara Lister 3H+1 N 170 6 6
5 4C E 130 1 6
6 1N-1 E 100 2 6
7 6 Richard Gwyer
Lesley Bennett 4S E 620 1 6
8 4Hx-4 S 800 0 6
9 2N N 120 0 6
10 8 Paul Gregory
Syd Gwyer 3N S 600 0 6
11 4S+2 S 480 3 6
12 1N E 90 4 6
16 10 Colin Ladle
Janet Ladle 2H-1 N 50 6 6
17 3C+4 E 190 0 6
18 2S E 110 4 6
19 3 Peggy Hunt
Rosemary Woods 4H-1 N 50 0 6
20 4H+2 W 680 1 6
21 3N-2 E 100 3 6
22 5 Jean Kyle
Gill Pollard 5H-1 W 100 0 6
23 3H S 140 0 6
24 2C W 90 5 6
25 9 Tom Hanwell
Jane Rowell 6H-1 W 100 6 6
26 4S-1 E 100 4 6
27 2C E 90 4 6
Total 35.42% 51 144
Ranking Travellers Personal Score Cards
Pair 5 Jean Kyle & Gill Pollard
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 1 Peggy Rowell
Barbara Lister 2N W 120 2 6
2 3H-2 S 200 0 6
3 2N-2 E 200 4 6
4 3 Peggy Hunt
Rosemary Woods 3H N 140 2 6
5 3C E 110 1 6
6 3H+1 N 170 2 6
7 2 Chris Booth
Mo Turner 4S E 620 1 6
8 3S+2 E 200 6 6
9 3N S 400 3 6
13 9 Tom Hanwell
Jane Rowell 3C-4 E 400 1 6
14 3N-1 S 50 3 6
15 1N-1 N 100 5 6
16 8 Paul Gregory
Syd Gwyer 2S N 110 3 6
17 3N+2 E 460 2 6
18 3C N 110 0 6
19 10 Colin Ladle
Janet Ladle 2H+2 N 170 4 6
20 4H+1 W 650 0 6
21 2N-2 E 100 3 6
22 4 Betty Purser
Tom Renahan 5H-1 W 100 6 6
23 3H S 140 6 6
24 2C W 90 1 6
25 6 Richard Gwyer
Lesley Bennett 3N+3 E 690 5 6
26 4S E 620 6 6
27 1N-1 W 50 0 6
Total 45.83% 66 144
Ranking Travellers Personal Score Cards
Pair 6 Richard Gwyer & Lesley Bennett
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
4 2 Chris Booth
Mo Turner 2S W 110 2 6
5 3C E 110 5 6
6 4H N 420 6 6
7 4 Betty Purser
Tom Renahan 4S E 620 5 6
8 4Hx-4 S 800 6 6
9 2N N 120 6 6
10 3 Peggy Hunt
Rosemary Woods 1N+1 S 120 4 6
11 4S+2 N 480 3 6
12 1N-1 E 50 5 6
13 8 Paul Gregory
Syd Gwyer 2D-4 N 400 0 6
14 3N-1 S 50 3 6
15 1N-1 N 100 1 6
16 1 Peggy Rowell
Barbara Lister 2S+1 S 140 0 6
17 3N+4 W 520 6 6
18 2Hx-2 N 500 6 6
19 9 Tom Hanwell
Jane Rowell 4H N 420 2 6
20 4H+2 W 680 5 6
21 2N E 120 6 6
22 10 Colin Ladle
Janet Ladle 4H W 620 3 6
23 4H-1 S 100 3 6
24 3C-1 W 50 2 6
25 5 Jean Kyle
Gill Pollard 3N+3 E 690 1 6
26 4S E 620 0 6
27 1N-1 W 50 6 6
Total 59.72% 86 144
Ranking Travellers Personal Score Cards
Pair 8 Paul Gregory & Syd Gwyer
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 10 Colin Ladle
Janet Ladle 3C+1 W 130 6 6
2 2H S 110 1 6
3 3N+1 E 630 6 6
7 9 Tom Hanwell
Jane Rowell 2D+2 W 130 2 6
8 2Hx-2 S 300 2 6
9 4S N 420 0 6
10 4 Betty Purser
Tom Renahan 3N S 600 6 6
11 4S+2 S 480 3 6
12 1N E 90 2 6
13 6 Richard Gwyer
Lesley Bennett 2D-4 N 400 6 6
14 3N-1 S 50 3 6
15 1N-1 N 100 5 6
16 5 Jean Kyle
Gill Pollard 2S N 110 3 6
17 3N+2 E 460 4 6
18 3C N 110 6 6
19 1 Peggy Rowell
Barbara Lister 4Cx-2 E 500 6 6
20 3NT+2 W 660 4 6
21 3N-4 E 200 6 6
22 3 Peggy Hunt
Rosemary Woods 4H W 620 3 6
23 4H-1 S 100 3 6
24 2C W 90 5 6
25 2 Chris Booth
Mo Turner 3N+3 E 690 5 6
26 4S-1 E 100 2 6
27 1N+1 W 120 6 6
Total 65.97% 95 144
Ranking Travellers Personal Score Cards
Pair 9 Tom Hanwell & Jane Rowell
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 3 Peggy Hunt
Rosemary Woods 3C W 110 2 6
2 1NT-1 E 50 4 6
3 2S-1 S 50 4 6
4 10 Colin Ladle
Janet Ladle 3H-2 N 200 6 6
5 3C+1 E 130 5 6
6 4C-1 S 50 6 6
7 8 Paul Gregory
Syd Gwyer 2D+2 W 130 4 6
8 2Hx-2 S 300 4 6
9 4S N 420 6 6
10 1 Peggy Rowell
Barbara Lister 3D S 110 4 6
11 4S+2 N 480 3 6
12 2H-3 S 300 6 6
13 5 Jean Kyle
Gill Pollard 3C-4 E 400 5 6
14 3N-1 S 50 3 6
15 1N-1 N 100 1 6
19 6 Richard Gwyer
Lesley Bennett 4H N 420 4 6
20 4H+2 W 680 1 6
21 2N E 120 0 6
22 2 Chris Booth
Mo Turner 4H+2 W 680 0 6
23 3S E 140 0 6
24 3C-2 W 100 6 6
25 4 Betty Purser
Tom Renahan 6H-1 W 100 0 6
26 4S-1 E 100 2 6
27 2C E 90 2 6
Total 54.17% 78 144
Ranking Travellers Personal Score Cards
Pair 10 Colin & Janet Ladle
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 8 Paul Gregory
Syd Gwyer 3C+1 W 130 0 6
2 2H S 110 5 6
3 3N+1 E 630 0 6
4 9 Tom Hanwell
Jane Rowell 3H-2 N 200 0 6
5 3C+1 E 130 1 6
6 4C-1 S 50 0 6
7 1 Peggy Rowell
Barbara Lister 4D-2 W 200 6 6
8 4S+1 E 450 2 6
9 3N N 400 3 6
10 2 Chris Booth
Mo Turner 1N N 90 0 6
11 4S+2 N 480 3 6
12 2N-1 E 50 5 6
13 3 Peggy Hunt
Rosemary Woods 2N-2 S 200 2 6
14 4S-3 N 150 0 6
15 1N N 90 4 6
16 4 Betty Purser
Tom Renahan 2H-1 N 50 0 6
17 3C+4 E 190 6 6
18 2S E 110 2 6
19 5 Jean Kyle
Gill Pollard 2H+2 N 170 2 6
20 4H+1 W 650 6 6
21 2N-2 E 100 3 6
22 6 Richard Gwyer
Lesley Bennett 4H W 620 3 6
23 4H-1 S 100 3 6
24 3C-1 W 50 4 6
Total 41.67% 60 144
Ranking Travellers Personal Score Cards
Results produced on Thursday 19 January 2012 at 11:13 PM
Personal Scorecards
| Pair 1 | Peggy Rowell & Barbara Lister | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jean Kyle Gill Pollard | 2N | W | 120 | 4 | 6 | |
| 2 | 3H-2 | S | 200 | 6 | 6 | |||
| 3 | 2N-2 | E | 200 | 2 | 6 | |||
| 4 | 4 | Betty Purser Tom Renahan | 3H+1 | N | 170 | 0 | 6 | |
| 5 | 4C | E | 130 | 5 | 6 | |||
| 6 | 1N-1 | E | 100 | 4 | 6 | |||
| 7 | 10 | Colin Ladle Janet Ladle | 4D-2 | W | 200 | 0 | 6 | |
| 8 | 4S+1 | E | 450 | 4 | 6 | |||
| 9 | 3N | N | 400 | 3 | 6 | |||
| 10 | 9 | Tom Hanwell Jane Rowell | 3D | S | 110 | 2 | 6 | |
| 11 | 4S+2 | N | 480 | 3 | 6 | |||
| 12 | 2H-3 | S | 300 | 0 | 6 | |||
| 13 | 2 | Chris Booth Mo Turner | 3C-4 | E | 400 | 1 | 6 | |
| 14 | 3N | S | 400 | 0 | 6 | |||
| 15 | 1N+1 | N | 120 | 0 | 6 | |||
| 16 | 6 | Richard Gwyer Lesley Bennett | 2S+1 | S | 140 | 6 | 6 | |
| 17 | 3N+4 | W | 520 | 0 | 6 | |||
| 18 | 2Hx-2 | N | 500 | 0 | 6 | |||
| 19 | 8 | Paul Gregory Syd Gwyer | 4Cx-2 | E | 500 | 0 | 6 | |
| 20 | 3NT+2 | W | 660 | 2 | 6 | |||
| 21 | 3N-4 | E | 200 | 0 | 6 | |||
| 25 | 3 | Peggy Hunt Rosemary Woods | 4H+1 | E | 650 | 4 | 6 | |
| 26 | 4S-1 | E | 100 | 4 | 6 | |||
| 27 | 2D-2 | S | 100 | 2 | 6 | |||
| Total | 36.11% | 52 | 144 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Chris Booth & Mo Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Betty Purser Tom Renahan | 2C | W | 90 | 6 | 6 | |
| 2 | 2H | S | 110 | 5 | 6 | |||
| 3 | 3N-3 | E | 300 | 6 | 6 | |||
| 4 | 6 | Richard Gwyer Lesley Bennett | 2S | W | 110 | 4 | 6 | |
| 5 | 3C | E | 110 | 1 | 6 | |||
| 6 | 4H | N | 420 | 0 | 6 | |||
| 7 | 5 | Jean Kyle Gill Pollard | 4S | E | 620 | 5 | 6 | |
| 8 | 3S+2 | E | 200 | 0 | 6 | |||
| 9 | 3N | S | 400 | 3 | 6 | |||
| 10 | 10 | Colin Ladle Janet Ladle | 1N | N | 90 | 6 | 6 | |
| 11 | 4S+2 | N | 480 | 3 | 6 | |||
| 12 | 2N-1 | E | 50 | 1 | 6 | |||
| 13 | 1 | Peggy Rowell Barbara Lister | 3C-4 | E | 400 | 5 | 6 | |
| 14 | 3N | S | 400 | 6 | 6 | |||
| 15 | 1N+1 | N | 120 | 6 | 6 | |||
| 16 | 3 | Peggy Hunt Rosemary Woods | 2S | N | 110 | 3 | 6 | |
| 17 | 3N+3 | W | 490 | 4 | 6 | |||
| 18 | 2H-1 | E | 50 | 2 | 6 | |||
| 22 | 9 | Tom Hanwell Jane Rowell | 4H+2 | W | 680 | 6 | 6 | |
| 23 | 3S | E | 140 | 6 | 6 | |||
| 24 | 3C-2 | W | 100 | 0 | 6 | |||
| 25 | 8 | Paul Gregory Syd Gwyer | 3N+3 | E | 690 | 1 | 6 | |
| 26 | 4S-1 | E | 100 | 4 | 6 | |||
| 27 | 1N+1 | W | 120 | 0 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Peggy Hunt & Rosemary Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Tom Hanwell Jane Rowell | 3C | W | 110 | 4 | 6 | |
| 2 | 1NT-1 | E | 50 | 2 | 6 | |||
| 3 | 2S-1 | S | 50 | 2 | 6 | |||
| 4 | 5 | Jean Kyle Gill Pollard | 3H | N | 140 | 4 | 6 | |
| 5 | 3C | E | 110 | 5 | 6 | |||
| 6 | 3H+1 | N | 170 | 4 | 6 | |||
| 10 | 6 | Richard Gwyer Lesley Bennett | 1N+1 | S | 120 | 2 | 6 | |
| 11 | 4S+2 | N | 480 | 3 | 6 | |||
| 12 | 1N-1 | E | 50 | 1 | 6 | |||
| 13 | 10 | Colin Ladle Janet Ladle | 2N-2 | S | 200 | 4 | 6 | |
| 14 | 4S-3 | N | 150 | 6 | 6 | |||
| 15 | 1N | N | 90 | 2 | 6 | |||
| 16 | 2 | Chris Booth Mo Turner | 2S | N | 110 | 3 | 6 | |
| 17 | 3N+3 | W | 490 | 2 | 6 | |||
| 18 | 2H-1 | E | 50 | 4 | 6 | |||
| 19 | 4 | Betty Purser Tom Renahan | 4H-1 | N | 50 | 6 | 6 | |
| 20 | 4H+2 | W | 680 | 5 | 6 | |||
| 21 | 3N-2 | E | 100 | 3 | 6 | |||
| 22 | 8 | Paul Gregory Syd Gwyer | 4H | W | 620 | 3 | 6 | |
| 23 | 4H-1 | S | 100 | 3 | 6 | |||
| 24 | 2C | W | 90 | 1 | 6 | |||
| 25 | 1 | Peggy Rowell Barbara Lister | 4H+1 | E | 650 | 2 | 6 | |
| 26 | 4S-1 | E | 100 | 2 | 6 | |||
| 27 | 2D-2 | S | 100 | 4 | 6 | |||
| Total | 53.47% | 77 | 144 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Betty Purser & Tom Renahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Booth Mo Turner | 2C | W | 90 | 0 | 6 | |
| 2 | 2H | S | 110 | 1 | 6 | |||
| 3 | 3N-3 | E | 300 | 0 | 6 | |||
| 4 | 1 | Peggy Rowell Barbara Lister | 3H+1 | N | 170 | 6 | 6 | |
| 5 | 4C | E | 130 | 1 | 6 | |||
| 6 | 1N-1 | E | 100 | 2 | 6 | |||
| 7 | 6 | Richard Gwyer Lesley Bennett | 4S | E | 620 | 1 | 6 | |
| 8 | 4Hx-4 | S | 800 | 0 | 6 | |||
| 9 | 2N | N | 120 | 0 | 6 | |||
| 10 | 8 | Paul Gregory Syd Gwyer | 3N | S | 600 | 0 | 6 | |
| 11 | 4S+2 | S | 480 | 3 | 6 | |||
| 12 | 1N | E | 90 | 4 | 6 | |||
| 16 | 10 | Colin Ladle Janet Ladle | 2H-1 | N | 50 | 6 | 6 | |
| 17 | 3C+4 | E | 190 | 0 | 6 | |||
| 18 | 2S | E | 110 | 4 | 6 | |||
| 19 | 3 | Peggy Hunt Rosemary Woods | 4H-1 | N | 50 | 0 | 6 | |
| 20 | 4H+2 | W | 680 | 1 | 6 | |||
| 21 | 3N-2 | E | 100 | 3 | 6 | |||
| 22 | 5 | Jean Kyle Gill Pollard | 5H-1 | W | 100 | 0 | 6 | |
| 23 | 3H | S | 140 | 0 | 6 | |||
| 24 | 2C | W | 90 | 5 | 6 | |||
| 25 | 9 | Tom Hanwell Jane Rowell | 6H-1 | W | 100 | 6 | 6 | |
| 26 | 4S-1 | E | 100 | 4 | 6 | |||
| 27 | 2C | E | 90 | 4 | 6 | |||
| Total | 35.42% | 51 | 144 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Jean Kyle & Gill Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peggy Rowell Barbara Lister | 2N | W | 120 | 2 | 6 | |
| 2 | 3H-2 | S | 200 | 0 | 6 | |||
| 3 | 2N-2 | E | 200 | 4 | 6 | |||
| 4 | 3 | Peggy Hunt Rosemary Woods | 3H | N | 140 | 2 | 6 | |
| 5 | 3C | E | 110 | 1 | 6 | |||
| 6 | 3H+1 | N | 170 | 2 | 6 | |||
| 7 | 2 | Chris Booth Mo Turner | 4S | E | 620 | 1 | 6 | |
| 8 | 3S+2 | E | 200 | 6 | 6 | |||
| 9 | 3N | S | 400 | 3 | 6 | |||
| 13 | 9 | Tom Hanwell Jane Rowell | 3C-4 | E | 400 | 1 | 6 | |
| 14 | 3N-1 | S | 50 | 3 | 6 | |||
| 15 | 1N-1 | N | 100 | 5 | 6 | |||
| 16 | 8 | Paul Gregory Syd Gwyer | 2S | N | 110 | 3 | 6 | |
| 17 | 3N+2 | E | 460 | 2 | 6 | |||
| 18 | 3C | N | 110 | 0 | 6 | |||
| 19 | 10 | Colin Ladle Janet Ladle | 2H+2 | N | 170 | 4 | 6 | |
| 20 | 4H+1 | W | 650 | 0 | 6 | |||
| 21 | 2N-2 | E | 100 | 3 | 6 | |||
| 22 | 4 | Betty Purser Tom Renahan | 5H-1 | W | 100 | 6 | 6 | |
| 23 | 3H | S | 140 | 6 | 6 | |||
| 24 | 2C | W | 90 | 1 | 6 | |||
| 25 | 6 | Richard Gwyer Lesley Bennett | 3N+3 | E | 690 | 5 | 6 | |
| 26 | 4S | E | 620 | 6 | 6 | |||
| 27 | 1N-1 | W | 50 | 0 | 6 | |||
| Total | 45.83% | 66 | 144 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Richard Gwyer & Lesley Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Chris Booth Mo Turner | 2S | W | 110 | 2 | 6 | |
| 5 | 3C | E | 110 | 5 | 6 | |||
| 6 | 4H | N | 420 | 6 | 6 | |||
| 7 | 4 | Betty Purser Tom Renahan | 4S | E | 620 | 5 | 6 | |
| 8 | 4Hx-4 | S | 800 | 6 | 6 | |||
| 9 | 2N | N | 120 | 6 | 6 | |||
| 10 | 3 | Peggy Hunt Rosemary Woods | 1N+1 | S | 120 | 4 | 6 | |
| 11 | 4S+2 | N | 480 | 3 | 6 | |||
| 12 | 1N-1 | E | 50 | 5 | 6 | |||
| 13 | 8 | Paul Gregory Syd Gwyer | 2D-4 | N | 400 | 0 | 6 | |
| 14 | 3N-1 | S | 50 | 3 | 6 | |||
| 15 | 1N-1 | N | 100 | 1 | 6 | |||
| 16 | 1 | Peggy Rowell Barbara Lister | 2S+1 | S | 140 | 0 | 6 | |
| 17 | 3N+4 | W | 520 | 6 | 6 | |||
| 18 | 2Hx-2 | N | 500 | 6 | 6 | |||
| 19 | 9 | Tom Hanwell Jane Rowell | 4H | N | 420 | 2 | 6 | |
| 20 | 4H+2 | W | 680 | 5 | 6 | |||
| 21 | 2N | E | 120 | 6 | 6 | |||
| 22 | 10 | Colin Ladle Janet Ladle | 4H | W | 620 | 3 | 6 | |
| 23 | 4H-1 | S | 100 | 3 | 6 | |||
| 24 | 3C-1 | W | 50 | 2 | 6 | |||
| 25 | 5 | Jean Kyle Gill Pollard | 3N+3 | E | 690 | 1 | 6 | |
| 26 | 4S | E | 620 | 0 | 6 | |||
| 27 | 1N-1 | W | 50 | 6 | 6 | |||
| Total | 59.72% | 86 | 144 | |||||
Ranking Travellers Personal Score Cards
| Pair 8 | Paul Gregory & Syd Gwyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Colin Ladle Janet Ladle | 3C+1 | W | 130 | 6 | 6 | |
| 2 | 2H | S | 110 | 1 | 6 | |||
| 3 | 3N+1 | E | 630 | 6 | 6 | |||
| 7 | 9 | Tom Hanwell Jane Rowell | 2D+2 | W | 130 | 2 | 6 | |
| 8 | 2Hx-2 | S | 300 | 2 | 6 | |||
| 9 | 4S | N | 420 | 0 | 6 | |||
| 10 | 4 | Betty Purser Tom Renahan | 3N | S | 600 | 6 | 6 | |
| 11 | 4S+2 | S | 480 | 3 | 6 | |||
| 12 | 1N | E | 90 | 2 | 6 | |||
| 13 | 6 | Richard Gwyer Lesley Bennett | 2D-4 | N | 400 | 6 | 6 | |
| 14 | 3N-1 | S | 50 | 3 | 6 | |||
