Monday Pairs
Monday 23 January 12
Travellers Personal Score Cards Hands
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Paul Gregory & Judy Shewring | 141/ 210 | 67.14 | 24 |
| 2 | 1 | Eric & Margaret Mountain | 138/ 240 | 57.50 | 18 |
| 3 | 6 | Brian O'Donnell & June Stevens | 130/ 240 | 54.17 | 12 |
| 4 | 8 | Betty Purser & Barbara Lister | 108/ 210 | 51.43 | 6 |
| 5 | 12 | Gerry & Margaret Monk | 106/ 210 | 50.48 | |
| 6= | 11 | Jane Hull & Brian Shorney | 105/ 210 | 50.00 | |
| 6= | 13 | Claude Madoc-Jones & Bridget Palmer | 105/ 210 | 50.00 | |
| 8 | 7 | Colin & Janet Ladle | 103/ 210 | 49.05 | |
| 9 | 3 | Alan & Audrey Harris | 116/ 240 | 48.33 | |
| 10 | 5 | Rosemary Woods & Jean Kyle | 111/ 240 | 46.25 | |
| 11 | 14 | Jane Rowell & David Spens | 92/ 210 | 43.81 | |
| 12 | 2 | Chris Booth & Mo Turner | 102/ 240 | 42.50 | |
| 13 | 9 | Gwen Askew & Ann Roberts Phare | 83/ 210 | 39.52 |
Matrix
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 0 | 9 | 10 | 8 | 8 | 8 | 7 | 6 | 5 | 0 | 8 | 6 | 6 | 6 | 10 | 1 | 5 | 6 | 1 | 2 | 10 | 2 | 4 | 1 | 138 |
| 2 | 5 | 0 | 6 | 6 | 8 | 8 | 6 | 7 | 0 | 5 | 3 | 10 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 1 | 4 | 8 | 8 | 2 | 2 | 102 |
| 3 | 5 | 8 | 6 | 2 | 10 | 2 | 4 | 2 | 6 | 2 | 7 | 2 | 6 | 10 | 2 | 3 | 8 | 0 | 6 | 5 | 8 | 4 | 2 | 6 | 3 | 116 |
| 5 | 5 | 5 | 2 | 3 | 8 | 3 | 0 | 0 | 6 | 10 | 7 | 2 | 8 | 8 | 1 | 8 | 1 | 9 | 2 | 5 | 10 | 4 | 4 | 0 | 5 | 111 |
| 6 | 5 | 2 | 9 | 0 | 4 | 3 | 10 | 7 | 10 | 0 | 10 | 2 | 6 | 6 | 2 | 4 | 2 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 6 | 130 |
| 7 | 0 | 2 | 2 | 10 | 10 | 4 | 5 | 7 | 0 | 4 | 4 | 8 | 7 | 2 | 10 | 4 | 2 | 4 | 4 | 8 | 6 | 7 | 103 | |||
| 8 | 0 | 10 | 1 | 7 | 2 | 7 | 4 | 3 | 10 | 10 | 0 | 8 | 4 | 0 | 8 | 7 | 2 | 5 | 6 | 8 | 6 | 8 | 108 | |||
| 9 | 5 | 5 | 8 | 4 | 2 | 2 | 0 | 3 | 0 | 8 | 3 | 8 | 0 | 4 | 1 | 3 | 8 | 5 | 0 | 8 | 6 | 9 | 83 | |||
| 10 | 5 | 10 | 4 | 10 | 6 | 7 | 6 | 8 | 4 | 2 | 7 | 4 | 10 | 6 | 9 | 4 | 9 | 8 | 6 | 6 | 10 | 10 | 141 | |||
| 11 | 5 | 8 | 1 | 8 | 0 | 8 | 8 | 3 | 8 | 8 | 3 | 6 | 0 | 9 | 5 | 8 | 5 | 0 | 2 | 2 | 8 | 11 | 105 | |||
| 12 | 5 | 2 | 4 | 7 | 8 | 10 | 2 | 7 | 2 | 4 | 4 | 4 | 2 | 9 | 1 | 10 | 9 | 6 | 0 | 10 | 0 | 12 | 106 | |||
| 13 | 10 | 5 | 10 | 3 | 2 | 0 | 5 | 10 | 2 | 2 | 2 | 9 | 10 | 6 | 1 | 0 | 0 | 10 | 6 | 8 | 4 | 13 | 105 | |||
| 14 | 0 | 5 | 0 | 2 | 3 | 4 | 0 | 3 | 8 | 10 | 10 | 8 | 6 | 8 | 2 | 4 | 5 | 2 | 6 | 2 | 4 | 14 | 92 | |||
Ranking
Travellers
Travellers
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 1 Eric & Margaret Mountain
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 8 Betty Purser
Barbara Lister 300 -140 +300 10 10
2 1390 +1390 +2220 0 10
3 200 -150 +200 9 10
4 7 Colin Ladle
Janet Ladle 400 -130 +400 10 10
5 650 -150 +650 8 10
6 110 -100 +110 8 10
7 14 Jane Rowell
David Spens 600 -1470 -110 8 10
8 460 -50 +460 7 10
9 50 -200 +150 6 10
10 13 Claude Madoc-Jones
Bridget Palmer 190 -100 +650 5 10
11 50 -50 +250 0 10
12 120 -170 -110 8 10
13 12 Gerry Monk
Margaret Monk 200 -620 +300 6 10
14 150 -800 +400 6 10
15 300 -420 +50 6 10
16 11 Jane Hull
Brian Shorney 300 -140 +300 10 10
17 100 -100 +140 1 10
18 180 -400 -100 5 10
19 10 Paul Gregory
Judy Shewring 480 -50 +980 6 10
20 630 -630 -400 1 10
21 100 -200 +650 2 10
22 9 Gwen Askew
Ann Roberts Phare 400 -490 -400 10 10
23 100 -100 +200 2 10
24 50 -140 +130 4 10
Total 57.50% 138 240
Ranking Travellers Personal Score Cards
Pair 2 Chris Booth & Mo Turner
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 10 Paul Gregory
Judy Shewring 110 -300 +140 5 10
2 2220 -2220 -1390 0 10
3 100 -200 +150 6 10
4 9 Gwen Askew
Ann Roberts Phare 100 -130 +400 6 10
5 650 -150 +650 8 10
6 110 -100 +110 8 10
7 8 Betty Purser
Barbara Lister 660 -1470 -110 6 10
8 460 -50 +460 7 10
9 200 -200 +150 0 10
10 7 Colin Ladle
Janet Ladle 190 -100 +650 5 10
11 150 -50 +250 3 10
12 110 -170 -110 10 10
13 14 Jane Rowell
David Spens 620 -620 +300 0 10
14 800 -800 +400 0 10
15 420 -420 +50 2 10
16 13 Claude Madoc-Jones
Bridget Palmer 140 -140 +300 0 10
17 50 -100 +140 4 10
18 100 -400 -100 9 10
19 12 Gerry Monk
Margaret Monk 50 -50 +980 0 10
20 630 -630 -400 1 10
21 200 -200 +650 4 10
22 11 Jane Hull
Brian Shorney 460 +400 +490 8 10
23 100 -200 +100 8 10
24 100 -130 +140 2 10
Total 42.50% 102 240
Ranking Travellers Personal Score Cards
Pair 3 Alan & Audrey Harris
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 12 Gerry Monk
Margaret Monk 110 -140 +300 5 10
2 2140 +1390 +2220 8 10
3 120 -150 +200 6 10
4 11 Jane Hull
Brian Shorney 110 -400 +130 2 10
5 150 -650 +150 10 10
6 110 -110 +100 2 10
7 10 Paul Gregory
Judy Shewring 690 -1470 -110 4 10
8 420 -50 +460 2 10
9 50 -200 +150 6 10
10 9 Gwen Askew
Ann Roberts Phare 170 -100 +650 2 10
11 200 -50 +250 7 10
12 170 -170 -110 2 10
13 8 Betty Purser
Barbara Lister 200 -620 +300 6 10
14 400 -800 +400 10 10
15 420 -420 +50 2 10
16 7 Colin Ladle
Janet Ladle 100 -140 +300 3 10
17 140 -100 +140 8 10
18 400 -400 -100 0 10
19 14 Jane Rowell
David Spens 480 -50 +980 6 10
20 620 -630 -400 5 10
21 620 -200 +650 8 10
22 13 Claude Madoc-Jones
Bridget Palmer 430 +400 +490 4 10
23 170 -200 +100 2 10
24 50 -130 +140 6 10
Total 48.33% 116 240
Ranking Travellers Personal Score Cards
Pair 5 Rosemary Woods & Jean Kyle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 9 Gwen Askew
Ann Roberts Phare 110 -140 +300 5 10
2 1460 +1390 +2220 5 10
3 100 -150 +200 2 10
4 8 Betty Purser
Barbara Lister 100 -130 +400 3 10
5 650 -150 +650 8 10
6 0 -100 +110 3 10
7 7 Colin Ladle
Janet Ladle 1470 -1470 -110 0 10
8 50 -50 +460 0 10
9 50 -200 +150 6 10
10 14 Jane Rowell
David Spens 650 -100 +650 10 10
11 200 -50 +250 7 10
12 170 -170 -110 2 10
13 13 Claude Madoc-Jones
Bridget Palmer 100 -300 +620 8 10
14 130 -400 +800 8 10
15 50 -50 +420 1 10
16 12 Gerry Monk
Margaret Monk 90 -140 +300 8 10
17 100 -100 +140 1 10
18 100 -400 -100 9 10
19 11 Jane Hull
Brian Shorney 450 -50 +980 2 10
20 620 -630 -400 5 10
21 650 -200 +650 10 10
22 10 Paul Gregory
Judy Shewring 430 +400 +490 4 10
23 110 -200 +100 4 10
24 130 -130 +140 0 10
Total 46.25% 111 240
Ranking Travellers Personal Score Cards
Pair 6 Brian O Donnell & June Stevens
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 11 Jane Hull
Brian Shorney 110 -140 +300 5 10
2 1440 +1390 +2220 2 10
3 200 -150 +200 9 10
4 10 Paul Gregory
Judy Shewring 130 -130 +400 0 10
5 600 -150 +650 4 10
6 0 -100 +110 3 10
7 9 Gwen Askew
Ann Roberts Phare 110 -1470 -110 10 10
8 460 -50 +460 7 10
9 150 -200 +150 10 10
10 8 Betty Purser
Barbara Lister 100 -100 +650 0 10
11 250 -50 +250 10 10
12 170 -170 -110 2 10
13 7 Colin Ladle
Janet Ladle 200 -620 +300 6 10
14 150 -800 +400 6 10
15 420 -420 +50 2 10
16 14 Jane Rowell
David Spens 80 -300 +140 4 10
17 140 -140 +100 2 10
18 200 +100 +400 8 10
19 13 Claude Madoc-Jones
Bridget Palmer 980 -50 +980 10 10
20 400 -630 -400 10 10
21 200 -200 +650 0 10
22 12 Gerry Monk
Margaret Monk 490 +400 +490 10 10
23 200 -200 +100 0 10
24 140 -130 +140 10 10
Total 54.17% 130 240
Ranking Travellers Personal Score Cards
Pair 7 Colin & Janet Ladle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
4 1 Eric Mountain
Margaret Mountain 400 -400 +130 0 10
5 650 -650 +150 2 10
6 110 -110 +100 2 10
7 5 Rosemary Woods
Jean Kyle 1470 +110 +1470 10 10
8 50 -460 +50 10 10
9 50 -150 +200 4 10
10 2 Chris Booth
Mo Turner 190 -650 +100 5 10
11 150 -250 +50 7 10
12 110 +110 +170 0 10
13 6 Brian O Donnell
June Stevens 200 -300 +620 4 10
14 150 -400 +800 4 10
15 420 -50 +420 8 10
16 3 Alan Harris
Audrey Harris 100 -300 +140 7 10
17 140 -140 +100 2 10
18 400 +100 +400 10 10
19 8 Betty Purser
Barbara Lister 480 -980 +50 4 10
20 600 +400 +630 2 10
21 300 -650 +200 4 10
22 14 Jane Rowell
David Spens 430 +400 +490 4 10
23 100 -200 +100 8 10
24 50 -130 +140 6 10
Total 49.05% 103 210
Ranking Travellers Personal Score Cards
Pair 8 Betty Purser & Barbara Lister
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 1 Eric Mountain
Margaret Mountain 300 -300 +140 0 10
2 1390 -2220 -1390 10 10
3 200 -200 +150 1 10
4 5 Rosemary Woods
Jean Kyle 100 -400 +130 7 10
5 650 -650 +150 2 10
6 0 -110 +100 7 10
7 2 Chris Booth
Mo Turner 660 +110 +1470 4 10
8 460 -460 +50 3 10
9 200 -150 +200 10 10
10 6 Brian O Donnell
June Stevens 100 -650 +100 10 10
11 250 -250 +50 0 10
12 170 +110 +170 8 10
13 3 Alan Harris
Audrey Harris 200 -300 +620 4 10
14 400 -400 +800 0 10
15 420 -50 +420 8 10
16 9 Gwen Askew
Ann Roberts Phare 100 -300 +140 7 10
17 140 -140 +100 2 10
18 180 +100 +400 5 10
19 7 Colin Ladle
Janet Ladle 480 -50 +980 6 10
20 600 -630 -400 8 10
21 300 -200 +650 6 10
Total 51.43% 108 210
Ranking Travellers Personal Score Cards
Pair 9 Gwen Askew & Ann Roberts Phare
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 5 Rosemary Woods
Jean Kyle 110 -300 +140 5 10
2 1460 -2220 -1390 5 10
3 100 -200 +150 8 10
4 2 Chris Booth
Mo Turner 100 -400 +130 4 10
5 650 -650 +150 2 10
6 110 -110 +100 2 10
7 6 Brian O Donnell
June Stevens 110 +110 +1470 0 10
8 460 -460 +50 3 10
9 150 -150 +200 0 10
10 3 Alan Harris
Audrey Harris 170 -650 +100 8 10
11 200 -250 +50 3 10
12 170 +110 +170 8 10
13 10 Paul Gregory
Judy Shewring 300 -300 +620 0 10
14 150 -400 +800 4 10
15 50 -50 +420 1 10
16 8 Betty Purser
Barbara Lister 100 -140 +300 3 10
17 140 -100 +140 8 10
18 180 -400 -100 5 10
22 1 Eric Mountain
Margaret Mountain 400 +400 +490 0 10
23 100 -200 +100 8 10
24 50 -130 +140 6 10
Total 39.52% 83 210
Ranking Travellers Personal Score Cards
Pair 10 Paul Gregory & Judy Shewring
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 2 Chris Booth
Mo Turner 110 -140 +300 5 10
2 2220 +1390 +2220 10 10
3 100 -150 +200 4 10
4 6 Brian O Donnell
June Stevens 130 -400 +130 10 10
5 600 -650 +150 6 10
6 0 -110 +100 7 10
7 3 Alan Harris
Audrey Harris 690 +110 +1470 6 10
8 420 -460 +50 8 10
9 50 -150 +200 4 10
10 11 Jane Hull
Brian Shorney 600 -650 +100 2 10
11 150 -250 +50 7 10
12 140 +110 +170 4 10
13 9 Gwen Askew
Ann Roberts Phare 300 -620 +300 10 10
14 150 -800 +400 6 10
15 50 -420 +50 9 10
19 1 Eric Mountain
Margaret Mountain 480 -980 +50 4 10
20 630 +400 +630 9 10
21 100 -650 +200 8 10
22 5 Rosemary Woods
Jean Kyle 430 -490 -400 6 10
23 110 -100 +200 6 10
24 130 -140 +130 10 10
Total 67.14% 141 210
Ranking Travellers Personal Score Cards
Pair 11 Jane Hull & Brian Shorney
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 6 Brian O Donnell
June Stevens 110 -300 +140 5 10
2 1440 -2220 -1390 8 10
3 200 -200 +150 1 10
4 3 Alan Harris
Audrey Harris 110 -130 +400 8 10
5 150 -150 +650 0 10
6 110 -100 +110 8 10
7 12 Gerry Monk
Margaret Monk 720 +110 +1470 8 10
8 460 -460 +50 3 10
9 150 -150 +200 8 10
10 10 Paul Gregory
Judy Shewring 600 -100 +650 8 10
11 150 -50 +250 3 10
12 140 -170 -110 6 10
16 1 Eric Mountain
Margaret Mountain 300 -300 +140 0 10
17 100 -140 +100 9 10
18 180 +100 +400 5 10
19 5 Rosemary Woods
Jean Kyle 450 -980 +50 8 10
20 620 +400 +630 5 10
21 650 -650 +200 0 10
22 2 Chris Booth
Mo Turner 460 -490 -400 2 10
23 100 -100 +200 2 10
24 100 -140 +130 8 10
Total 50.00% 105 210
Ranking Travellers Personal Score Cards
Pair 12 Gerry & Margaret Monk
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 3 Alan Harris
Audrey Harris 110 -300 +140 5 10
2 2140 -2220 -1390 2 10
3 120 -200 +150 4 10
4 13 Claude Madoc-Jones
Bridget Palmer 100 -400 +130 7 10
5 180 -650 +150 8 10
6 100 -110 +100 10 10
7 11 Jane Hull
Brian Shorney 720 -1470 -110 2 10
8 460 -50 +460 7 10
9 150 -200 +150 2 10
13 1 Eric Mountain
Margaret Mountain 200 -300 +620 4 10
14 150 -400 +800 4 10
15 300 -50 +420 4 10
16 5 Rosemary Woods
Jean Kyle 90 -300 +140 2 10
17 100 -140 +100 9 10
18 100 +100 +400 1 10
19 2 Chris Booth
Mo Turner 50 -980 +50 10 10
20 630 +400 +630 9 10
21 200 -650 +200 6 10
22 6 Brian O Donnell
June Stevens 490 -490 -400 0 10
23 200 -100 +200 10 10
24 140 -140 +130 0 10
Total 50.48% 106 210
Ranking Travellers Personal Score Cards
Pair 13 Claude Madoc-Jones & Bridget Palmer
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 14 Jane Rowell
David Spens 140 -300 +140 10 10
2 1460 -2220 -1390 5 10
3 150 -200 +150 10 10
4 12 Gerry Monk
Margaret Monk 100 -130 +400 3 10
5 180 -150 +650 2 10
6 100 -100 +110 0 10
10 1 Eric Mountain
Margaret Mountain 190 -650 +100 5 10
11 50 -250 +50 10 10
12 120 +110 +170 2 10
13 5 Rosemary Woods
Jean Kyle 100 -620 +300 2 10
14 130 -800 +400 2 10
15 50 -420 +50 9 10
16 2 Chris Booth
Mo Turner 140 -300 +140 10 10
17 50 -140 +100 6 10
18 100 +100 +400 1 10
19 6 Brian O Donnell
June Stevens 980 -980 +50 0 10
20 400 +400 +630 0 10
21 200 -650 +200 10 10
22 3 Alan Harris
Audrey Harris 430 -490 -400 6 10
23 170 -100 +200 8 10
24 50 -140 +130 4 10
Total 50.00% 105 210
Ranking Travellers Personal Score Cards
Pair 14 Jane Rowell & David Spens
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 13 Claude Madoc-Jones
Bridget Palmer 140 -140 +300 0 10
2 1460 +1390 +2220 5 10
3 150 -150 +200 0 10
7 1 Eric Mountain
Margaret Mountain 600 +110 +1470 2 10
8 460 -460 +50 3 10
9 50 -150 +200 4 10
10 5 Rosemary Woods
Jean Kyle 650 -650 +100 0 10
11 200 -250 +50 3 10
12 170 +110 +170 8 10
13 2 Chris Booth
Mo Turner 620 -300 +620 10 10
14 800 -400 +800 10 10
15 420 -50 +420 8 10
16 6 Brian O Donnell
June Stevens 80 -140 +300 6 10
17 140 -100 +140 8 10
18 200 -400 -100 2 10
19 3 Alan Harris
Audrey Harris 480 -980 +50 4 10
20 620 +400 +630 5 10
21 620 -650 +200 2 10
22 7 Colin Ladle
Janet Ladle 430 -490 -400 6 10
23 100 -100 +200 2 10
24 50 -140 +130 4 10
Total 43.81% 92 210
Ranking Travellers Personal Score Cards
Results produced on Tuesday 24 January 2012 at 7:24 PM
Personal Scorecards
| Pair 1 | Eric & Margaret Mountain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Betty Purser Barbara Lister | 300 | -140 | +300 | 10 | 10 | |
| 2 | 1390 | +1390 | +2220 | 0 | 10 | |||
| 3 | 200 | -150 | +200 | 9 | 10 | |||
| 4 | 7 | Colin Ladle Janet Ladle | 400 | -130 | +400 | 10 | 10 | |
| 5 | 650 | -150 | +650 | 8 | 10 | |||
| 6 | 110 | -100 | +110 | 8 | 10 | |||
| 7 | 14 | Jane Rowell David Spens | 600 | -1470 | -110 | 8 | 10 | |
| 8 | 460 | -50 | +460 | 7 | 10 | |||
| 9 | 50 | -200 | +150 | 6 | 10 | |||
| 10 | 13 | Claude Madoc-Jones Bridget Palmer | 190 | -100 | +650 | 5 | 10 | |
| 11 | 50 | -50 | +250 | 0 | 10 | |||
| 12 | 120 | -170 | -110 | 8 | 10 | |||
| 13 | 12 | Gerry Monk Margaret Monk | 200 | -620 | +300 | 6 | 10 | |
| 14 | 150 | -800 | +400 | 6 | 10 | |||
| 15 | 300 | -420 | +50 | 6 | 10 | |||
| 16 | 11 | Jane Hull Brian Shorney | 300 | -140 | +300 | 10 | 10 | |
| 17 | 100 | -100 | +140 | 1 | 10 | |||
| 18 | 180 | -400 | -100 | 5 | 10 | |||
| 19 | 10 | Paul Gregory Judy Shewring | 480 | -50 | +980 | 6 | 10 | |
| 20 | 630 | -630 | -400 | 1 | 10 | |||
| 21 | 100 | -200 | +650 | 2 | 10 | |||
| 22 | 9 | Gwen Askew Ann Roberts Phare | 400 | -490 | -400 | 10 | 10 | |
| 23 | 100 | -100 | +200 | 2 | 10 | |||
| 24 | 50 | -140 | +130 | 4 | 10 | |||
| Total | 57.50% | 138 | 240 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Chris Booth & Mo Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Paul Gregory Judy Shewring | 110 | -300 | +140 | 5 | 10 | |
| 2 | 2220 | -2220 | -1390 | 0 | 10 | |||
| 3 | 100 | -200 | +150 | 6 | 10 | |||
| 4 | 9 | Gwen Askew Ann Roberts Phare | 100 | -130 | +400 | 6 | 10 | |
| 5 | 650 | -150 | +650 | 8 | 10 | |||
| 6 | 110 | -100 | +110 | 8 | 10 | |||
| 7 | 8 | Betty Purser Barbara Lister | 660 | -1470 | -110 | 6 | 10 | |
| 8 | 460 | -50 | +460 | 7 | 10 | |||
| 9 | 200 | -200 | +150 | 0 | 10 | |||
| 10 | 7 | Colin Ladle Janet Ladle | 190 | -100 | +650 | 5 | 10 | |
| 11 | 150 | -50 | +250 | 3 | 10 | |||
| 12 | 110 | -170 | -110 | 10 | 10 | |||
| 13 | 14 | Jane Rowell David Spens | 620 | -620 | +300 | 0 | 10 | |
| 14 | 800 | -800 | +400 | 0 | 10 | |||
| 15 | 420 | -420 | +50 | 2 | 10 | |||
| 16 | 13 | Claude Madoc-Jones Bridget Palmer | 140 | -140 | +300 | 0 | 10 | |
| 17 | 50 | -100 | +140 | 4 | 10 | |||
| 18 | 100 | -400 | -100 | 9 | 10 | |||
| 19 | 12 | Gerry Monk Margaret Monk | 50 | -50 | +980 | 0 | 10 | |
| 20 | 630 | -630 | -400 | 1 | 10 | |||
| 21 | 200 | -200 | +650 | 4 | 10 | |||
| 22 | 11 | Jane Hull Brian Shorney | 460 | +400 | +490 | 8 | 10 | |
| 23 | 100 | -200 | +100 | 8 | 10 | |||
| 24 | 100 | -130 | +140 | 2 | 10 | |||
| Total | 42.50% | 102 | 240 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Alan & Audrey Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Gerry Monk Margaret Monk | 110 | -140 | +300 | 5 | 10 | |
| 2 | 2140 | +1390 | +2220 | 8 | 10 | |||
| 3 | 120 | -150 | +200 | 6 | 10 | |||
| 4 | 11 | Jane Hull Brian Shorney | 110 | -400 | +130 | 2 | 10 | |
| 5 | 150 | -650 | +150 | 10 | 10 | |||
| 6 | 110 | -110 | +100 | 2 | 10 | |||
| 7 | 10 | Paul Gregory Judy Shewring | 690 | -1470 | -110 | 4 | 10 | |
| 8 | 420 | -50 | +460 | 2 | 10 | |||
| 9 | 50 | -200 | +150 | 6 | 10 | |||
| 10 | 9 | Gwen Askew Ann Roberts Phare | 170 | -100 | +650 | 2 | 10 | |
| 11 | 200 | -50 | +250 | 7 | 10 | |||
| 12 | 170 | -170 | -110 | 2 | 10 | |||
| 13 | 8 | Betty Purser Barbara Lister | 200 | -620 | +300 | 6 | 10 | |
| 14 | 400 | -800 | +400 | 10 | 10 | |||
| 15 | 420 | -420 | +50 | 2 | 10 | |||
| 16 | 7 | Colin Ladle Janet Ladle | 100 | -140 | +300 | 3 | 10 | |
| 17 | 140 | -100 | +140 | 8 | 10 | |||
| 18 | 400 | -400 | -100 | 0 | 10 | |||
| 19 | 14 | Jane Rowell David Spens | 480 | -50 | +980 | 6 | 10 | |
| 20 | 620 | -630 | -400 | 5 | 10 | |||
| 21 | 620 | -200 | +650 | 8 | 10 | |||
| 22 | 13 | Claude Madoc-Jones Bridget Palmer | 430 | +400 | +490 | 4 | 10 | |
| 23 | 170 | -200 | +100 | 2 | 10 | |||
| 24 | 50 | -130 | +140 | 6 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Rosemary Woods & Jean Kyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Gwen Askew Ann Roberts Phare | 110 | -140 | +300 | 5 | 10 | |
| 2 | 1460 | +1390 | +2220 | 5 | 10 | |||
| 3 | 100 | -150 | +200 | 2 | 10 | |||
| 4 | 8 | Betty Purser Barbara Lister | 100 | -130 | +400 | 3 | 10 | |
| 5 | 650 | -150 | +650 | 8 | 10 | |||
| 6 | 0 | -100 | +110 | 3 | 10 | |||
| 7 | 7 | Colin Ladle Janet Ladle | 1470 | -1470 | -110 | 0 | 10 | |
| 8 | 50 | -50 | +460 | 0 | 10 | |||
| 9 | 50 | -200 | +150 | 6 | 10 | |||
| 10 | 14 | Jane Rowell David Spens | 650 | -100 | +650 | 10 | 10 | |
| 11 | 200 | -50 | +250 | 7 | 10 | |||
| 12 | 170 | -170 | -110 | 2 | 10 | |||
| 13 | 13 | Claude Madoc-Jones Bridget Palmer | 100 | -300 | +620 | 8 | 10 | |
| 14 | 130 | -400 | +800 | 8 | 10 | |||
| 15 | 50 | -50 | +420 | 1 | 10 | |||
| 16 | 12 | Gerry Monk Margaret Monk | 90 | -140 | +300 | 8 | 10 | |
| 17 | 100 | -100 | +140 | 1 | 10 | |||
| 18 | 100 | -400 | -100 | 9 | 10 | |||
| 19 | 11 | Jane Hull Brian Shorney | 450 | -50 | +980 | 2 | 10 | |
| 20 | 620 | -630 | -400 | 5 | 10 | |||
| 21 | 650 | -200 | +650 | 10 | 10 | |||
| 22 | 10 | Paul Gregory Judy Shewring | 430 | +400 | +490 | 4 | 10 | |
| 23 | 110 | -200 | +100 | 4 | 10 | |||
| 24 | 130 | -130 | +140 | 0 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Brian O Donnell & June Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jane Hull Brian Shorney | 110 | -140 | +300 | 5 | 10 | |
| 2 | 1440 | +1390 | +2220 | 2 | 10 | |||
| 3 | 200 | -150 | +200 | 9 | 10 | |||
| 4 | 10 | Paul Gregory Judy Shewring | 130 | -130 | +400 | 0 | 10 | |
| 5 | 600 | -150 | +650 | 4 | 10 | |||
| 6 | 0 | -100 | +110 | 3 | 10 | |||
| 7 | 9 | Gwen Askew Ann Roberts Phare | 110 | -1470 | -110 | 10 | 10 | |
