Monday 30 January 12
Travellers Personal Score Cards Hands
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Richard & Syd Gwyer | 120/ 192 | 62.50 | 24 | ||
| 2 | 4 | Paul Gregory & Judy Shewring | 117/ 192 | 60.94 | 18 | ||
| 3 | 1 | Eric & Margaret Mountain | 108/ 192 | 56.25 | 12 | 1 | |
| 4 | 8 | Rosemary Woods & Jean Kyle | 106/ 192 | 55.21 | 6 | ||
| 5 | 2 | Chris Booth & Mo Turner | 96/ 192 | 50.00 | 1 | ||
| 6 | 3 | Bridget Palmer & Claude Madoc-Jones | 90/ 192 | 46.88 | |||
| 7 | 7 | Phil Russell & Taff Keegan | 87/ 192 | 45.31 | |||
| 8 | 6 | Brian O'Donnell & June Stevens | 86/ 192 | 44.79 | 1 | ||
| 9 | 5 | Pat Wilkinson & Lesley Bennett | 79/ 192 | 41.15 | |||
| 10 | 9 | Colin & Janet Ladle | 71/ 192 | 36.98 |
Matrix
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 4 | 8 | 6 | 4 | 7 | 6 | 2 | 6 | 5 | 4 | 8 | 0 | 3 | 3 | 6 | 6 | 4 | 6 | 2 | 5 | 4 | 7 | 0 | 1 | 108 |
| 2 | 6 | 2 | 4 | 6 | 1 | 4 | 0 | 5 | 6 | 8 | 0 | 2 | 3 | 6 | 3 | 6 | 1 | 8 | 4 | 8 | 8 | 0 | 1 | 4 | 2 | 96 |
| 3 | 2 | 6 | 4 | 7 | 2 | 8 | 2 | 6 | 2 | 5 | 6 | 4 | 5 | 0 | 5 | 6 | 2 | 2 | 1 | 6 | 0 | 4 | 1 | 4 | 3 | 90 |
| 4 | 8 | 7 | 0 | 2 | 7 | 4 | 0 | 8 | 2 | 3 | 4 | 0 | 8 | 3 | 8 | 2 | 7 | 7 | 7 | 2 | 8 | 8 | 4 | 8 | 4 | 117 |
| 5 | 4 | 0 | 6 | 1 | 1 | 7 | 8 | 3 | 2 | 3 | 2 | 4 | 8 | 5 | 5 | 0 | 6 | 1 | 0 | 6 | 3 | 0 | 4 | 0 | 5 | 79 |
| 6 | 4 | 8 | 2 | 6 | 8 | 2 | 4 | 5 | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 7 | 4 | 6 | 86 |
| 7 | 0 | 1 | 8 | 2 | 0 | 6 | 2 | 8 | 2 | 1 | 2 | 0 | 5 | 2 | 5 | 8 | 2 | 7 | 2 | 6 | 3 | 4 | 7 | 4 | 7 | 87 |
| 8 | 0 | 7 | 2 | 7 | 7 | 1 | 6 | 0 | 6 | 1 | 8 | 6 | 3 | 8 | 3 | 2 | 7 | 0 | 7 | 6 | 6 | 4 | 1 | 8 | 8 | 106 |
| 9 | 6 | 4 | 0 | 1 | 6 | 0 | 4 | 3 | 8 | 7 | 0 | 2 | 6 | 0 | 3 | 6 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 9 | 71 |
| 10 | 8 | 1 | 6 | 2 | 4 | 1 | 8 | 0 | 6 | 7 | 6 | 8 | 2 | 8 | 5 | 2 | 6 | 6 | 8 | 2 | 5 | 8 | 7 | 4 | 10 | 120 |
Ranking
Travellers
Travellers
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 1 Eric & Margaret Mountain
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 9 Colin Ladle
Janet Ladle 1N+1 E 120 2 8
2 2S S 110 4 8
3 6S-2 W 200 8 8
4 10 Richard Gwyer
Syd Gwyer 6H N 1430 S 6 8
5 5C-2 N 200 4 8
6 3H+1 N 170 7 8
7 3 Bridget Palmer
Claude Madoc-Jones 4H E 620 6 8
8 4H-2 N 100 2 8
9 2N-2 N 100 6 8
10 4 Paul Gregory
Judy Shewring 3C-2 S 200 5 8
11 4S+1 S 450 4 8
12 5H+1 S 680 8 8
13 5 Pat Wilkinson
Lesley Bennett 3Sx-3 N 800 0 8
14 2N+1 W 150 3 8
15 3N-1 W 50 3 8
16 6 Brian O Donnell
June Stevens 4S+1 S 450 6 8
17 4H+1 N 450 6 8
18 3N E 400 4 8
19 7 Phil Russell
Taff Keegan 4S-1 E 100 6 8
20 2S+2 S 170 2 8
21 1N N 90 5 8
22 8 Rosemary Woods
Jean Kyle 2S-1 E 100 4 8
23 5Cx-1 E 200 7 8
24 2S-1 N 50 0 8
Total 56.25% 108 192
Ranking Travellers Personal Score Cards
Pair 2 Chris Booth & Mo Turner
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 3 Bridget Palmer
Claude Madoc-Jones 3N-1 E 50 6 8
2 4S-1 S 100 2 8
3 4S+1 W 650 4 8
4 4 Paul Gregory
Judy Shewring 6H N 1430 S 6 8
5 4S E 420 1 8
6 3H N 140 4 8
7 5 Pat Wilkinson
Lesley Bennett 3N+2 E 660 0 8
8 1N+1 N 120 5 8
9 2N-2 N 100 6 8
10 6 Brian O Donnell
June Stevens 2S S 110 8 8
11 4Sx-1 S 100 0 8
12 4C+2 S 170 2 8
13 7 Phil Russell
Taff Keegan 2S-1 N 100 3 8
14 3C+1 E 130 6 8
15 3N-1 W 50 3 8
16 8 Rosemary Woods
Jennifer L-Pallin 4H+1 S 450 6 8
17 4S-3 E 150 1 8
18 3N-3 E 150 8 8
19 9 Colin Ladle
Janet Ladle 2D+2 W 130 4 8
20 4Hx-3 W 800 8 8
21 2D+1 S 110 8 8
22 10 Richard Gwyer
Syd Gwyer 3S W 140 0 8
23 3N+2 E 660 1 8
24 5D S 400 4 8
Total 50.00% 96 192
Ranking Travellers Personal Score Cards
Pair 3 Bridget Palmer & Claude Madoc-Jones
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 2 Chris Booth
Mo Turner 3N-1 E 50 2 8
2 4S-1 S 100 6 8
3 4S+1 W 650 4 8
4 9 Colin Ladle
Janet Ladle 4H+2 N 680 7 8
5 4H-1 S 100 2 8
6 2C S 90 8 8
7 1 Eric Mountain
Margaret Mountain 4H E 620 2 8
8 4H-2 N 100 6 8
9 2N-2 N 100 2 8
10 5 Pat Wilkinson
Lesley Bennett 3S-2 S 200 5 8
11 4S+2 S 480 6 8
12 4S-5 E 250 4 8
13 8 Rosemary Woods
Jennifer L-Pallin 2C-1 S 100 5 8
14 2C E 90 0 8
15 2S-1 E 50 5 8
16 10 Richard Gwyer
Syd Gwyer 4S N 420 6 8
17 4H+1 N 450 2 8
18 2N+1 E 150 2 8
19 4 Paul Gregory
Judy Shewring 4S W 620 1 8
20 4S-2 W 200 6 8
21 3C+1 W 130 0 8
22 6 Brian O Donnell
June Stevens 3S-1 W 100 4 8
23 3N+2 E 660 1 8
24 5D S 400 4 8
Total 46.88% 90 192
Ranking Travellers Personal Score Cards
Pair 4 Paul Gregory & Judy Shewring
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 7 Phil Russell
Taff Keegan 2C-2 E 100 8 8
2 3H N 140 7 8
3 4S+2 E 680 0 8
4 2 Chris Booth
Mo Turner 6H N 1430 2 8
5 4S E 420 7 8
6 3H N 140 4 8
7 10 Richard Gwyer
Syd Gwyer 4S-1 W 100 0 8
8 3S E 140 8 8
9 2S-2 N 100 2 8
10 1 Eric Mountain
Margaret Mountain 3C-2 S 200 3 8
11 4S+1 S 450 4 8
12 5H+1 S 680 0 8
13 6 Brian O Donnell
June Stevens 2S S 110 8 8
14 2D+3 W 150 3 8
15 4S-3 E 150 8 8
16 9 Colin Ladle
Janet Ladle 4H+1 S 450 2 8
17 4S-3 E 150 7 8
18 4H E 420 7 8
19 3 Bridget Palmer
Claude Madoc-Jones 4S W 620 7 8
20 4S-2 W 200 2 8
21 3C+1 W 130 8 8
22 5 Pat Wilkinson
Lesley Bennett 3D S 110 8 8
23 5D+1 E 620 4 8
24 3N+2 S 460 8 8
Total 60.94% 117 192
Ranking Travellers Personal Score Cards
Pair 5 Pat Wilkinson & Lesley Bennett
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 6 Brian O Donnell
June Stevens 3D W 110 4 8
2 4S-2 N 200 0 8
3 6S-1 W 100 6 8
4 8 Rosemary Woods
Jennifer L-Pallin 4H+2 N 680 1 8
5 4S E 420 1 8
6 3H+1 N 170 7 8
7 2 Chris Booth
Mo Turner 3N+2 E 660 8 8
8 1N+1 N 120 3 8
9 2N-2 N 100 2 8
10 3 Bridget Palmer
Claude Madoc-Jones 3S-2 S 200 3 8
11 4S+2 S 480 2 8
12 4S-5 E 250 4 8
13 1 Eric Mountain
Margaret Mountain 3Sx-3 N 800 8 8
14 2N+1 W 150 5 8
15 3N-1 W 50 5 8
16 7 Phil Russell
Taff Keegan 3N S 400 0 8
17 4H+1 N 450 6 8
18 4H W 420 1 8
19 10 Richard Gwyer
Syd Gwyer 4S-2 W 200 0 8
20 3S+1 S 170 6 8
21 2D S 90 3 8
22 4 Paul Gregory
Judy Shewring 3D S 110 0 8
23 5D+1 E 620 4 8
24 3N+2 S 460 0 8
Total 41.15% 79 192
Ranking Travellers Personal Score Cards
Pair 6 Brian O Donnell & June Stevens
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 5 Pat Wilkinson
Lesley Bennett 3D W 110 4 8
2 4S-2 N 200 8 8
3 6S-1 W 100 2 8
4 7 Phil Russell
Taff Keegan 6H N 1430 S 6 8
5 2H+2 S 170 8 8
6 3C+1 N 130 2 8
7 9 Colin Ladle
Janet Ladle 3N+1 E 630 4 8
8 1N+1 N 120 5 8
9 4S-4 N 200 0 8
10 2 Chris Booth
Mo Turner 2S S 110 0 8
11 4Sx-1 S 100 8 8
12 4C+2 S 170 6 8
13 4 Paul Gregory
Judy Shewring 2S S 110 0 8
14 2D+3 W 150 5 8
15 4S-3 E 150 0 8
16 1 Eric Mountain
Margaret Mountain 4S+1 S 450 2 8
17 4H+1 N 450 2 8
18 3N E 400 4 8
19 8 Rosemary Woods
Jean Kyle 4S E 620 1 8
20 3S+1 S 170 2 8
21 3D-1 S 100 2 8
22 3 Bridget Palmer
Claude Madoc-Jones 3S-1 W 100 4 8
23 3N+2 E 660 7 8
24 5D S 400 4 8
Total 44.79% 86 192
Ranking Travellers Personal Score Cards
Pair 7 Phil Russell & Taff Keegan
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 4 Paul Gregory
Judy Shewring 2C-2 E 100 0 8
2 3H N 140 1 8
3 4S+2 E 680 8 8
4 6 Brian O Donnell
June Stevens 6H N 1430 2 8
5 2H+2 S 170 0 8
6 3C+1 N 130 6 8
7 8 Rosemary Woods
Jean Kyle 4H+1 E 650 2 8
8 2H+1 N 140 8 8
9 2D-3 S 150 2 8
10 10 Richard Gwyer
Syd Gwyer 4C-3 S 300 1 8
11 3S+2 S 200 2 8
12 4S-3 E 150 0 8
13 2 Chris Booth
Mo Turner 2S-1 N 100 5 8
14 3C+1 E 130 2 8
15 3N-1 W 50 5 8
16 5 Pat Wilkinson
Lesley Bennett 3N S 400 8 8
17 4H+1 N 450 2 8
18 4H W 420 7 8
19 1 Eric Mountain
Margaret Mountain 4S-1 E 100 2 8
20 2S+2 S 170 6 8
21 1N N 90 3 8
22 9 Colin Ladle
Janet Ladle 3S-1 E 100 4 8
23 4H-2 W 200 7 8
24 5D S 400 4 8
Total 45.31% 87 192
Ranking Travellers Personal Score Cards
Pair 8 Rosemary Woods & Jean Kyle
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 10 Richard Gwyer
Syd Gwyer 2N+1 E 150 0 8
2 3H N 140 7 8
3 3N+2 E 660 2 8
4 5 Pat Wilkinson
Lesley Bennett 4H+2 N 680 7 8
5 4S E 420 7 8
6 3H+1 N 170 1 8
7 7 Phil Russell
Taff Keegan 4H+1 E 650 6 8
8 2H+1 N 140 0 8
9 2D-3 S 150 6 8
10 9 Colin Ladle
Janet Ladle 3N-3 N 300 1 8
11 4S+2 S 790 8 8
12 3H-7 E 350 6 8
13 3 Bridget Palmer
Claude Madoc-Jones 2C-1 S 100 3 8
14 2C E 90 8 8
15 2S-1 E 50 3 8
16 2 Chris Booth
Mo Turner 4H+1 S 450 2 8
17 4S-3 E 150 7 8
18 3N-3 E 150 0 8
19 6 Brian O Donnell
June Stevens 4S E 620 7 8
20 3S+1 S 170 6 8
21 3D-1 S 100 6 8
22 1 Eric Mountain
Margaret Mountain 2S-1 E 100 4 8
23 5Cx-1 E 200 1 8
24 2S-1 N 50 8 8
Total 55.21% 106 192
Ranking Travellers Personal Score Cards
Pair 9 Colin & Janet Ladle
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 1 Eric Mountain
Margaret Mountain 1N+1 E 120 6 8
2 2S S 110 4 8
3 6S-2 W 200 0 8
4 3 Bridget Palmer
Claude Madoc-Jones 4H+2 N 680 1 8
5 4H-1 S 100 6 8
6 2C S 90 0 8
7 6 Brian O Donnell
June Stevens 3N+1 E 630 4 8
8 1N+1 N 120 3 8
9 4S-4 N 200 8 8
10 8 Rosemary Woods
Jennifer L-Pallin 3N-3 N 300 7 8
11 4S+2 S 790 0 8
12 3H-7 E 350 2 8
13 10 Richard Gwyer
Syd Gwyer 3H-1 E 100 6 8
14 3Hx-5 N 1100 0 8
15 3N-1 W 50 3 8
16 4 Paul Gregory
Judy Shewring 4H+1 S 450 6 8
17 4S-3 E 150 1 8
18 4H E 420 1 8
19 2 Chris Booth
Mo Turner 2D+2 W 130 4 8
20 4Hx-3 W 800 0 8
21 2D+1 S 110 0 8
22 7 Phil Russell
Taff Keegan 3S-1 E 100 4 8
23 4H-2 W 200 1 8
24 5D S 400 4 8
Total 36.98% 71 192
Ranking Travellers Personal Score Cards
Pair 10 Richard & Syd Gwyer
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
1 8 Rosemary Woods
Jean Kyle 2N+1 E 150 8 8
2 3H N 140 1 8
3 3N+2 E 660 6 8
4 1 Eric Mountain
Margaret Mountain 6H N 1430 2 8
5 5C-2 N 200 4 8
6 3H+1 N 170 1 8
7 4 Paul Gregory
Judy Shewring 4S-1 W 100 8 8
8 3S E 140 0 8
9 2S-2 N 100 6 8
10 7 Phil Russell
Taff Keegan 4C-3 S 300 7 8
11 3S+2 S 200 6 8
12 4S-3 E 150 8 8
13 9 Colin Ladle
Janet Ladle 3H-1 E 100 2 8
14 3Hx-5 N 1100 8 8
15 3N-1 W 50 5 8
16 3 Bridget Palmer
Claude Madoc-Jones 4S N 420 2 8
17 4H+1 N 450 6 8
18 2N+1 E 150 6 8
19 5 Pat Wilkinson
Lesley Bennett 4S-2 W 200 8 8
20 3S+1 S 170 2 8
21 2D S 90 5 8
22 2 Chris Booth
Mo Turner 3S W 140 8 8
23 3N+2 E 660 7 8
24 5D S 400 4 8
Total 62.50% 120 192
Ranking Travellers Personal Score Cards
Results produced on Monday 30 January 2012 at 11:27 PM
Personal Scorecards
| Pair 1 | Eric & Margaret Mountain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Colin Ladle Janet Ladle | 1N+1 | E | 120 | 2 | 8 | |
| 2 | 2S | S | 110 | 4 | 8 | |||
| 3 | 6S-2 | W | 200 | 8 | 8 | |||
| 4 | 10 | Richard Gwyer Syd Gwyer | 6H | N | 1430 S | 6 | 8 | |
| 5 | 5C-2 | N | 200 | 4 | 8 | |||
| 6 | 3H+1 | N | 170 | 7 | 8 | |||
| 7 | 3 | Bridget Palmer Claude Madoc-Jones | 4H | E | 620 | 6 | 8 | |
| 8 | 4H-2 | N | 100 | 2 | 8 | |||
| 9 | 2N-2 | N | 100 | 6 | 8 | |||
| 10 | 4 | Paul Gregory Judy Shewring | 3C-2 | S | 200 | 5 | 8 | |
| 11 | 4S+1 | S | 450 | 4 | 8 | |||
| 12 | 5H+1 | S | 680 | 8 | 8 | |||
| 13 | 5 | Pat Wilkinson Lesley Bennett | 3Sx-3 | N | 800 | 0 | 8 | |
| 14 | 2N+1 | W | 150 | 3 | 8 | |||
| 15 | 3N-1 | W | 50 | 3 | 8 | |||
| 16 | 6 | Brian O Donnell June Stevens | 4S+1 | S | 450 | 6 | 8 | |
| 17 | 4H+1 | N | 450 | 6 | 8 | |||
| 18 | 3N | E | 400 | 4 | 8 | |||
| 19 | 7 | Phil Russell Taff Keegan | 4S-1 | E | 100 | 6 | 8 | |
| 20 | 2S+2 | S | 170 | 2 | 8 | |||
| 21 | 1N | N | 90 | 5 | 8 | |||
| 22 | 8 | Rosemary Woods Jean Kyle | 2S-1 | E | 100 | 4 | 8 | |
| 23 | 5Cx-1 | E | 200 | 7 | 8 | |||
| 24 | 2S-1 | N | 50 | 0 | 8 | |||
| Total | 56.25% | 108 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Chris Booth & Mo Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bridget Palmer Claude Madoc-Jones | 3N-1 | E | 50 | 6 | 8 | |
| 2 | 4S-1 | S | 100 | 2 | 8 | |||
| 3 | 4S+1 | W | 650 | 4 | 8 | |||
| 4 | 4 | Paul Gregory Judy Shewring | 6H | N | 1430 S | 6 | 8 | |
| 5 | 4S | E | 420 | 1 | 8 | |||
| 6 | 3H | N | 140 | 4 | 8 | |||
| 7 | 5 | Pat Wilkinson Lesley Bennett | 3N+2 | E | 660 | 0 | 8 | |
| 8 | 1N+1 | N | 120 | 5 | 8 | |||
| 9 | 2N-2 | N | 100 | 6 | 8 | |||
| 10 | 6 | Brian O Donnell June Stevens | 2S | S | 110 | 8 | 8 | |
| 11 | 4Sx-1 | S | 100 | 0 | 8 | |||
| 12 | 4C+2 | S | 170 | 2 | 8 | |||
| 13 | 7 | Phil Russell Taff Keegan | 2S-1 | N | 100 | 3 | 8 | |
| 14 | 3C+1 | E | 130 | 6 | 8 | |||
| 15 | 3N-1 | W | 50 | 3 | 8 | |||
| 16 | 8 | Rosemary Woods Jennifer L-Pallin | 4H+1 | S | 450 | 6 | 8 | |
| 17 | 4S-3 | E | 150 | 1 | 8 | |||
| 18 | 3N-3 | E | 150 | 8 | 8 | |||
| 19 | 9 | Colin Ladle Janet Ladle | 2D+2 | W | 130 | 4 | 8 | |
| 20 | 4Hx-3 | W | 800 | 8 | 8 | |||
| 21 | 2D+1 | S | 110 | 8 | 8 | |||
| 22 | 10 | Richard Gwyer Syd Gwyer | 3S | W | 140 | 0 | 8 | |
| 23 | 3N+2 | E | 660 | 1 | 8 | |||
| 24 | 5D | S | 400 | 4 | 8 | |||
| Total | 50.00% | 96 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Bridget Palmer & Claude Madoc-Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Booth Mo Turner | 3N-1 | E | 50 | 2 | 8 | |
| 2 | 4S-1 | S | 100 | 6 | 8 | |||
| 3 | 4S+1 | W | 650 | 4 | 8 | |||
| 4 | 9 | Colin Ladle Janet Ladle | 4H+2 | N | 680 | 7 | 8 | |
| 5 | 4H-1 | S | 100 | 2 | 8 | |||
| 6 | 2C | S | 90 | 8 | 8 | |||
| 7 | 1 | Eric Mountain Margaret Mountain | 4H | E | 620 | 2 | 8 | |
| 8 | 4H-2 | N | 100 | 6 | 8 | |||
| 9 | 2N-2 | N | 100 | 2 | 8 | |||
| 10 | 5 | Pat Wilkinson Lesley Bennett | 3S-2 | S | 200 | 5 | 8 | |
| 11 | 4S+2 | S | 480 | 6 | 8 | |||
| 12 | 4S-5 | E | 250 | 4 | 8 | |||
| 13 | 8 | Rosemary Woods Jennifer L-Pallin | 2C-1 | S | 100 | 5 | 8 | |
| 14 | 2C | E | 90 | 0 | 8 | |||
| 15 | 2S-1 | E | 50 | 5 | 8 | |||
| 16 | 10 | Richard Gwyer Syd Gwyer | 4S | N | 420 | 6 | 8 | |
| 17 | 4H+1 | N | 450 | 2 | 8 | |||
| 18 | 2N+1 | E | 150 | 2 | 8 | |||
| 19 | 4 | Paul Gregory Judy Shewring | 4S | W | 620 | 1 | 8 | |
| 20 | 4S-2 | W | 200 | 6 | 8 | |||
| 21 | 3C+1 | W | 130 | 0 | 8 | |||
| 22 | 6 | Brian O Donnell June Stevens | 3S-1 | W | 100 | 4 | 8 | |
| 23 | 3N+2 | E | 660 | 1 | 8 | |||
| 24 | 5D | S | 400 | 4 | 8 | |||
| Total | 46.88% | 90 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Paul Gregory & Judy Shewring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Phil Russell Taff Keegan | 2C-2 | E | 100 | 8 | 8 | |
| 2 | 3H | N | 140 | 7 | 8 | |||
| 3 | 4S+2 | E | 680 | 0 | 8 | |||
| 4 | 2 | Chris Booth Mo Turner | 6H | N | 1430 | 2 | 8 | |
| 5 | 4S | E | 420 | 7 | 8 | |||
| 6 | 3H | N | 140 | 4 | 8 | |||
| 7 | 10 | Richard Gwyer Syd Gwyer | 4S-1 | W | 100 | 0 | 8 | |
| 8 | 3S | E | 140 | 8 | 8 | |||
| 9 | 2S-2 | N | 100 | 2 | 8 | |||
| 10 | 1 | Eric Mountain Margaret Mountain | 3C-2 | S | 200 | 3 | 8 | |
| 11 | 4S+1 | S | 450 | 4 | 8 | |||
| 12 | 5H+1 | S | 680 | 0 | 8 | |||
| 13 | 6 | Brian O Donnell June Stevens | 2S | S | 110 | 8 | 8 | |
| 14 | 2D+3 | W | 150 | 3 | 8 | |||
| 15 | 4S-3 | E | 150 | 8 | 8 | |||
| 16 | 9 | Colin Ladle Janet Ladle | 4H+1 | S | 450 | 2 | 8 | |
| 17 | 4S-3 | E | 150 | 7 | 8 | |||
| 18 | 4H | E | 420 | 7 | 8 | |||
| 19 | 3 | Bridget Palmer Claude Madoc-Jones | 4S | W | 620 | 7 | 8 | |
| 20 | 4S-2 | W | 200 | 2 | 8 | |||
| 21 | 3C+1 | W | 130 | 8 | 8 | |||
| 22 | 5 | Pat Wilkinson Lesley Bennett | 3D | S | 110 | 8 | 8 | |
| 23 | 5D+1 | E | 620 | 4 | 8 | |||
| 24 | 3N+2 | S | 460 | 8 | 8 | |||
| Total | 60.94% | 117 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Pat Wilkinson & Lesley Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian O Donnell June Stevens | 3D | W | 110 | 4 | 8 | |
| 2 | 4S-2 | N | 200 | 0 | 8 | |||
| 3 | 6S-1 | W | 100 | 6 | 8 | |||
| 4 | 8 | Rosemary Woods Jennifer L-Pallin | 4H+2 | N | 680 | 1 | 8 | |
| 5 | 4S | E | 420 | 1 | 8 | |||
| 6 | 3H+1 | N | 170 | 7 | 8 | |||
| 7 | 2 | Chris Booth Mo Turner | 3N+2 | E | 660 | 8 | 8 | |
| 8 | 1N+1 | N | 120 | 3 | 8 | |||
| 9 | 2N-2 | N | 100 | 2 | 8 | |||
| 10 | 3 | Bridget Palmer Claude Madoc-Jones | 3S-2 | S | 200 | 3 | 8 | |
| 11 | 4S+2 | S | 480 | 2 | 8 | |||
| 12 | 4S-5 | E | 250 | 4 | 8 | |||
| 13 | 1 | Eric Mountain Margaret Mountain | 3Sx-3 | N | 800 | 8 | 8 | |
| 14 | 2N+1 | W | 150 | 5 | 8 | |||
| 15 | 3N-1 | W | 50 | 5 | 8 | |||
| 16 | 7 | Phil Russell Taff Keegan | 3N | S | 400 | 0 | 8 | |
| 17 | 4H+1 | N | 450 | 6 | 8 | |||
| 18 | 4H | W | 420 | 1 | 8 | |||
| 19 | 10 | Richard Gwyer Syd Gwyer | 4S-2 | W | 200 | 0 | 8 | |
| 20 | 3S+1 | S | 170 | 6 | 8 | |||
| 21 | 2D | S | 90 | 3 | 8 | |||
| 22 | 4 | Paul Gregory Judy Shewring | 3D | S | 110 | 0 | 8 | |
| 23 | 5D+1 | E | 620 | 4 | 8 | |||
| 24 | 3N+2 | S | 460 | 0 | 8 | |||
| Total | 41.15% | 79 | 192 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Brian O Donnell & June Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Wilkinson Lesley Bennett | 3D | W | 110 | 4 | 8 | |
| 2 | 4S-2 | N | 200 | 8 | 8 | |||
| 3 | 6S-1 | W | 100 | 2 | 8 | |||
| 4 | 7 | Phil Russell Taff Keegan | 6H | N | 1430 S | 6 | 8 | |
| 5 | 2H+2 | S | 170 | 8 | 8 | |||
| 6 | 3C+1 | N | 130 | 2 | 8 | |||
| 7 | 9 | Colin Ladle Janet Ladle | 3N+1 | E | 630 | 4 | 8 | |
| 8 | 1N+1 | N | 120 | 5 | 8 | |||
| 9 | 4S-4 | N | 200 | 0 | 8 | |||
| 10 | 2 | Chris Booth Mo Turner | 2S | S | 110 | 0 | 8 | |
| 11 | 4Sx-1 | S | 100 | 8 | 8 | |||
| 12 | 4C+2 | S | 170 | 6 | 8 | |||
