Produced by ScoreBridge from www.scorebridge.com - Licensed to Lesley Bennett
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Chris Booth & Mo Turner | 176/ 240 | 73.33 | 24 |
| 2 | 7 | Paul Gregory & Judy Shewring | 134/ 210 | 63.81 | 18 |
| 3 | 10 | Pat Wilkinson & A Clay | 111/ 210 | 52.86 | 12 |
| 4 | 12 | Jane Rowell & David Spens | 110/ 210 | 52.38 | 6 |
| 5 | 6 | Rosemary Woods & Jean Kyle | 124/ 240 | 51.67 | |
| 6 | 13 | Gerry & Margaret Monk | 107/ 210 | 50.95 | |
| 7 | 1 | Eric & Margaret Mountain | 112/ 240 | 46.67 | |
| 8 | 4 | Richard & Syd Gwyer | 111/ 240 | 46.25 | |
| 9 | 3 | Alan & Audrey Harris | 107/ 240 | 44.58 | |
| 10 | 8 | June Stevens & Valerie Coombes | 91/ 210 | 43.33 | |
| 11 | 11 | Gwen Askew & Ann Roberts Phare | 89/ 210 | 42.38 | |
| 12 | 14 | Colin & Janet Ladle | 87/ 210 | 41.43 | |
| 13 | 9 | Bridget Palmer & Claude Madoc-Jones | 81/ 210 | 38.57 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 8 | 10 | 3 | 4 | 8 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 8 | 6 | 10 | 2 | 4 | 5 | 9 | 0 | 10 | 4 | 10 | 1 | 112 |
| 2 | 6 | 5 | 6 | 8 | 10 | 6 | 8 | 10 | 6 | 8 | 6 | 2 | 9 | 10 | 6 | 8 | 10 | 8 | 10 | 5 | 5 | 8 | 8 | 8 | 2 | 176 |
| 3 | 8 | 2 | 7 | 0 | 10 | 8 | 5 | 7 | 0 | 0 | 8 | 8 | 4 | 6 | 1 | 1 | 0 | 6 | 8 | 5 | 5 | 3 | 2 | 3 | 3 | 107 |
| 4 | 2 | 10 | 0 | 6 | 4 | 10 | 2 | 0 | 8 | 8 | 0 | 0 | 4 | 2 | 10 | 1 | 7 | 10 | 0 | 9 | 5 | 3 | 4 | 6 | 4 | 111 |
| 6 | 6 | 0 | 7 | 0 | 8 | 0 | 10 | 7 | 4 | 10 | 1 | 5 | 4 | 0 | 6 | 6 | 6 | 9 | 5 | 2 | 10 | 8 | 0 | 10 | 6 | 124 |
| 7 | 8 | 0 | 10 | 7 | 6 | 2 | 2 | 4 | 8 | 6 | 10 | 4 | 9 | 10 | 4 | 8 | 10 | 5 | 8 | 10 | 3 | 7 | 134 | |||
| 8 | 10 | 2 | 0 | 2 | 0 | 4 | 0 | 9 | 5 | 6 | 4 | 9 | 4 | 3 | 9 | 2 | 0 | 5 | 7 | 6 | 4 | 8 | 91 | |||
| 9 | 2 | 0 | 4 | 0 | 3 | 6 | 10 | 2 | 2 | 1 | 6 | 9 | 6 | 7 | 1 | 10 | 1 | 5 | 0 | 6 | 0 | 9 | 81 | |||
| 10 | 4 | 5 | 4 | 10 | 2 | 10 | 5 | 3 | 10 | 5 | 6 | 5 | 9 | 4 | 1 | 9 | 3 | 0 | 5 | 1 | 10 | 10 | 111 | |||
| 11 | 4 | 10 | 3 | 10 | 0 | 2 | 5 | 7 | 0 | 5 | 4 | 5 | 6 | 8 | 0 | 0 | 8 | 6 | 2 | 2 | 2 | 11 | 89 | |||
| 12 | 2 | 8 | 3 | 7 | 6 | 6 | 5 | 3 | 10 | 2 | 10 | 10 | 10 | 2 | 4 | 0 | 5 | 5 | 2 | 10 | 0 | 12 | 110 | |||
| 13 | 0 | 5 | 8 | 3 | 4 | 4 | 8 | 10 | 2 | 5 | 9 | 10 | 2 | 0 | 2 | 5 | 8 | 0 | 7 | 8 | 7 | 13 | 107 | |||
| 14 | 10 | 5 | 2 | 4 | 6 | 0 | 10 | 7 | 8 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 5 | 5 | 2 | 0 | 7 | 14 | 87 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eric & Margaret Mountain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | June Stevens Valerie Coombes | 1100 | -1100 | +150 | 0 | 10 | |
| 2 | 680 | +230 | +710 | 8 | 10 | |||
| 3 | 450 | -100 | +450 | 10 | 10 | |||
| 4 | 7 | Paul Gregory Judy Shewring | 100 | -200 | +630 | 3 | 10 | |
| 5 | 130 | -150 | +50 | 4 | 10 | |||
| 6 | 170 | -120 | +300 | 8 | 10 | |||
| 7 | 14 | Colin Ladle Janet Ladle | 200 | -200 | +200 | 0 | 10 | |
| 8 | 50 | -150 | +150 | 3 | 10 | |||
| 9 | 130 | -600 | +140 | 2 | 10 | |||
| 10 | 13 | Gerry Monk Margaret Monk | 90 | -100 | +620 | 5 | 10 | |
| 11 | 100 | -100 | +170 | 1 | 10 | |||
| 12 | 490 | -490 | -400 | 0 | 10 | |||
| 13 | 12 | Jane Rowell David Spens | 620 | +620 | +650 | 0 | 10 | |
| 14 | 140 | -110 | +150 | 8 | 10 | |||
| 15 | 1430 | +680 | +1470 | 6 | 10 | |||
| 16 | 11 | Gwen Askew Ann Roberts Phare | 100 | -620 | +100 | 10 | 10 | |
| 17 | 150 | -420 | +200 | 2 | 10 | |||
| 18 | 100 | -200 | +640 | 4 | 10 | |||
| 19 | 10 | Pat Wilkinson A Clay | 620 | -680 | -150 | 5 | 10 | |
| 20 | 140 | -100 | +140 | 9 | 10 | |||
| 21 | 450 | -450 | -100 | 0 | 10 | |||
| 22 | 9 | Bridget Palmer Claude Madoc-Jones | 50 | -430 | +50 | 10 | 10 | |
| 23 | 100 | -200 | +150 | 4 | 10 | |||
| 24 | 150 | -590 | +150 | 10 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 2 | Chris Booth & Mo Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Pat Wilkinson A Clay | 170 | -150 | +1100 | 6 | 10 | |
| 2 | 620 | -710 | -230 | 5 | 10 | |||
| 3 | 400 | -450 | +100 | 6 | 10 | |||
| 4 | 9 | Bridget Palmer Claude Madoc-Jones | 620 | -200 | +630 | 8 | 10 | |
| 5 | 50 | -150 | +50 | 10 | 10 | |||
| 6 | 100 | -120 | +300 | 6 | 10 | |||
| 7 | 8 | June Stevens Valerie Coombes | 100 | -200 | +200 | 8 | 10 | |
| 8 | 150 | -150 | +150 | 10 | 10 | |||
| 9 | 50 | -600 | +140 | 6 | 10 | |||
| 10 | 7 | Paul Gregory Judy Shewring | 140 | -100 | +620 | 8 | 10 | |
| 11 | 110 | -100 | +170 | 6 | 10 | |||
| 12 | 480 | -490 | -400 | 2 | 10 | |||
| 13 | 14 | Colin Ladle Janet Ladle | 650 | +620 | +650 | 9 | 10 | |
| 14 | 150 | -110 | +150 | 10 | 10 | |||
| 15 | 1430 | +680 | +1470 | 6 | 10 | |||
| 16 | 13 | Gerry Monk Margaret Monk | 110 | -620 | +100 | 8 | 10 | |
| 17 | 200 | -420 | +200 | 10 | 10 | |||
| 18 | 600 | -200 | +640 | 8 | 10 | |||
| 19 | 12 | Jane Rowell David Spens | 150 | -680 | -150 | 10 | 10 | |
| 20 | 100 | -100 | +140 | 5 | 10 | |||
| 21 | 420 | -450 | -100 | 5 | 10 | |||
| 22 | 11 | Gwen Askew Ann Roberts Phare | 430 | -50 | +430 | 8 | 10 | |
| 23 | 120 | -150 | +200 | 8 | 10 | |||
| 24 | 420 | -150 | +590 | 8 | 10 | |||
| Total | 73.33% | 176 | 240 | |||||
| Pair 3 | Alan & Audrey Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Jane Rowell David Spens | 50 | -1100 | +150 | 8 | 10 | |
| 2 | 600 | +230 | +710 | 2 | 10 | |||
| 3 | 430 | -100 | +450 | 7 | 10 | |||
| 4 | 11 | Gwen Askew Ann Roberts Phare | 630 | -630 | +200 | 0 | 10 | |
| 5 | 150 | -50 | +150 | 10 | 10 | |||
| 6 | 50 | -300 | +120 | 8 | 10 | |||
| 7 | 10 | Pat Wilkinson A Clay | 100 | -200 | +200 | 5 | 10 | |
| 8 | 100 | -150 | +150 | 7 | 10 | |||
| 9 | 600 | -600 | +140 | 0 | 10 | |||
| 10 | 9 | Bridget Palmer Claude Madoc-Jones | 100 | -100 | +620 | 0 | 10 | |
| 11 | 140 | -100 | +170 | 8 | 10 | |||
| 12 | 420 | -490 | -400 | 8 | 10 | |||
| 13 | 8 | June Stevens Valerie Coombes | 630 | +620 | +650 | 4 | 10 | |
| 14 | 110 | -110 | +150 | 6 | 10 | |||
| 15 | 680 | +680 | +1470 | 1 | 10 | |||
| 16 | 7 | Paul Gregory Judy Shewring | 620 | -620 | +100 | 1 | 10 | |
| 17 | 420 | -420 | +200 | 0 | 10 | |||
| 18 | 150 | -200 | +640 | 6 | 10 | |||
| 19 | 14 | Colin Ladle Janet Ladle | 600 | -680 | -150 | 8 | 10 | |
| 20 | 100 | -100 | +140 | 5 | 10 | |||
| 21 | 420 | -450 | -100 | 5 | 10 | |||
| 22 | 13 | Gerry Monk Margaret Monk | 420 | -50 | +430 | 3 | 10 | |
| 23 | 100 | -150 | +200 | 2 | 10 | |||
| 24 | 50 | -150 | +590 | 3 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 4 | Richard & Syd Gwyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Paul Gregory Judy Shewring | 420 | -1100 | +150 | 2 | 10 | |
| 2 | 710 | +230 | +710 | 10 | 10 | |||
| 3 | 100 | -100 | +450 | 0 | 10 | |||
| 4 | 14 | Colin Ladle Janet Ladle | 140 | -200 | +630 | 6 | 10 | |
| 5 | 130 | -150 | +50 | 4 | 10 | |||
| 6 | 300 | -120 | +300 | 10 | 10 | |||
| 7 | 13 | Gerry Monk Margaret Monk | 140 | -200 | +200 | 2 | 10 | |
| 8 | 150 | -150 | +150 | 0 | 10 | |||
| 9 | 0 | -600 | +140 | 8 | 10 | |||
| 10 | 12 | Jane Rowell David Spens | 80 | -620 | +100 | 8 | 10 | |
| 11 | 170 | -170 | +100 | 0 | 10 | |||
| 12 | 400 | +400 | +490 | 0 | 10 | |||
| 13 | 11 | Gwen Askew Ann Roberts Phare | 630 | +620 | +650 | 4 | 10 | |
| 14 | 100 | -110 | +150 | 2 | 10 | |||
| 15 | 1470 | +680 | +1470 | 10 | 10 | |||
| 16 | 10 | Pat Wilkinson A Clay | 620 | -620 | +100 | 1 | 10 | |
| 17 | 100 | -420 | +200 | 7 | 10 | |||
| 18 | 640 | -200 | +640 | 10 | 10 | |||
| 19 | 9 | Bridget Palmer Claude Madoc-Jones | 680 | -680 | -150 | 0 | 10 | |
| 20 | 140 | -100 | +140 | 9 | 10 | |||
| 21 | 420 | -450 | -100 | 5 | 10 | |||
| 22 | 8 | June Stevens Valerie Coombes | 420 | -50 | +430 | 3 | 10 | |
| 23 | 90 | -150 | +200 | 4 | 10 | |||
| 24 | 170 | -150 | +590 | 6 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
| Pair 6 | Rosemary Woods & Jean Kyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Gwen Askew Ann Roberts Phare | 140 | -1100 | +150 | 6 | 10 | |
| 2 | 230 | +230 | +710 | 0 | 10 | |||
| 3 | 430 | -100 | +450 | 7 | 10 | |||
| 4 | 10 | Pat Wilkinson A Clay | 200 | -200 | +630 | 0 | 10 | |
| 5 | 100 | -150 | +50 | 8 | 10 | |||
| 6 | 120 | -120 | +300 | 0 | 10 | |||
| 7 | 9 | Bridget Palmer Claude Madoc-Jones | 200 | -200 | +200 | 10 | 10 | |
| 8 | 100 | -150 | +150 | 7 | 10 | |||
| 9 | 110 | -600 | +140 | 4 | 10 | |||
| 10 | 8 | June Stevens Valerie Coombes | 620 | -100 | +620 | 10 | 10 | |
| 11 | 100 | -100 | +170 | 1 | 10 | |||
| 12 | 450 | -490 | -400 | 5 | 10 | |||
| 13 | 7 | Paul Gregory Judy Shewring | 630 | +620 | +650 | 4 | 10 | |
| 14 | 110 | -110 | +150 | 0 | 10 | |||
| 15 | 1430 | +680 | +1470 | 6 | 10 | |||
| 16 | 14 | Colin Ladle Janet Ladle | 600 | -100 | +620 | 6 | 10 | |
| 17 | 50 | -200 | +420 | 6 | 10 | |||
| 18 | 200 | -640 | +200 | 9 | 10 | |||
| 19 | 13 | Gerry Monk Margaret Monk | 620 | -680 | -150 | 5 | 10 | |
| 20 | 0 | -100 | +140 | 2 | 10 | |||
| 21 | 100 | -450 | -100 | 10 | 10 | |||
| 22 | 12 | Jane Rowell David Spens | 430 | -50 | +430 | 8 | 10 | |
| 23 | 150 | -150 | +200 | 0 | 10 | |||
| 24 | 590 | -150 | +590 | 10 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 7 | Paul Gregory & Judy Shewring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Richard Gwyer Syd Gwyer | 420 | -150 | +1100 | 8 | 10 | |
| 2 | 710 | -710 | -230 | 0 | 10 | |||
| 3 | 100 | -450 | +100 | 10 | 10 | |||
| 4 | 1 | Eric Mountain Margaret Mountain | 100 | -630 | +200 | 7 | 10 | |
| 5 | 130 | -50 | +150 | 6 | 10 | |||
| 6 | 170 | -300 | +120 | 2 | 10 | |||
| 10 | 2 | Chris Booth Mo Turner | 140 | -620 | +100 | 2 | 10 | |
| 11 | 110 | -170 | +100 | 4 | 10 | |||
| 12 | 480 | +400 | +490 | 8 | 10 | |||
| 13 | 6 | Rosemary Woods Jean Kyle | 630 | -650 | -620 | 6 | 10 | |
| 14 | 110 | -150 | +110 | 10 | 10 | |||
| 15 | 1430 | -1470 | -680 | 4 | 10 | |||
| 16 | 3 | Alan Harris Audrey Harris | 620 | -100 | +620 | 9 | 10 | |
| 17 | 420 | -200 | +420 | 10 | 10 | |||
| 18 | 150 | -640 | +200 | 4 | 10 | |||
| 19 | 8 | June Stevens Valerie Coombes | 650 | +150 | +680 | 8 | 10 | |
| 20 | 100 | -140 | +100 | 10 | 10 | |||
| 21 | 420 | +100 | +450 | 5 | 10 | |||
| 22 | 14 | Colin Ladle Janet Ladle | 430 | -50 | +430 | 8 | 10 | |
| 23 | 200 | -150 | +200 | 10 | 10 | |||
| 24 | 50 | -150 | +590 | 3 | 10 | |||
| Total | 63.81% | 134 | 210 | |||||
| Pair 8 | June Stevens & Valerie Coombes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Eric Mountain Margaret Mountain | 1100 | -150 | +1100 | 10 | 10 | |
| 2 | 680 | -710 | -230 | 2 | 10 | |||
| 3 | 450 | -450 | +100 | 0 | 10 | |||
| 7 | 2 | Chris Booth Mo Turner | 100 | -200 | +200 | 2 | 10 | |
| 8 | 150 | -150 | +150 | 0 | 10 | |||
| 9 | 50 | -140 | +600 | 4 | 10 | |||
| 10 | 6 | Rosemary Woods Jean Kyle | 620 | -620 | +100 | 0 | 10 | |
| 11 | 100 | -170 | +100 | 9 | 10 | |||
| 12 | 450 | +400 | +490 | 5 | 10 | |||
| 13 | 3 | Alan Harris Audrey Harris | 630 | -650 | -620 | 6 | 10 | |
| 14 | 110 | -150 | +110 | 4 | 10 | |||
| 15 | 680 | -1470 | -680 | 9 | 10 | |||
| 16 | 9 | Bridget Palmer Claude Madoc-Jones | 170 | -100 | +620 | 4 | 10 | |
| 17 | 100 | -200 | +420 | 3 | 10 | |||
| 18 | 200 | -640 | +200 | 9 | 10 | |||
| 19 | 7 | Paul Gregory Judy Shewring | 650 | -680 | -150 | 2 | 10 | |
| 20 | 100 | -100 | +140 | 0 | 10 | |||
| 21 | 420 | -450 | -100 | 5 | 10 | |||
| 22 | 4 | Richard Gwyer Syd Gwyer | 420 | -430 | +50 | 7 | 10 | |
| 23 | 90 | -200 | +150 | 6 | 10 | |||
| 24 | 170 | -590 | +150 | 4 | 10 | |||
| Total | 43.33% | 91 | 210 | |||||
| Pair 9 | Bridget Palmer & Claude Madoc-Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Chris Booth Mo Turner | 620 | -630 | +200 | 2 | 10 | |
| 5 | 50 | -50 | +150 | 0 | 10 | |||
| 6 | 100 | -300 | +120 | 4 | 10 | |||
| 7 | 6 | Rosemary Woods Jean Kyle | 200 | -200 | +200 | 0 | 10 | |
| 8 | 100 | -150 | +150 | 3 | 10 | |||
| 9 | 110 | -140 | +600 | 6 | 10 | |||
| 10 | 3 | Alan Harris Audrey Harris | 100 | -620 | +100 | 10 | 10 | |
| 11 | 140 | -170 | +100 | 2 | 10 | |||
| 12 | 420 | +400 | +490 | 2 | 10 | |||
| 13 | 10 | Pat Wilkinson A Clay | 650 | -650 | -620 | 1 | 10 | |
| 14 | 100 | -150 | +110 | 6 | 10 | |||
| 15 | 680 | -1470 | -680 | 9 | 10 | |||
| 16 | 8 | June Stevens Valerie Coombes | 170 | -620 | +100 | 6 | 10 | |
| 17 | 100 | -420 | +200 | 7 | 10 | |||
| 18 | 200 | -200 | +640 | 1 | 10 | |||
| 19 | 4 | Richard Gwyer Syd Gwyer | 680 | +150 | +680 | 10 | 10 | |
| 20 | 140 | -140 | +100 | 1 | 10 | |||
| 21 | 420 | +100 | +450 | 5 | 10 | |||
| 22 | 1 | Eric Mountain Margaret Mountain | 50 | -50 | +430 | 0 | 10 | |
| 23 | 100 | -150 | +200 | 6 | 10 | |||
| 24 | 150 | -150 | +590 | 0 | 10 | |||
| Total | 38.57% | 81 | 210 | |||||
| Pair 10 | Pat Wilkinson & A Clay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Chris Booth Mo Turner | 170 | -1100 | +150 | 4 | 10 | |
| 2 | 620 | +230 | +710 | 5 | 10 | |||
| 3 | 400 | -100 | +450 | 4 | 10 | |||
| 4 | 6 | Rosemary Woods Jean Kyle | 200 | -630 | +200 | 10 | 10 | |
| 5 | 100 | -50 | +150 | 2 | 10 | |||
| 6 | 120 | -300 | +120 | 10 | 10 | |||
| 7 | 3 | Alan Harris Audrey Harris | 100 | -200 | +200 | 5 | 10 | |
| 8 | 100 | -150 | +150 | 3 | 10 | |||
| 9 | 600 | -140 | +600 | 10 | 10 | |||
| 10 | 11 | Gwen Askew Ann Roberts Phare | 90 | -620 | +100 | 5 | 10 | |
| 11 | 50 | -170 | +100 | 6 | 10 | |||
| 12 | 450 | +400 | +490 | 5 | 10 | |||
| 13 | 9 | Bridget Palmer Claude Madoc-Jones | 650 | +620 | +650 | 9 | 10 | |
| 14 | 100 | -110 | +150 | 4 | 10 | |||
| 15 | 680 | +680 | +1470 | 1 | 10 | |||
| 16 | 4 | Richard Gwyer Syd Gwyer | 620 | -100 | +620 | 9 | 10 | |
| 17 | 100 | -200 | +420 | 3 | 10 | |||
| 18 | 640 | -640 | +200 | 0 | 10 | |||
| 19 | 1 | Eric Mountain Margaret Mountain | 620 | +150 | +680 | 5 | 10 | |
| 20 | 140 | -140 | +100 | 1 | 10 | |||
| 21 | 450 | +100 | +450 | 10 | 10 | |||
| Total | 52.86% | 111 | 210 | |||||
| Pair 11 | Gwen Askew & Ann Roberts Phare | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Rosemary Woods Jean Kyle | 140 | -150 | +1100 | 4 | 10 | |
| 2 | 230 | -710 | -230 | 10 | 10 | |||
| 3 | 430 | -450 | +100 | 3 | 10 | |||
| 4 | 3 | Alan Harris Audrey Harris | 630 | -200 | +630 | 10 | 10 | |
| 5 | 150 | -150 | +50 | 0 | 10 | |||
| 6 | 50 | -120 | +300 | 2 | 10 | |||
| 7 | 12 | Jane Rowell David Spens | 100 | -200 | +200 | 5 | 10 | |
| 8 | 50 | -150 | +150 | 7 | 10 | |||
| 9 | 140 | -140 | +600 | 0 | 10 | |||
| 10 | 10 | Pat Wilkinson A Clay | 90 | -100 | +620 | 5 | 10 | |
| 11 | 50 | -100 | +170 | 4 | 10 | |||
| 12 | 450 | -490 | -400 | 5 | 10 | |||
| 13 | 4 | Richard Gwyer Syd Gwyer | 630 | -650 | -620 | 6 | 10 | |
| 14 | 100 | -150 | +110 | 8 | 10 | |||
| 15 | 1470 | -1470 | -680 | 0 | 10 | |||
| 16 | 1 | Eric Mountain Margaret Mountain | 100 | -100 | +620 | 0 | 10 | |
| 17 | 150 | -200 | +420 | 8 | 10 | |||
| 18 | 100 | -640 | +200 | 6 | 10 | |||
| 22 | 2 | Chris Booth Mo Turner | 430 | -430 | +50 | 2 | 10 | |
| 23 | 120 | -200 | +150 | 2 | 10 | |||
| 24 | 420 | -590 | +150 | 2 | 10 | |||
| Total | 42.38% | 89 | 210 | |||||
| Pair 12 | Jane Rowell & David Spens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Alan Harris Audrey Harris | 50 | -150 | +1100 | 2 | 10 | |
| 2 | 600 | -710 | -230 | 8 | 10 | |||
| 3 | 430 | -450 | +100 | 3 | 10 | |||
| 4 | 13 | Gerry Monk Margaret Monk | 100 | -630 | +200 | 7 | 10 | |
| 5 | 130 | -50 | +150 | 6 | 10 | |||
| 6 | 90 | -300 | +120 | 6 | 10 | |||
| 7 | 11 | Gwen Askew Ann Roberts Phare | 100 | -200 | +200 | 5 | 10 | |
| 8 | 50 | -150 | +150 | 3 | 10 | |||
| 9 | 140 | -600 | +140 | 10 | 10 | |||
| 10 | 4 | Richard Gwyer Syd Gwyer | 80 | -100 | +620 | 2 | 10 | |
| 11 | 170 | -100 | +170 | 10 | 10 | |||
| 12 | 400 | -490 | -400 | 10 | 10 | |||
| 13 | 1 | Eric Mountain Margaret Mountain | 620 | -650 | -620 | 10 | 10 | |
| 14 | 140 | -150 | +110 | 2 | 10 | |||
| 15 | 1430 | -1470 | -680 | 4 | 10 | |||
| 19 | 2 | Chris Booth Mo Turner | 150 | +150 | +680 | 0 | 10 | |
| 20 | 100 | -140 | +100 | 5 | 10 | |||
| 21 | 420 | +100 | +450 | 5 | 10 | |||
| 22 | 6 | Rosemary Woods Jean Kyle | 430 | -430 | +50 | 2 | 10 | |
| 23 | 150 | -200 | +150 | 10 | 10 | |||
| 24 | 590 | -590 | +150 | 0 | 10 | |||
| Total | 52.38% | 110 | 210 | |||||
| Pair 13 | Gerry & Margaret Monk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Colin Ladle Janet Ladle | 150 | -150 | +1100 | 0 | 10 | |
| 2 | 620 | -710 | -230 | 5 | 10 | |||
| 3 | 50 | -450 | +100 | 8 | 10 | |||
| 4 | 12 | Jane Rowell David Spens | 100 | -200 | +630 | 3 | 10 | |
| 5 | 130 | -150 | +50 | 4 | 10 | |||
| 6 | 90 | -120 | +300 | 4 | 10 | |||
| 7 | 4 | Richard Gwyer Syd Gwyer | 140 | -200 | +200 | 8 | 10 | |
| 8 | 150 | -150 | +150 | 10 | 10 | |||
| 9 | 0 | -140 | +600 | 2 | 10 | |||
| 10 | 1 | Eric Mountain Margaret Mountain | 90 | -620 | +100 | 5 | 10 | |
| 11 | 100 | -170 | +100 | 9 | 10 | |||
| 12 | 490 | +400 | +490 | 10 | 10 | |||
| 16 | 2 | Chris Booth Mo Turner | 110 | -100 | +620 | 2 | 10 | |
| 17 | 200 | -200 | +420 | 0 | 10 | |||
| 18 | 600 | -640 | +200 | 2 | 10 | |||
| 19 | 6 | Rosemary Woods Jean Kyle | 620 | +150 | +680 | 5 | 10 | |
| 20 | 0 | -140 | +100 | 8 | 10 | |||
| 21 | 100 | +100 | +450 | 0 | 10 | |||
| 22 | 3 | Alan Harris Audrey Harris | 420 | -430 | +50 | 7 | 10 | |
| 23 | 100 | -200 | +150 | 8 | 10 | |||
| 24 | 50 | -590 | +150 | 7 | 10 | |||
| Total | 50.95% | 107 | 210 | |||||
| Pair 14 | Colin & Janet Ladle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Gerry Monk Margaret Monk | 150 | -1100 | +150 | 10 | 10 | |
| 2 | 620 | +230 | +710 | 5 | 10 | |||
| 3 | 50 | -100 | +450 | 2 | 10 | |||
| 4 | 4 | Richard Gwyer Syd Gwyer | 140 | -630 | +200 | 4 | 10 | |
| 5 | 130 | -50 | +150 | 6 | 10 | |||
| 6 | 300 | -300 | +120 | 0 | 10 | |||
| 7 | 1 | Eric Mountain Margaret Mountain | 200 | -200 | +200 | 10 | 10 | |
| 8 | 50 | -150 | +150 | 7 | 10 | |||
| 9 | 130 | -140 | +600 | 8 | 10 | |||
| 13 | 2 | Chris Booth Mo Turner | 650 | -650 | -620 | 1 | 10 | |
| 14 | 150 | -150 | +110 | 0 | 10 | |||
| 15 | 1430 | -1470 | -680 | 4 | 10 | |||
| 16 | 6 | Rosemary Woods Jean Kyle | 600 | -620 | +100 | 4 | 10 | |
| 17 | 50 | -420 | +200 | 4 | 10 | |||
