Thursday Pairs
Thursday 9 February 12
Travellers Personal Score Cards Hands
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sue Phillips & Janet Ladle | 22/ 32 | 68.75 | |
| 2 | 3 | Jean Kyle & Carol Paton | 18/ 32 | 56.25 | |
| 3 | 6 | Paul Gregory & Syd Gwyer | 16/ 32 | 50.00 | |
| 4 | 5 | Tom Hanwell & Jane Rowell | 13/ 32 | 40.63 | |
| 5 | 2 | Claude Madoc-Jones & Gwen Askew | 11/ 32 | 34.38 |
Matrix
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | ||||
| 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 18 | ||||
| 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 22 | ||||
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 13 | ||||
| 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 16 | ||||
Ranking
Travellers
Travellers
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 2 Claude Madoc-Jones & Gwen Askew
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 3 Jean Kyle
Carol Paton 50 -50 +100 0 2
2 450 +450 +450 1 2
3 4 Sue Phillips
Janet Ladle 100 -150 +100 2 2
4 620 +620 +690 0 2
5 6 Paul Gregory
Syd Gwyer 520 +520 +990 0 2
6 110 +110 +110 1 2
7 90 -90 -90 1 2
8 110 -170 -110 2 2
9 5 Tom Hanwell
Jane Rowell 1100 -1100 -100 0 2
10 400 -110 +400 2 2
13 620 -620 +100 0 2
14 150 -150 -150 1 2
15 3 Jean Kyle
Carol Paton 490 +490 +490 1 2
16 300 -300 +690 0 2
19 4 Sue Phillips
Janet Ladle 680 -680 +100 0 2
20 100 +100 +200 0 2
Total 34.38% 11 32
Ranking Travellers Personal Score Cards
Pair 3 Jean Kyle & Carol Paton
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 2 Claude Madoc-Jones
Gwen Askew 50 -100 +50 2 2
2 450 -450 -450 1 2
3 5 Tom Hanwell
Jane Rowell 150 -150 +100 0 2
4 690 +620 +690 2 2
5 4 Sue Phillips
Janet Ladle 990 +520 +990 2 2
6 110 +110 +110 1 2
7 5 Tom Hanwell
Jane Rowell 90 +90 +90 1 2
8 170 +110 +170 2 2
9 6 Paul Gregory
Syd Gwyer 100 -1100 -100 2 2
10 110 -110 +400 0 2
11 100 +100 +100 1 2
12 100 +100 +200 0 2
15 2 Claude Madoc-Jones
Gwen Askew 490 -490 -490 1 2
16 300 -690 +300 2 2
17 4 Sue Phillips
Janet Ladle 120 +120 +170 0 2
18 650 -650 -650 1 2
Total 56.25% 18 32
Ranking Travellers Personal Score Cards
Pair 4 Sue Phillips & Janet Ladle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 5 Tom Hanwell
Jane Rowell 100 -50 +100 2 2
2 450 +450 +450 1 2
3 2 Claude Madoc-Jones
Gwen Askew 100 -100 +150 0 2
4 620 -690 -620 2 2
5 3 Jean Kyle
Carol Paton 990 -990 -520 0 2
6 110 -110 -110 1 2
11 5 Tom Hanwell
Jane Rowell 100 +100 +100 1 2
12 200 +100 +200 2 2
13 6 Paul Gregory
Syd Gwyer 100 -620 +100 2 2
14 150 -150 -150 1 2
15 490 +490 +490 1 2
16 690 -300 +690 2 2
17 3 Jean Kyle
Carol Paton 120 -170 -120 2 2
18 650 +650 +650 1 2
19 2 Claude Madoc-Jones
Gwen Askew 680 -100 +680 2 2
20 100 -200 -100 2 2
Total 68.75% 22 32
Ranking Travellers Personal Score Cards
Pair 5 Tom Hanwell & Jane Rowell
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 4 Sue Phillips
Janet Ladle 100 -100 +50 0 2
2 450 -450 -450 1 2
3 3 Jean Kyle
Carol Paton 150 -100 +150 2 2
4 690 -690 -620 0 2
7 90 -90 -90 1 2
8 170 -170 -110 0 2
9 2 Claude Madoc-Jones
Gwen Askew 1100 +100 +1100 2 2
10 400 -400 +110 0 2
11 4 Sue Phillips
Janet Ladle 100 -100 -100 1 2
12 200 -200 -100 0 2
13 2 Claude Madoc-Jones
Gwen Askew 620 -100 +620 2 2
14 150 +150 +150 1 2
17 6 Paul Gregory
Syd Gwyer 170 +120 +170 2 2
18 650 -650 -650 1 2
19 100 -100 +680 0 2
20 200 -200 -100 0 2
Total 40.63% 13 32
Ranking Travellers Personal Score Cards
Pair 6 Paul Gregory & Syd Gwyer
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
5 2 Claude Madoc-Jones
Gwen Askew 520 -990 -520 2 2
6 110 -110 -110 1 2
7 90 +90 +90 1 2
8 110 +110 +170 0 2
9 3 Jean Kyle
Carol Paton 100 +100 +1100 0 2
10 110 -400 +110 2 2
11 100 -100 -100 1 2
12 100 -200 -100 2 2
13 4 Sue Phillips
Janet Ladle 100 -100 +620 0 2
14 150 +150 +150 1 2
15 490 -490 -490 1 2
16 690 -690 +300 0 2
17 5 Tom Hanwell
Jane Rowell 170 -170 -120 0 2
18 650 +650 +650 1 2
19 100 -680 +100 2 2
20 200 +100 +200 2 2
Total 50.00% 16 32
Ranking Travellers Personal Score Cards
Results produced on Friday 10 February 2012 at 1:57 PM
Personal Scorecards
| Pair 2 | Claude Madoc-Jones & Gwen Askew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Jean Kyle Carol Paton | 50 | -50 | +100 | 0 | 2 | |
| 2 | 450 | +450 | +450 | 1 | 2 | |||
| 3 | 4 | Sue Phillips Janet Ladle | 100 | -150 | +100 | 2 | 2 | |
| 4 | 620 | +620 | +690 | 0 | 2 | |||
| 5 | 6 | Paul Gregory Syd Gwyer | 520 | +520 | +990 | 0 | 2 | |
| 6 | 110 | +110 | +110 | 1 | 2 | |||
| 7 | 90 | -90 | -90 | 1 | 2 | |||
| 8 | 110 | -170 | -110 | 2 | 2 | |||
| 9 | 5 | Tom Hanwell Jane Rowell | 1100 | -1100 | -100 | 0 | 2 | |
| 10 | 400 | -110 | +400 | 2 | 2 | |||
| 13 | 620 | -620 | +100 | 0 | 2 | |||
| 14 | 150 | -150 | -150 | 1 | 2 | |||
| 15 | 3 | Jean Kyle Carol Paton | 490 | +490 | +490 | 1 | 2 | |
| 16 | 300 | -300 | +690 | 0 | 2 | |||
| 19 | 4 | Sue Phillips Janet Ladle | 680 | -680 | +100 | 0 | 2 | |
| 20 | 100 | +100 | +200 | 0 | 2 | |||
| Total | 34.38% | 11 | 32 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Jean Kyle & Carol Paton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Claude Madoc-Jones Gwen Askew | 50 | -100 | +50 | 2 | 2 | |
| 2 | 450 | -450 | -450 | 1 | 2 | |||
| 3 | 5 | Tom Hanwell Jane Rowell | 150 | -150 | +100 | 0 | 2 | |
| 4 | 690 | +620 | +690 | 2 | 2 | |||
| 5 | 4 | Sue Phillips Janet Ladle | 990 | +520 | +990 | 2 | 2 | |
| 6 | 110 | +110 | +110 | 1 | 2 | |||
| 7 | 5 | Tom Hanwell Jane Rowell | 90 | +90 | +90 | 1 | 2 | |
| 8 | 170 | +110 | +170 | 2 | 2 | |||
| 9 | 6 | Paul Gregory Syd Gwyer | 100 | -1100 | -100 | 2 | 2 | |
| 10 | 110 | -110 | +400 | 0 | 2 | |||
| 11 | 100 | +100 | +100 | 1 | 2 | |||
| 12 | 100 | +100 | +200 | 0 | 2 | |||
| 15 | 2 | Claude Madoc-Jones Gwen Askew | 490 | -490 | -490 | 1 | 2 | |
| 16 | 300 | -690 | +300 | 2 | 2 | |||
| 17 | 4 | Sue Phillips Janet Ladle | 120 | +120 | +170 | 0 | 2 | |
| 18 | 650 | -650 | -650 | 1 | 2 | |||
| Total | 56.25% | 18 | 32 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Sue Phillips & Janet Ladle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Tom Hanwell Jane Rowell | 100 | -50 | +100 | 2 | 2 | |
| 2 | 450 | +450 | +450 | 1 | 2 | |||
| 3 | 2 | Claude Madoc-Jones Gwen Askew | 100 | -100 | +150 | 0 | 2 | |
| 4 | 620 | -690 | -620 | 2 | 2 | |||
| 5 | 3 | Jean Kyle Carol Paton | 990 | -990 | -520 | 0 | 2 | |
| 6 | 110 | -110 | -110 | 1 | 2 | |||
| 11 | 5 | Tom Hanwell Jane Rowell | 100 | +100 | +100 | 1 | 2 | |
| 12 | 200 | +100 | +200 | 2 | 2 | |||
| 13 | 6 | Paul Gregory Syd Gwyer | 100 | -620 | +100 | 2 | 2 | |
| 14 | 150 | -150 | -150 | 1 | 2 | |||
| 15 | 490 | +490 | +490 | 1 | 2 | |||
| 16 | 690 | -300 | +690 | 2 | 2 | |||
| 17 | 3 | Jean Kyle Carol Paton | 120 | -170 | -120 | 2 | 2 | |
| 18 | 650 | +650 | +650 | 1 | 2 | |||
| 19 | 2 | Claude Madoc-Jones Gwen Askew | 680 | -100 | +680 | 2 | 2 | |
| 20 | 100 | -200 | -100 | 2 | 2 | |||
| Total | 68.75% | 22 | 32 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Tom Hanwell & Jane Rowell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Sue Phillips Janet Ladle | 100 | -100 | +50 | 0 | 2 | |
| 2 | 450 | -450 | -450 | 1 | 2 | |||
| 3 | 3 | Jean Kyle Carol Paton | 150 | -100 | +150 | 2 | 2 | |
| 4 | 690 | -690 | -620 | 0 | 2 | |||
| 7 | 90 | -90 | -90 | 1 | 2 | |||
| 8 | 170 | -170 | -110 | 0 | 2 | |||
| 9 | 2 | Claude Madoc-Jones Gwen Askew | 1100 | +100 | +1100 | 2 | 2 | |
| 10 | 400 | -400 | +110 | 0 | 2 | |||
| 11 | 4 | Sue Phillips Janet Ladle | 100 | -100 | -100 | 1 | 2 | |
| 12 | 200 | -200 | -100 | 0 | 2 | |||
| 13 | 2 | Claude Madoc-Jones Gwen Askew | 620 | -100 | +620 | 2 | 2 | |
| 14 | 150 | +150 | +150 | 1 | 2 | |||
| 17 | 6 | Paul Gregory Syd Gwyer | 170 | +120 | +170 | 2 | 2 | |
| 18 | 650 | -650 | -650 | 1 | 2 | |||
| 19 | 100 | -100 | +680 | 0 | 2 | |||
| 20 | 200 | -200 | -100 | 0 | 2 | |||
| Total | 40.63% | 13 | 32 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Paul Gregory & Syd Gwyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Claude Madoc-Jones Gwen Askew | 520 | -990 | -520 | 2 | 2 | |
| 6 | 110 | -110 | -110 | 1 | 2 | |||
| 7 | 90 | +90 | +90 | 1 | 2 | |||
| 8 | 110 | +110 | +170 | 0 | 2 | |||
| 9 | 3 | Jean Kyle Carol Paton | 100 | +100 | +1100 | 0 | 2 | |
| 10 | 110 | -400 | +110 | 2 | 2 | |||
| 11 | 100 | -100 | -100 | 1 | 2 | |||
| 12 | 100 | -200 | -100 | 2 | 2 | |||
| 13 | 4 | Sue Phillips Janet Ladle | 100 | -100 | +620 | 0 | 2 | |
| 14 | 150 | +150 | +150 | 1 | 2 | |||
| 15 | 490 | -490 | -490 | 1 | 2 | |||
| 16 | 690 | -690 | +300 | 0 | 2 | |||
| 17 | 5 | Tom Hanwell Jane Rowell | 170 | -170 | -120 | 0 | 2 | |
| 18 | 650 | +650 | +650 | 1 | 2 | |||
| 19 | 100 | -680 | +100 | 2 | 2 | |||
| 20 | 200 | +100 | +200 | 2 | 2 | |||
| Total | 50.00% | 16 | 32 | |||||