WCBA Sim Pairs
Thursday 16 February 12
Travellers Personal Score Cards Hands
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Paul Gregory & Paul Coram | 145/ 216 | 67.13 | 24 |
| 2 | 6 | Brian O'Donnell & Jo Parton | 133/ 216 | 61.57 | 18 |
| 3 | 7 | Carol Paton & Jean Kyle | 130/ 216 | 60.19 | 12 |
| 4 | 2 | Colin Ladle & Peggy Rowell | 117/ 216 | 54.17 | 6 |
| 5 | 3 | Tom Hanwell & Jane Rowell | 105/ 216 | 48.61 | |
| 6 | 8 | Pat Wilkinson & A Clay | 101/ 216 | 46.76 | |
| 7 | 5 | Rosemary Woods & Margaret Monk | 100/ 216 | 46.30 | |
| 8 | 1 | June Stevens & Gill Pollard | 94/ 216 | 43.52 | |
| 9 | 10 | Sue Phillips & Janet Ladle | 79/ 216 | 36.57 | |
| 10 | 4 | Tom Renahan & Betty Purser | 76/ 216 | 35.19 |
Matrix
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3 | 6 | 3 | 2 | 6 | 1 | 3 | 5 | 6 | 1 | 6 | 1 | 6 | 0 | 7 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 5 | 7 | 2 | 1 | 94 |
| 2 | 2 | 7 | 5 | 8 | 2 | 1 | 8 | 5 | 6 | 4 | 5 | 7 | 2 | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 4 | 2 | 4 | 5 | 2 | 6 | 2 | 117 |
| 3 | 5 | 2 | 0 | 8 | 6 | 4 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 7 | 2 | 3 | 6 | 3 | 7 | 8 | 1 | 8 | 3 | 1 | 6 | 3 | 105 |
| 4 | 6 | 1 | 3 | 6 | 2 | 7 | 2 | 3 | 2 | 0 | 5 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 6 | 2 | 0 | 4 | 4 | 76 |
| 5 | 5 | 2 | 5 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 7 | 6 | 6 | 5 | 8 | 8 | 2 | 4 | 8 | 2 | 0 | 1 | 0 | 5 | 100 |
| 6 | 0 | 1 | 3 | 0 | 6 | 7 | 6 | 5 | 6 | 6 | 8 | 4 | 8 | 2 | 6 | 6 | 1 | 5 | 3 | 6 | 2 | 4 | 7 | 8 | 8 | 7 | 8 | 6 | 133 |
| 7 | 8 | 7 | 5 | 5 | 2 | 6 | 5 | 3 | 7 | 7 | 8 | 0 | 5 | 0 | 8 | 2 | 2 | 3 | 3 | 3 | 7 | 8 | 4 | 2 | 8 | 4 | 8 | 7 | 130 |
| 8 | 8 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 6 | 0 | 6 | 2 | 2 | 2 | 3 | 8 | 8 | 6 | 0 | 7 | 0 | 3 | 6 | 2 | 8 | 101 |
| 9 | 3 | 6 | 8 | 5 | 8 | 8 | 8 | 8 | 7 | 7 | 2 | 7 | 0 | 5 | 1 | 6 | 6 | 5 | 5 | 2 | 6 | 4 | 6 | 4 | 6 | 8 | 4 | 9 | 145 |
| 10 | 0 | 2 | 5 | 3 | 0 | 0 | 5 | 3 | 2 | 4 | 3 | 1 | 5 | 5 | 4 | 7 | 7 | 8 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 10 | 79 |
Ranking
Travellers
Travellers
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
Personal Scorecards
Pair 1 June Stevens & Gill Pollard
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 5 Rosemary Woods
Margaret Monk 420 +170 +590 3 8
2 110 -140 -110 6 8
3 110 +110 +140 3 8
4 4 Tom Renahan
Betty Purser 120 -600 +200 2 8
5 620 -650 -200 6 8
6 300 -300 +140 1 8
7 10 Sue Phillips
Janet Ladle 170 +100 +650 3 8
8 450 -1010 -450 5 8
9 50 -200 +50 6 8
10 9 Paul Gregory
Paul Coram 660 -660 -130 1 8
11 140 -120 +170 6 8
12 140 +140 +660 1 8
13 2 Colin Ladle
Peggy Rowell 170 +100 +620 6 8
14 430 -430 +200 0 8
15 200 -150 +200 7 8
16 6 Brian O Donnell
Jo Parton 430 +430 +460 2 8
17 170 -430 -170 7 8
18 100 -100 +140 3 8
19 8 Pat Wilkinson
A Clay 300 -300 +130 0 8
20 170 -170 +300 0 8
21 680 -680 -650 2 8
22 7 Carol Paton
Jean Kyle 100 -100 +110 0 8
23 170 -200 -140 4 8
24 50 -170 +570 6 8
25 3 Tom Hanwell
Jane Rowell 400 -50 +490 5 8
26 200 -120 +200 7 8
27 100 -450 +170 2 8
Total 43.52% 94 216
Ranking Travellers Personal Score Cards
Pair 2 Colin Ladle & Peggy Rowell
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 4 Tom Renahan
Betty Purser 500 -590 -170 2 8
2 140 +110 +140 7 8
3 110 -140 -110 5 8
4 6 Brian O Donnell
Jo Parton 200 -600 +200 8 8
5 650 -650 -200 2 8
6 300 -300 +140 1 8
7 5 Rosemary Woods
Margaret Monk 650 +100 +650 8 8
8 450 -1010 -450 5 8
9 50 -200 +50 6 8
10 10 Sue Phillips
Janet Ladle 630 +130 +660 4 8
11 50 -170 +120 5 8
12 140 -660 -140 7 8
13 1 June Stevens
Gill Pollard 170 -620 -100 2 8
14 430 -200 +430 8 8
15 200 -200 +150 1 8
16 3 Tom Hanwell
Jane Rowell 460 -460 -430 1 8
17 430 +170 +430 6 8
18 100 -140 +100 5 8
19 7 Carol Paton
Jean Kyle 100 -130 +300 5 8
20 100 -300 +170 5 8
21 650 +650 +680 1 8
22 9 Paul Gregory
Paul Coram 0 -110 +100 4 8
23 150 +140 +200 2 8
24 110 -570 +170 4 8
25 8 Pat Wilkinson
A Clay 400 -50 +490 5 8
26 100 -120 +200 2 8
27 110 -450 +170 6 8
Total 54.17% 117 216
Ranking Travellers Personal Score Cards
Pair 3 Tom Hanwell & Jane Rowell
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 9 Paul Gregory
Paul Coram 420 -590 -170 5 8
2 110 +110 +140 2 8
3 140 -140 -110 0 8
4 5 Rosemary Woods
Margaret Monk 600 -200 +600 8 8
5 650 +200 +650 6 8
6 200 -140 +300 4 8
7 7 Carol Paton
Jean Kyle 170 +100 +650 3 8
8 450 -1010 -450 5 8
9 200 -200 +50 1 8
10 6 Brian O Donnell
Jo Parton 600 +130 +660 2 8
11 170 -170 +120 0 8
12 620 -660 -140 4 8
13 10 Sue Phillips
Janet Ladle 130 +100 +620 3 8
14 420 -430 +200 3 8
15 110 -150 +200 4 8
16 2 Colin Ladle
Peggy Rowell 460 +430 +460 7 8
17 430 -430 -170 2 8
18 100 -100 +140 3 8
19 4 Tom Renahan
Betty Purser 110 -300 +130 6 8
20 100 -170 +300 3 8
21 650 -680 -650 7 8
22 8 Pat Wilkinson
A Clay 110 -100 +110 8 8
23 200 -200 -140 1 8
24 570 -170 +570 8 8
25 1 June Stevens
Gill Pollard 400 -490 +50 3 8
26 200 -200 +120 1 8
27 100 -170 +450 6 8
Total 48.61% 105 216
Ranking Travellers Personal Score Cards
Pair 4 Tom Renahan & Betty Purser
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 2 Colin Ladle
Peggy Rowell 500 +170 +590 6 8
2 140 -140 -110 1 8
3 110 +110 +140 3 8
4 1 June Stevens
Gill Pollard 120 -200 +600 6 8
5 620 +200 +650 2 8
6 300 -140 +300 7 8
7 6 Brian O Donnell
Jo Parton 200 -650 -100 2 8
8 450 +450 +1010 3 8
9 50 -50 +200 2 8
10 8 Pat Wilkinson
A Clay 130 +130 +660 0 8
11 50 -170 +120 5 8
12 650 -660 -140 2 8
13 7 Carol Paton
Jean Kyle 130 +100 +620 3 8
14 200 -430 +200 8 8
15 150 -150 +200 0 8
16 10 Sue Phillips
Janet Ladle 460 -460 -430 1 8
17 170 +170 +430 1 8
18 140 -140 +100 0 8
19 3 Tom Hanwell
Jane Rowell 110 -130 +300 2 8
20 100 -300 +170 5 8
21 650 +650 +680 1 8
22 5 Rosemary Woods
Margaret Monk 0 -110 +100 4 8
23 140 +140 +200 0 8
24 150 -570 +170 6 8
25 9 Paul Gregory
Paul Coram 130 -50 +490 2 8
26 120 -120 +200 0 8
27 50 -450 +170 4 8
Total 35.19% 76 216
Ranking Travellers Personal Score Cards
Pair 5 Rosemary Woods & Margaret Monk
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 1 June Stevens
Gill Pollard 420 -590 -170 5 8
2 110 +110 +140 2 8
3 110 -140 -110 5 8
4 3 Tom Hanwell
Jane Rowell 600 -600 +200 0 8
5 650 -650 -200 2 8
6 200 -300 +140 4 8
7 2 Colin Ladle
Peggy Rowell 650 -650 -100 0 8
8 450 +450 +1010 3 8
9 50 -50 +200 2 8
10 7 Carol Paton
Jean Kyle 660 -660 -130 1 8
11 120 -120 +170 0 8
12 660 +140 +660 8 8
13 9 Paul Gregory
Paul Coram 620 +100 +620 8 8
14 420 -430 +200 3 8
15 200 -150 +200 7 8
16 8 Pat Wilkinson
A Clay 430 -460 -430 6 8
17 430 +170 +430 6 8
18 100 -140 +100 5 8
19 10 Sue Phillips
Janet Ladle 130 -300 +130 8 8
20 300 -170 +300 8 8
21 680 -680 -650 2 8
22 4 Tom Renahan
Betty Purser 0 -100 +110 4 8
23 140 -200 -140 8 8
24 150 -170 +570 2 8
25 6 Brian O Donnell
Jo Parton 490 -490 +50 0 8
26 200 -200 +120 1 8
27 170 -170 +450 0 8
Total 46.30% 100 216
Ranking Travellers Personal Score Cards
Pair 6 Brian O Donnell & Jo Parton
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 7 Carol Paton
Jean Kyle 170 +170 +590 0 8
2 140 -140 -110 1 8
3 110 +110 +140 3 8
4 2 Colin Ladle
Peggy Rowell 200 -200 +600 0 8
5 650 +200 +650 6 8
6 300 -140 +300 7 8
7 4 Tom Renahan
Betty Purser 200 +100 +650 6 8
8 450 -1010 -450 5 8
9 50 -200 +50 6 8
10 3 Tom Hanwell
Jane Rowell 600 -660 -130 6 8
11 170 -120 +170 8 8
12 620 +140 +660 4 8
13 8 Pat Wilkinson
A Clay 100 -620 -100 8 8
14 140 -200 +430 2 8
15 100 -200 +150 6 8
16 1 June Stevens
Gill Pollard 430 -460 -430 6 8
17 170 +170 +430 1 8
18 100 -140 +100 5 8
19 9 Paul Gregory
Paul Coram 100 -300 +130 3 8
20 200 -170 +300 6 8
21 680 -680 -650 2 8
22 10 Sue Phillips
Janet Ladle 0 -110 +100 4 8
23 200 +140 +200 7 8
24 170 -570 +170 8 8
25 5 Rosemary Woods
Margaret Monk 490 -50 +490 8 8
26 200 -120 +200 7 8
27 170 -450 +170 8 8
Total 61.57% 133 216
Ranking Travellers Personal Score Cards
Pair 7 Carol Paton & Jean Kyle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 6 Brian O Donnell
Jo Parton 170 -590 -170 8 8
2 140 +110 +140 7 8
3 110 -140 -110 5 8
4 8 Pat Wilkinson
A Clay 100 -600 +200 5 8
5 650 -650 -200 2 8
6 100 -300 +140 6 8
7 3 Tom Hanwell
Jane Rowell 170 -650 -100 5 8
8 450 +450 +1010 3 8
9 200 -50 +200 7 8
10 5 Rosemary Woods
Margaret Monk 660 +130 +660 7 8
11 120 -170 +120 8 8
12 660 -660 -140 0 8
13 4 Tom Renahan
Betty Purser 130 -620 -100 5 8
14 200 -200 +430 0 8
15 150 -200 +150 8 8
16 9 Paul Gregory
Paul Coram 430 +430 +460 2 8
17 430 -430 -170 2 8
18 100 -100 +140 3 8
19 2 Colin Ladle
Peggy Rowell 100 -300 +130 3 8
20 100 -170 +300 3 8
21 650 -680 -650 7 8
22 1 June Stevens
Gill Pollard 100 -110 +100 8 8
23 170 +140 +200 4 8
24 50 -570 +170 2 8
25 10 Sue Phillips
Janet Ladle 50 -490 +50 8 8
26 100 -200 +120 4 8
27 450 -170 +450 8 8
Total 60.19% 130 216
Ranking Travellers Personal Score Cards
Pair 8 Pat Wilkinson & A Clay
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 10 Sue Phillips
Janet Ladle 590 +170 +590 8 8
2 110 -140 -110 6 8
3 110 +110 +140 3 8
4 7 Carol Paton
Jean Kyle 100 -200 +600 3 8
5 650 +200 +650 6 8
6 100 -140 +300 2 8
7 9 Paul Gregory
Paul Coram 100 +100 +650 0 8
8 1010 -1010 -450 0 8
9 200 -200 +50 1 8
10 4 Tom Renahan
Betty Purser 130 -660 -130 8 8
11 50 -120 +170 3 8
12 650 +140 +660 6 8
13 6 Brian O Donnell
Jo Parton 100 +100 +620 0 8
14 140 -430 +200 6 8
15 100 -150 +200 2 8
16 5 Rosemary Woods
Margaret Monk 430 +430 +460 2 8
17 430 -430 -170 2 8
18 100 -100 +140 3 8
19 1 June Stevens
Gill Pollard 300 -130 +300 8 8
20 170 -300 +170 8 8
21 680 +650 +680 6 8
22 3 Tom Hanwell
Jane Rowell 110 -110 +100 0 8
23 200 +140 +200 7 8
24 570 -570 +170 0 8
25 2 Colin Ladle
Peggy Rowell 400 -490 +50 3 8
26 100 -200 +120 6 8
27 110 -170 +450 2 8
Total 46.76% 101 216
Ranking Travellers Personal Score Cards
Pair 9 Paul Gregory & Paul Coram
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 3 Tom Hanwell
Jane Rowell 420 +170 +590 3 8
2 110 -140 -110 6 8
3 140 +110 +140 8 8
4 10 Sue Phillips
Janet Ladle 100 -600 +200 5 8
5 200 -650 -200 8 8
6 140 -300 +140 8 8
7 8 Pat Wilkinson
A Clay 100 -650 -100 8 8
8 1010 +450 +1010 8 8
9 200 -50 +200 7 8
10 1 June Stevens
Gill Pollard 660 +130 +660 7 8
11 140 -170 +120 2 8
12 140 -660 -140 7 8
13 5 Rosemary Woods
Margaret Monk 620 -620 -100 0 8
14 420 -200 +430 5 8
15 200 -200 +150 1 8
16 7 Carol Paton
Jean Kyle 430 -460 -430 6 8
17 430 +170 +430 6 8
18 100 -140 +100 5 8
19 6 Brian O Donnell
Jo Parton 100 -130 +300 5 8
20 200 -300 +170 2 8
21 680 +650 +680 6 8
22 2 Colin Ladle
Peggy Rowell 0 -100 +110 4 8
23 150 -200 -140 6 8
24 110 -170 +570 4 8
25 4 Tom Renahan
Betty Purser 130 -490 +50 6 8
26 120 -200 +120 8 8
27 50 -170 +450 4 8
Total 67.13% 145 216
Ranking Travellers Personal Score Cards
Pair 10 Sue Phillips & Janet Ladle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
1 8 Pat Wilkinson
A Clay 590 -590 -170 0 8
2 110 +110 +140 2 8
3 110 -140 -110 5 8
4 9 Paul Gregory
Paul Coram 100 -200 +600 3 8
5 200 +200 +650 0 8
6 140 -140 +300 0 8
7 1 June Stevens
Gill Pollard 170 -650 -100 5 8
8 450 +450 +1010 3 8
9 50 -50 +200 2 8
10 2 Colin Ladle
Peggy Rowell 630 -660 -130 4 8
11 50 -120 +170 3 8
12 140 +140 +660 1 8
13 3 Tom Hanwell
Jane Rowell 130 -620 -100 5 8
14 420 -200 +430 5 8
15 110 -200 +150 4 8
16 4 Tom Renahan
Betty Purser 460 +430 +460 7 8
17 170 -430 -170 7 8
18 140 -100 +140 8 8
19 5 Rosemary Woods
Margaret Monk 130 -130 +300 0 8
20 300 -300 +170 0 8
21 680 +650 +680 6 8
22 6 Brian O Donnell
Jo Parton 0 -100 +110 4 8
23 200 -200 -140 1 8
24 170 -170 +570 0 8
25 7 Carol Paton
Jean Kyle 50 -50 +490 0 8
26 100 -120 +200 4 8
27 450 -450 +170 0 8
Total 36.57% 79 216
Ranking Travellers Personal Score Cards
Results produced on Saturday 18 February 2012 at 12:03 PM
Personal Scorecards
| Pair 1 | June Stevens & Gill Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Rosemary Woods Margaret Monk | 420 | +170 | +590 | 3 | 8 | |
| 2 | 110 | -140 | -110 | 6 | 8 | |||
| 3 | 110 | +110 | +140 | 3 | 8 | |||
| 4 | 4 | Tom Renahan Betty Purser | 120 | -600 | +200 | 2 | 8 | |
| 5 | 620 | -650 | -200 | 6 | 8 | |||
| 6 | 300 | -300 | +140 | 1 | 8 | |||
| 7 | 10 | Sue Phillips Janet Ladle | 170 | +100 | +650 | 3 | 8 | |
| 8 | 450 | -1010 | -450 | 5 | 8 | |||
| 9 | 50 | -200 | +50 | 6 | 8 | |||
| 10 | 9 | Paul Gregory Paul Coram | 660 | -660 | -130 | 1 | 8 | |
| 11 | 140 | -120 | +170 | 6 | 8 | |||
| 12 | 140 | +140 | +660 | 1 | 8 | |||
| 13 | 2 | Colin Ladle Peggy Rowell | 170 | +100 | +620 | 6 | 8 | |
| 14 | 430 | -430 | +200 | 0 | 8 | |||
| 15 | 200 | -150 | +200 | 7 | 8 | |||
| 16 | 6 | Brian O Donnell Jo Parton | 430 | +430 | +460 | 2 | 8 | |
| 17 | 170 | -430 | -170 | 7 | 8 | |||
| 18 | 100 | -100 | +140 | 3 | 8 | |||
| 19 | 8 | Pat Wilkinson A Clay | 300 | -300 | +130 | 0 | 8 | |
| 20 | 170 | -170 | +300 | 0 | 8 | |||
| 21 | 680 | -680 | -650 | 2 | 8 | |||
| 22 | 7 | Carol Paton Jean Kyle | 100 | -100 | +110 | 0 | 8 | |
| 23 | 170 | -200 | -140 | 4 | 8 | |||
| 24 | 50 | -170 | +570 | 6 | 8 | |||
| 25 | 3 | Tom Hanwell Jane Rowell | 400 | -50 | +490 | 5 | 8 | |
| 26 | 200 | -120 | +200 | 7 | 8 | |||
| 27 | 100 | -450 | +170 | 2 | 8 | |||
| Total | 43.52% | 94 | 216 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Colin Ladle & Peggy Rowell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Tom Renahan Betty Purser | 500 | -590 | -170 | 2 | 8 | |
| 2 | 140 | +110 | +140 | 7 | 8 | |||
| 3 | 110 | -140 | -110 | 5 | 8 | |||
| 4 | 6 | Brian O Donnell Jo Parton | 200 | -600 | +200 | 8 | 8 | |
| 5 | 650 | -650 | -200 | 2 | 8 | |||
| 6 | 300 | -300 | +140 | 1 | 8 | |||
| 7 | 5 | Rosemary Woods Margaret Monk | 650 | +100 | +650 | 8 | 8 | |
| 8 | 450 | -1010 | -450 | 5 | 8 | |||
| 9 | 50 | -200 | +50 | 6 | 8 | |||
| 10 | 10 | Sue Phillips Janet Ladle | 630 | +130 | +660 | 4 | 8 | |
| 11 | 50 | -170 | +120 | 5 | 8 | |||
| 12 | 140 | -660 | -140 | 7 | 8 | |||
| 13 | 1 | June Stevens Gill Pollard | 170 | -620 | -100 | 2 | 8 | |
| 14 | 430 | -200 | +430 | 8 | 8 | |||
| 15 | 200 | -200 | +150 | 1 | 8 | |||
| 16 | 3 | Tom Hanwell Jane Rowell | 460 | -460 | -430 | 1 | 8 | |
| 17 | 430 | +170 | +430 | 6 | 8 | |||
| 18 | 100 | -140 | +100 | 5 | 8 | |||
| 19 | 7 | Carol Paton Jean Kyle | 100 | -130 | +300 | 5 | 8 | |
| 20 | 100 | -300 | +170 | 5 | 8 | |||
| 21 | 650 | +650 | +680 | 1 | 8 | |||
| 22 | 9 | Paul Gregory Paul Coram | 0 | -110 | +100 | 4 | 8 | |
| 23 | 150 | +140 | +200 | 2 | 8 | |||
| 24 | 110 | -570 | +170 | 4 | 8 | |||
| 25 | 8 | Pat Wilkinson A Clay | 400 | -50 | +490 | 5 | 8 | |
| 26 | 100 | -120 | +200 | 2 | 8 | |||
| 27 | 110 | -450 | +170 | 6 | 8 | |||
| Total | 54.17% | 117 | 216 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Tom Hanwell & Jane Rowell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Paul Gregory Paul Coram | 420 | -590 | -170 | 5 | 8 | |
| 2 | 110 | +110 | +140 | 2 | 8 | |||
| 3 | 140 | -140 | -110 | 0 | 8 | |||
| 4 | 5 | Rosemary Woods Margaret Monk | 600 | -200 | +600 | 8 | 8 | |
| 5 | 650 | +200 | +650 | 6 | 8 | |||
| 6 | 200 | -140 | +300 | 4 | 8 | |||
| 7 | 7 | Carol Paton Jean Kyle | 170 | +100 | +650 | 3 | 8 | |
| 8 | 450 | -1010 | -450 | 5 | 8 | |||
| 9 | 200 | -200 | +50 | 1 | 8 | |||
| 10 | 6 | Brian O Donnell Jo Parton | 600 | +130 | +660 | 2 | 8 | |
| 11 | 170 | -170 | +120 | 0 | 8 | |||
| 12 | 620 | -660 | -140 | 4 | 8 | |||
| 13 | 10 | Sue Phillips Janet Ladle | 130 | +100 | +620 | 3 | 8 | |
| 14 | 420 | -430 | +200 | 3 | 8 | |||
| 15 | 110 | -150 | +200 | 4 | 8 | |||
| 16 | 2 | Colin Ladle Peggy Rowell | 460 | +430 | +460 | 7 | 8 | |
| 17 | 430 | -430 | -170 | 2 | 8 | |||
| 18 | 100 | -100 | +140 | 3 | 8 | |||
| 19 | 4 | Tom Renahan Betty Purser | 110 | -300 | +130 | 6 | 8 | |
| 20 | 100 | -170 | +300 | 3 | 8 | |||
| 21 | 650 | -680 | -650 | 7 | 8 | |||
| 22 | 8 | Pat Wilkinson A Clay | 110 | -100 | +110 | 8 | 8 | |
| 23 | 200 | -200 | -140 | 1 | 8 | |||
| 24 | 570 | -170 | +570 | 8 | 8 | |||
| 25 | 1 | June Stevens Gill Pollard | 400 | -490 | +50 | 3 | 8 | |
| 26 | 200 | -200 | +120 | 1 | 8 | |||
| 27 | 100 | -170 | +450 | 6 | 8 | |||
| Total | 48.61% | 105 | 216 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Tom Renahan & Betty Purser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Colin Ladle Peggy Rowell | 500 | +170 | +590 | 6 | 8 | |
| 2 | 140 | -140 | -110 | 1 | 8 | |||
| 3 | 110 | +110 | +140 | 3 | 8 | |||
| 4 | 1 | June Stevens Gill Pollard | 120 | -200 | +600 | 6 | 8 | |
| 5 | 620 | +200 | +650 | 2 | 8 | |||
| 6 | 300 | -140 | +300 | 7 | 8 | |||
| 7 | 6 | Brian O Donnell Jo Parton | 200 | -650 | -100 | 2 | 8 | |
| 8 | 450 | +450 | +1010 | 3 | 8 | |||
| 9 | 50 | -50 | +200 | 2 | 8 | |||
| 10 | 8 | Pat Wilkinson A Clay | 130 | +130 | +660 | 0 | 8 | |
| 11 | 50 | -170 | +120 | 5 | 8 | |||
| 12 | 650 | -660 | -140 | 2 | 8 | |||
| 13 | 7 | Carol Paton Jean Kyle | 130 | +100 | +620 | 3 | 8 | |
| 14 | 200 | -430 | +200 | 8 | 8 | |||
| 15 | 150 | -150 | +200 | 0 | 8 | |||
| 16 | 10 | Sue Phillips Janet Ladle | 460 | -460 | -430 | 1 | 8 | |
| 17 | 170 | +170 | +430 | 1 | 8 | |||
| 18 | 140 | -140 | +100 | 0 | 8 | |||
| 19 | 3 | Tom Hanwell Jane Rowell | 110 | -130 | +300 | 2 | 8 | |
| 20 | 100 | -300 | +170 | 5 | 8 | |||
| 21 | 650 | +650 | +680 | 1 | 8 | |||
| 22 | 5 | Rosemary Woods Margaret Monk | 0 | -110 | +100 | 4 | 8 | |
| 23 | 140 | +140 | +200 | 0 | 8 | |||
| 24 | 150 | -570 | +170 | 6 | 8 | |||
| 25 | 9 | Paul Gregory Paul Coram | 130 | -50 | +490 | 2 | 8 | |
| 26 | 120 | -120 | +200 | 0 | 8 | |||
| 27 | 50 | -450 | +170 | 4 | 8 | |||
| Total | 35.19% | 76 | 216 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Rosemary Woods & Margaret Monk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | June Stevens Gill Pollard | 420 | -590 | -170 | 5 | 8 | |
| 2 | 110 | +110 | +140 | 2 | 8 | |||
| 3 | 110 | -140 | -110 | 5 | 8 | |||
| 4 | 3 | Tom Hanwell Jane Rowell | 600 | -600 | +200 | 0 | 8 | |
| 5 | 650 | -650 | -200 | 2 | 8 | |||
| 6 | 200 | -300 | +140 | 4 | 8 | |||
| 7 | 2 | Colin Ladle Peggy Rowell | 650 | -650 | -100 | 0 | 8 | |
| 8 | 450 | +450 | +1010 | 3 | 8 | |||
| 9 | 50 | -50 | +200 | 2 | 8 | |||
| 10 | 7 | Carol Paton Jean Kyle | 660 | -660 | -130 | 1 | 8 | |
| 11 | 120 | -120 | +170 | 0 | 8 | |||
| 12 | 660 | +140 | +660 | 8 | 8 | |||
| 13 | 9 | Paul Gregory Paul Coram | 620 | +100 | +620 | 8 | 8 | |
| 14 | 420 | -430 | +200 | 3 | 8 | |||
| 15 | 200 | -150 | +200 | 7 | 8 | |||
| 16 | 8 | Pat Wilkinson A Clay | 430 | -460 | -430 | 6 | 8 | |
| 17 | 430 | +170 | +430 | 6 | 8 | |||
| 18 | 100 | -140 | +100 | 5 | 8 | |||
| 19 | 10 | Sue Phillips Janet Ladle | 130 | -300 | +130 | 8 | 8 | |
| 20 | 300 | -170 | +300 | 8 | 8 | |||
| 21 | 680 | -680 | -650 | 2 | 8 | |||
| 22 | 4 | Tom Renahan Betty Purser | 0 | -100 | +110 | 4 | 8 | |
