Monday Pairs
Monday 8 February 10
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Paul Gregory & Judy Shewring | 146/ 216 | 67.59 | 24 |
| 2 | 1 | Jean Kyle & Ruth Heale | 117/ 216 | 54.17 | 18 |
| 3 | 7 | Pat Wilkinson & Jill Clay | 114/ 216 | 52.78 | 12 |
| 4 | 10 | June Stevens & Tom Hanwell | 113/ 216 | 52.31 | 6 |
| 5 | 5 | Peggy Hunt & Gill Pollard | 106/ 216 | 49.07 | |
| 6 | 4 | Colin Ladle & Peggy Rowell | 105/ 216 | 48.61 | |
| 7 | 9 | Richard & Syd Gwyer | 104/ 216 | 48.15 | |
| 8 | 2 | Jack Stone & Eric Mountain | 102/ 216 | 47.22 | |
| 9 | 3 | Bridget Palmer & Claude Madoc-Jones | 97/ 216 | 44.91 | |
| 10 | 8 | Elizabeth Just & Jean Martin | 76/ 216 | 35.19 |
Ranking
Results produced on Tuesday 09 February 10 at 8:32 am