January Teams
Monday 11 January 10
Ranking
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 6 | Paul Gregory & Judy Shewring | +32 | 20 | +3 | -2 | +50 | -28 | +9 | ** |
| Lesley Bennett & Pat Wilkinson | ||||||||||
| 2= | 1 | Daphne & Myles Marchington | +24 | 6 | ** | -4 | +31 | +9 | -9 | -3 |
| Jill Clay & Jane Rowell | ||||||||||
| 2= | 2 | Jack Stone & Roy Wicks | +24 | 6 | +4 | ** | +2 | +7 | +9 | +2 |
| Brian O'Donnell & Eric Mountain | ||||||||||
| 4 | 5 | Richard & Syd Gwyer | +21 | +9 | -9 | +18 | +12 | ** | -9 | |
| Mo Turner & Chris Booth | ||||||||||
| 5 | 4 | Claude Madoc-Jones & Jo Parton | -18 | -9 | -7 | -18 | ** | -12 | +28 | |
| Carol Paton & Ruth Heale | ||||||||||
| 6 | 3 | Alan & Audrey Harris | -83 | -31 | -2 | ** | +18 | -18 | -50 | |
| George & Valerie Coombes | ||||||||||
Results produced on Tuesday 12 January 10 at 8:56 pm