Malmesbury Bridge Club
Monday Pairs
Monday 26 July 10
Ranking
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | A Clay & Pat Wilkinson | 171/ 260 | 65.77 | 24 |
| 2 | 11 | Richard Gwyer & Jean Kyle | 148/ 270 | 54.81 | 18 |
| 3 | 5 | Brian O'Donnell & June Stevens | 146/ 270 | 54.07 | 12 |
| 4 | 3 | Paul Gregory & Judy Shewring | 141/ 270 | 52.22 | 6 |
| 5 | 6 | Colin Ladle & Roy Wicks | 136/ 270 | 50.37 | |
| 6= | 4 | Jane Rowell & Tom Hanwell | 135/ 270 | 50.00 | |
| 6= | 9 | Chris Booth & Mo Turner | 135/ 270 | 50.00 | |
| 8 | 7 | Carol Paton & Ruth Heale | 132/ 270 | 48.89 | |
| 9 | 10 | Sonya Nesbitt & John Paton | 123/ 270 | 45.56 | |
| 10 | 12 | Jack Stone & Eric Mountain | 114/ 260 | 43.85 | |
| 11 | 8 | Claude Madoc-Jones & Bridget Palmer | 117/ 270 | 43.33 | |
| 12 | 2 | Peggy Rowell & Barbara Lister | 112/ 270 | 41.48 |
Ranking
Results produced on Tuesday 27 July 2010 at 5:28 PM