Malmesbury Bridge Club
June Monday Pairs
Monday 21 June 10
Ranking
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 1 | Judy Shewring & Paul Gregory | +57 | 40 | ** | -8 | +12 | +1 | +14 | +16 | +1 | -2 | +13 | +10 |
| Pat Wilkinson & A Clay | ||||||||||||||
| 2 | 10 | Richard & Syd Gwyer | +41 | 30 | -10 | 0 | -8 | +6 | +5 | +15 | +5 | +18 | +10 | ** |
| Mo Turner & Chris Booth | ||||||||||||||
| 3 | 3 | Daphne & Myles Marchington | +40 | 20 | -12 | +6 | ** | +9 | -6 | +1 | +20 | +11 | +3 | +8 |
| Tom Hanwell & Jane Rowell | ||||||||||||||
| 4 | 6 | Jack Stone & Colin Ladle | +5 | 10 | -16 | -2 | -1 | 0 | +13 | ** | +2 | +18 | +6 | -15 |
| Brian O'Donnell & June Stevens | ||||||||||||||
| 5 | 7 | Prue Porter & John Paton | -1 | -1 | -2 | -20 | -5 | +14 | -2 | ** | +8 | +12 | -5 | |
| Peggy Hunt & Betty Purser | ||||||||||||||
| 6 | 8 | Robin Sutton & Chris Baldock | -18 | +2 | +21 | -11 | +5 | +2 | -18 | -8 | ** | +7 | -18 | |
| Eric & Margaret Mountain | ||||||||||||||
| 7 | 2 | Jane Hull & Ruth Heale | -19 | +8 | ** | -6 | -4 | +7 | +2 | +2 | -21 | -7 | 0 | |
| Gerry & Margaret Monk | ||||||||||||||
| 8 | 5 | Alan & Audrey Harris | -25 | -14 | -7 | +6 | +9 | ** | -13 | -14 | -2 | +15 | -5 | |
| George & Valerie Coombes | ||||||||||||||
| 9 | 4 | Elizabeth Just & Frances Brakes | -26 | -1 | +4 | -9 | ** | -9 | 0 | +5 | -5 | -5 | -6 | |
| Gill Pollard & Barbara Lister | ||||||||||||||
| 10 | 9 | Gwen Askew & Carol Paton | -54 | -13 | +7 | -3 | +5 | -15 | -6 | -12 | -7 | ** | -10 | |
| Bridget Palmer & Angela Sykes | ||||||||||||||
Results produced on Tuesday 22 June 2010 at 8:48 PM