Malmesbury Bridge Club
Thursday 6 May 10
Ranking
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 9 | Jean Kyle & Ruth Heale | +58 | 30 | +11 | +17 | +16 | +7 | +1 | -8 | 0 | +14 | ** |
| Richard & Syd Gwyer | |||||||||||||
| 2 | 1 | Daphne & Myles Marchington | +51 | 20 | ** | +1 | +17 | 0 | +22 | -14 | +23 | +13 | -11 |
| A Clay & Pat Wilkinson | |||||||||||||
| 3 | 4 | Judy Shewring & Paul Gregory | +40 | 10 | 0 | +14 | +9 | ** | +16 | -9 | +17 | 0 | -7 |
| Phil Russell & Taff Keegan | |||||||||||||
| 4 | 6 | Robin Sutton & Chris Baldock | +35 | +14 | +6 | -10 | +9 | +13 | ** | -7 | +2 | +8 | |
| Eric & Margaret Mountain | |||||||||||||
| 5 | 7 | Brian O'Donnell & Gill Messer | +2 | -23 | +24 | +14 | -17 | 0 | +7 | ** | -3 | 0 | |
| Colin Ladle & Gill Pollard | |||||||||||||
| 6 | 8 | Jack Stone & Roy Wicks | -14 | -13 | +24 | -18 | 0 | +6 | -2 | +3 | ** | -14 | |
| Alan & Audrey Harris | |||||||||||||
| 7 | 3 | Brian Shorney & Jane Hull | -29 | -17 | +6 | ** | -9 | -7 | +10 | -14 | +18 | -16 | |
| Claude Madoc-Jones & Jean Martin | |||||||||||||
| 8 | 5 | Esmee Sidery & Sonya Nesbitt | -34 | -22 | +17 | +7 | -16 | ** | -13 | 0 | -6 | -1 | |
| Barbara Lister & Peggy Rowell | |||||||||||||
| 9 | 2 | Gwen Askew & Jennifer L-Pallin | -109 | -1 | ** | -6 | -14 | -17 | -6 | -24 | -24 | -17 | |
| Betty Purser & Tom Renahan | |||||||||||||
Results produced on Tuesday 18 May 2010 at 10:51 PM